11,3expected corners in this match
Best tipOver 10.0 CornersTotal Corners, xC 11,30
AlternativeOver 5.0 Team CornersBreda Team Corners, xC 5,75
Breda vs Heracles corner comparison
BredaHeracles
11Matches played11
8,00Corners won (at home / away)8,50
2,60Corners conceded (at home / away)3,50
10,60Match total (at home / away)12,00
6,27Corners won, all venues8,36
3,27Corners conceded, all venues3,45
4,091st half total6,09
9,40Match total, last 512,60
Eerste Divisie, KNVB BekerEerste Divisie, KNVB Beker
11Matches played11
8,00Corners won (at home / away)8,50
2,60Corners conceded (at home / away)3,50
10,60Match total (at home / away)12,00
6,27Corners won, all venues8,36
3,27Corners conceded, all venues3,45
4,091st half total6,09
9,40Match total, last 512,60
Current season across every competition we track for each team.
Breda vs Heracles previous meetings
- 14 Feb 2026Heracles 4:3 BredaEredivisie, HT 3:07
- 29 Oct 2025Breda 11:0 HeraclesKNVB Beker, HT 8:011
- 20 Sep 2025Breda 10:4 HeraclesEredivisie, HT 4:214
- 31 Jan 2025Breda 4:3 HeraclesEredivisie, HT 3:17
- 2 Nov 2024Heracles 2:5 BredaEredivisie, HT 0:07
11matches5 home, 6 away
6,27corners won
3,27corners conceded
9,55match total
Breda corner averages
all competitions 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 8,00 | 2,60 | 10,60 | 4,83 | 3,83 | 8,67 | 6,27 | 3,27 | 9,55 |
| 1st Half | 3,40 | 1,20 | 4,60 | 2,00 | 1,67 | 3,67 | 2,64 | 1,45 | 4,09 |
| 2nd Half | 4,60 | 1,40 | 6,00 | 2,83 | 2,17 | 5,00 | 3,64 | 1,82 | 5,45 |
Breda corner lines
Last 10 matches, newest first- Match total over 8.56/1060%
- Match total over 9.55/1050%
- Match total over 10.52/1020%
- Match total over 11.51/1010%
- Breda over 4.56/1060%
- Breda over 5.55/1050%
- Opponent over 4.52/1020%
- 1st half total over 4.53/1030%
Breda corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, second half10 of last 10, 10 in a row
Under 11.5Match total, full time9 of last 10, 3 in a row
Under 6.5Match total, first half9 of last 10, 3 in a row
Breda upcoming fixtures
All competitionsBreda latest corner results
Corners: Breda : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 16 Oct | A | Helmond | Eerste Divisie | 3:0 | 4:3 | 7 |
| 9 Oct | H | Maastricht | Eerste Divisie | 1:3 | 2:5 | 7 |
| 3 Oct | A | Vitesse | Eerste Divisie | 2:4 | 2:8 | 10 |
| 26 Sep | H | Eindhoven FC | Eerste Divisie | 7:1 | 13:2 | 15 |
| 20 Sep | A | De Graafschap | Eerste Divisie | 0:2 | 6:2 | 8 |
| 11 Sep | H | Jong Utrecht | Eerste Divisie | 5:1 | 9:1 | 10 |
| 4 Sep | A | Waalwijk | Eerste Divisie | 1:2 | 4:3 | 7 |
| 28 Aug | A | Roda | Eerste Divisie | 2:1 | 5:4 | 9 |
| 22 Aug | H | Jong Ajax | Eerste Divisie | 2:0 | 6:4 | 10 |
| 14 Aug | H | Venlo | Eerste Divisie | 2:1 | 10:1 | 11 |
11matches5 home, 6 away
6,27corners won+1,12 vs avg
3,27corners conceded−1,88 vs avg
9,55match totalEerste Divisie avg 10,31
Breda corner averages
Eerste Divisie 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 8,00 | 2,60 | 10,60 | 4,83 | 3,83 | 8,67 | 6,27 | 3,27 | 9,55 |
| 1st Half | 3,40 | 1,20 | 4,60 | 2,00 | 1,67 | 3,67 | 2,64 | 1,45 | 4,09 |
| 2nd Half | 4,60 | 1,40 | 6,00 | 2,83 | 2,17 | 5,00 | 3,64 | 1,82 | 5,45 |
Breda corner lines
Last 10 matches, newest first- Match total over 8.56/1060%
- Match total over 9.55/1050%
- Match total over 10.52/1020%
- Match total over 11.51/1010%
- Breda over 4.56/1060%
- Breda over 5.55/1050%
- Opponent over 4.52/1020%
- 1st half total over 4.53/1030%
Breda corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, second half10 of last 10, 10 in a row
Under 11.5Match total, full time9 of last 10, 3 in a row
Under 6.5Match total, first half9 of last 10, 3 in a row
Breda upcoming fixtures
Eerste Divisie- Fri 23 OctHHeracles
- Mon 2 NovAJong PSV
- Fri 6 NovADordrecht
- Sat 14 NovHFC Emmen
- Fri 20 NovAAlmere City
Breda latest corner results
Corners: Breda : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 16 Oct | A | Helmond | 3:0 | 4:3 | 7 |
| 9 Oct | H | Maastricht | 1:3 | 2:5 | 7 |
| 3 Oct | A | Vitesse | 2:4 | 2:8 | 10 |
| 26 Sep | H | Eindhoven FC | 7:1 | 13:2 | 15 |
| 20 Sep | A | De Graafschap | 0:2 | 6:2 | 8 |
| 11 Sep | H | Jong Utrecht | 5:1 | 9:1 | 10 |
| 4 Sep | A | Waalwijk | 1:2 | 4:3 | 7 |
| 28 Aug | A | Roda | 2:1 | 5:4 | 9 |
| 22 Aug | H | Jong Ajax | 2:0 | 6:4 | 10 |
| 14 Aug | H | Venlo | 2:1 | 10:1 | 11 |
Breda has no completed matches with corner data in KNVB Beker 2026/2027 yet.
Breda upcoming fixtures
KNVB Beker- Wed 28 OctAJOS Watergraafsmeer
35matches18 home, 17 away
5,91corners won
4,20corners conceded
10,11match total
Breda corner averages
all competitions 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,33 | 3,83 | 10,17 | 5,47 | 4,59 | 10,06 | 5,91 | 4,20 | 10,11 |
| 1st Half | 3,11 | 1,78 | 4,89 | 2,65 | 2,00 | 4,65 | 2,89 | 1,89 | 4,77 |
| 2nd Half | 3,22 | 2,06 | 5,28 | 2,82 | 2,59 | 5,41 | 3,03 | 2,31 | 5,34 |
Breda corner lines
Last 10 matches, newest first- Match total over 8.59/1090%
- Match total over 9.59/1090%
- Match total over 10.58/1080%
- Match total over 11.58/1080%
- Breda over 4.57/1070%
- Breda over 5.56/1060%
- Opponent over 4.55/1050%
- 1st half total over 4.57/1070%
Breda corner streaks
Strongest runs in the last 10 matchesOver 3.5Won by Breda, full time10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Over 7.5Match total, full time9 of last 10, 6 in a row
Breda latest corner results
Corners: Breda : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 17 May | A | Alkmaar | Eredivisie | 4:3 | 6:7 | 13 |
| 11 May | H | Heerenveen | Eredivisie | 3:1 | 7:3 | 10 |
| 2 May | A | Utrecht | Eredivisie | 3:2 | 4:8 | 12 |
| 25 Apr | H | Ajax | Eredivisie | 2:1 | 11:2 | 13 |
| 12 Apr | A | Sittard | Eredivisie | 5:3 | 8:5 | 13 |
| 5 Apr | H | Rotterdam | Eredivisie | 5:2 | 11:3 | 14 |
| 21 Mar | A | Zwolle | Eredivisie | 1:1 | 5:2 | 7 |
| 15 Mar | A | Eagles | Eredivisie | 5:3 | 9:3 | 12 |
| 8 Mar | H | Feyenoord | Eredivisie | 1:5 | 4:9 | 13 |
| 27 Feb | A | Telstar | Eredivisie | 1:5 | 4:10 | 14 |
1matches1 home, 0 away
11,00corners won+5,94 vs avg
0,00corners conceded−5,06 vs avg
11,00match totalKNVB Beker avg 10,12
Breda corner averages
KNVB Beker 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 11,00 | 0,00 | 11,00 | – | – | – | 11,00 | 0,00 | 11,00 |
| 1st Half | 8,00 | 0,00 | 8,00 | – | – | – | 8,00 | 0,00 | 8,00 |
| 2nd Half | 3,00 | 0,00 | 3,00 | – | – | – | 3,00 | 0,00 | 3,00 |
Breda corner lines
Last 1 match, newest first- Match total over 8.51/1100%
- Match total over 9.51/1100%
- Match total over 10.51/1100%
- Match total over 11.50/10%
- Breda over 4.51/1100%
- Breda over 5.51/1100%
- Opponent over 4.50/10%
- 1st half total over 4.51/1100%
Breda latest corner results
Corners: Breda : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 29 Oct | H | Heracles | 8:0 | 11:0 | 11 |
34matches17 home, 17 away
5,76corners won+0,53 vs avg
4,32corners conceded−0,91 vs avg
10,09match totalEredivisie avg 10,46
Breda corner averages
Eredivisie 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,06 | 4,06 | 10,12 | 5,47 | 4,59 | 10,06 | 5,76 | 4,32 | 10,09 |
| 1st Half | 2,82 | 1,88 | 4,71 | 2,65 | 2,00 | 4,65 | 2,74 | 1,94 | 4,68 |
| 2nd Half | 3,24 | 2,18 | 5,41 | 2,82 | 2,59 | 5,41 | 3,03 | 2,38 | 5,41 |
Breda corner lines
Last 10 matches, newest first- Match total over 8.59/1090%
- Match total over 9.59/1090%
- Match total over 10.58/1080%
- Match total over 11.58/1080%
- Breda over 4.57/1070%
- Breda over 5.56/1060%
- Opponent over 4.55/1050%
- 1st half total over 4.57/1070%
Breda corner streaks
Strongest runs in the last 10 matchesOver 3.5Won by Breda, full time10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Over 7.5Match total, full time9 of last 10, 6 in a row
Breda latest corner results
Corners: Breda : opponent35matches17 home, 18 away
4,20corners won
5,66corners conceded
9,86match total
Breda corner averages
all competitions 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,65 | 4,88 | 9,53 | 3,78 | 6,39 | 10,17 | 4,20 | 5,66 | 9,86 |
| 1st Half | 1,41 | 1,47 | 2,88 | 1,28 | 2,78 | 4,06 | 1,34 | 2,14 | 3,49 |
| 2nd Half | 3,24 | 3,41 | 6,65 | 2,50 | 3,61 | 6,11 | 2,86 | 3,51 | 6,37 |
Breda corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.52/1020%
- Match total over 10.52/1020%
- Match total over 11.52/1020%
- Breda over 4.54/1040%
- Breda over 5.52/1020%
- Opponent over 4.54/1040%
- 1st half total over 4.52/1020%
Breda corner streaks
Strongest runs in the last 10 matchesUnder 6.5Won by Breda, full time10 of last 10, 10 in a row
Under 12.5Match total, full time9 of last 10, 4 in a row
Under 5.5Match total, first half9 of last 10, 4 in a row
Breda latest corner results
Corners: Breda : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 18 May | H | Willem II | Eredivisie | 1:1 | 4:4 | 8 |
| 14 May | A | Nijmegen | Eredivisie | 2:2 | 5:3 | 8 |
| 10 May | A | Sittard | Eredivisie | 1:4 | 3:5 | 8 |
| 4 May | H | Zwolle | Eredivisie | 3:1 | 4:2 | 6 |
| 24 Apr | A | Alkmaar | Eredivisie | 2:5 | 4:10 | 14 |
| 12 Apr | H | Eagles | Eredivisie | 3:1 | 6:3 | 9 |
| 6 Apr | A | Ajax | Eredivisie | 0:4 | 0:9 | 9 |
| 29 Mar | H | Groningen | Eredivisie | 0:0 | 3:2 | 5 |
| 14 Mar | A | Almere City | Eredivisie | 2:2 | 6:3 | 9 |
| 7 Mar | H | Rotterdam | Eredivisie | 3:1 | 5:7 | 12 |
1matches0 home, 1 away
8,00corners won+2,62 vs avg
4,00corners conceded−1,38 vs avg
12,00match totalKNVB Beker avg 10,75
Breda corner averages
KNVB Beker 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | – | – | – | 8,00 | 4,00 | 12,00 | 8,00 | 4,00 | 12,00 |
| 1st Half | – | – | – | 4,00 | 3,00 | 7,00 | 4,00 | 3,00 | 7,00 |
| 2nd Half | – | – | – | 4,00 | 1,00 | 5,00 | 4,00 | 1,00 | 5,00 |
Breda corner lines
Last 1 match, newest first- Match total over 8.51/1100%
- Match total over 9.51/1100%
- Match total over 10.51/1100%
- Match total over 11.51/1100%
- Breda over 4.51/1100%
- Breda over 5.51/1100%
- Opponent over 4.50/10%
- 1st half total over 4.51/1100%
Breda latest corner results
Corners: Breda : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 30 Oct | A | Barendrecht | 4:3 | 8:4 | 12 |
34matches17 home, 17 away
4,09corners won−0,87 vs avg
5,71corners conceded+0,74 vs avg
9,79match totalEredivisie avg 9,93
Breda corner averages
Eredivisie 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,65 | 4,88 | 9,53 | 3,53 | 6,53 | 10,06 | 4,09 | 5,71 | 9,79 |
| 1st Half | 1,41 | 1,47 | 2,88 | 1,12 | 2,76 | 3,88 | 1,26 | 2,12 | 3,38 |
| 2nd Half | 3,24 | 3,41 | 6,65 | 2,41 | 3,76 | 6,18 | 2,82 | 3,59 | 6,41 |
Breda corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.52/1020%
- Match total over 10.52/1020%
- Match total over 11.52/1020%
- Breda over 4.54/1040%
- Breda over 5.52/1020%
- Opponent over 4.54/1040%
- 1st half total over 4.52/1020%
Breda corner streaks
Strongest runs in the last 10 matchesUnder 6.5Won by Breda, full time10 of last 10, 10 in a row
Under 12.5Match total, full time9 of last 10, 4 in a row
Under 5.5Match total, first half9 of last 10, 4 in a row

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS