La Liga 2 – Current Matchday 14 • stats 2026/2027
Matchday 14
Matchday 14
Total Corners ⌀ 9,17 
Total Corners ⌀ 3,50 
Total Corners ⌀ 5,67 
5,57Ø For 
3,43Ø Against 
2,57Ø For 
1,43Ø Against 
3,00Ø For 
2,00Ø Against 
Matchday 14
Total Corners ⌀ 8,33 
Total Corners ⌀ 3,67 
Total Corners ⌀ 4,67 
3,50Ø For 
5,50Ø Against 
2,00Ø For 
2,50Ø Against 
1,50Ø For 
3,00Ø Against 
Matchday 14
Matchday 14
Matchday 14
Matchday 14
Matchday 14
Total Corners ⌀ 8,67 
Total Corners ⌀ 3,67 
Total Corners ⌀ 5,00 
3,50Ø For 
6,17Ø Against 
2,17Ø For 
2,00Ø Against 
1,33Ø For 
4,17Ø Against 
Matchday 14
Total Corners ⌀ 10,67 
Total Corners ⌀ 5,83 
Total Corners ⌀ 4,83 
Sabadell
5,29Ø For 
4,43Ø Against 
2,43Ø For 
2,14Ø Against 
2,86Ø For 
2,29Ø Against 
Matchday 14
Matchday 14
Total Corners ⌀ 10,67 
Total Corners ⌀ 5,00 
Total Corners ⌀ 5,67 
Celta Fortuna
3,17Ø For 
6,50Ø Against 
1,83Ø For 
2,67Ø Against 
1,33Ø For 
3,83Ø Against 
La Liga 2 – Current Matchday 14 • stats 2025/2026
Matchday 14
Matchday 14
Total Corners ⌀ 8,76 
Total Corners ⌀ 3,14 
Total Corners ⌀ 5,62 
6,32Ø For 
3,82Ø Against 
3,50Ø For 
1,59Ø Against 
2,82Ø For 
2,23Ø Against 
Matchday 14
Total Corners ⌀ 8,67 
Total Corners ⌀ 4,29 
Total Corners ⌀ 4,38 
3,90Ø For 
5,67Ø Against 
1,76Ø For 
3,29Ø Against 
2,14Ø For 
2,38Ø Against 
Matchday 14
Matchday 14
Matchday 14
Matchday 14
Matchday 14
Total Corners ⌀ 9,19 
Total Corners ⌀ 3,95 
Total Corners ⌀ 5,24 
4,09Ø For 
3,86Ø Against 
2,05Ø For 
1,68Ø Against 
2,05Ø For 
2,18Ø Against 
Matchday 14
Total Corners ⌀ 0,00 
Total Corners ⌀ 0,00 
Total Corners ⌀ 0,00 
Sabadell
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
Matchday 14
Matchday 14
Total Corners ⌀ 10,14 
Total Corners ⌀ 5,00 
Total Corners ⌀ 5,14 
Celta Fortuna
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
La Liga 2 – Current Matchday 14 • stats 2024/2025
Matchday 14
Matchday 14
Total Corners ⌀ 0,00 
Total Corners ⌀ 0,00 
Total Corners ⌀ 0,00 
4,90Ø For 
5,10Ø Against 
2,67Ø For 
2,43Ø Against 
2,24Ø For 
2,67Ø Against 
Matchday 14
Total Corners ⌀ 0,00 
Total Corners ⌀ 0,00 
Total Corners ⌀ 0,00 
4,00Ø For 
5,29Ø Against 
2,05Ø For 
2,71Ø Against 
1,95Ø For 
2,57Ø Against 
Matchday 14
Matchday 14
Matchday 14
Matchday 14
Matchday 14
Total Corners ⌀ 9,62 
Total Corners ⌀ 5,24 
Total Corners ⌀ 4,48 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
Matchday 14
Total Corners ⌀ 9,33 
Total Corners ⌀ 5,10 
Total Corners ⌀ 4,24 
Sabadell
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
Matchday 14
Matchday 14
Total Corners ⌀ 10,00 
Total Corners ⌀ 4,95 
Total Corners ⌀ 5,05 
Celta Fortuna
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
SeasonComplete season
La Liga 2 Corner Stats & Averages (2026/2027)
| Team | G | For | Ø | Ag. | Ø |
|---|---|---|---|---|---|
| Sociedad B | 13 | 59 | 4,54 | 64 | 4,92 |
| Castellon | 13 | 56 | 4,31 | 45 | 3,46 |
| Andorra | 13 | 56 | 4,31 | 53 | 4,08 |
| Ceuta | 13 | 81 | 6,23 | 44 | 3,38 |
| Oviedo | 13 | 73 | 5,62 | 66 | 5,08 |
| Granada | 13 | 55 | 4,23 | 45 | 3,46 |
| Cadiz | 13 | 58 | 4,46 | 70 | 5,38 |
| Celta Fortuna | 13 | 43 | 3,31 | 75 | 5,77 |
| Mallorca | 13 | 62 | 4,77 | 52 | 4,00 |
| Valladolid | 13 | 65 | 5,00 | 53 | 4,08 |
| Eibar | 13 | 41 | 3,15 | 77 | 5,92 |
| Tenerife | 13 | 47 | 3,62 | 41 | 3,15 |
| Girona | 13 | 52 | 4,00 | 51 | 3,92 |
| Leganes | 13 | 50 | 3,85 | 74 | 5,69 |
| Burgos | 13 | 55 | 4,23 | 64 | 4,92 |
| Cordoba | 13 | 85 | 6,54 | 45 | 3,46 |
| Las Palmas | 13 | 54 | 4,15 | 71 | 5,46 |
| Albacete | 13 | 74 | 5,69 | 60 | 4,62 |
| Gijon | 13 | 52 | 4,00 | 66 | 5,08 |
| Sabadell | 13 | 68 | 5,23 | 47 | 3,62 |
| Almeria | 13 | 51 | 3,92 | 76 | 5,85 |
| Eldense | 13 | 70 | 5,38 | 68 | 5,23 |
La Liga 2 Total Corners (2026/2027)
| Team | G | Total Corners | Ø | |
|---|---|---|---|---|
| 0 | Sociedad B | 13 | 123 | 9,46 |
| 0 | Castellon | 13 | 101 | 7,77 |
| 0 | Andorra | 13 | 109 | 8,38 |
| 0 | Ceuta | 13 | 125 | 9,62 |
| 0 | Oviedo | 13 | 139 | 10,69 |
| 0 | Granada | 13 | 100 | 7,69 |
| 0 | Cadiz | 13 | 128 | 9,85 |
| 0 | Celta Fortuna | 13 | 118 | 9,08 |
| 0 | Mallorca | 13 | 114 | 8,77 |
| 0 | Valladolid | 13 | 118 | 9,08 |
| 0 | Eibar | 13 | 118 | 9,08 |
| 0 | Tenerife | 13 | 88 | 6,77 |
| 0 | Girona | 13 | 103 | 7,92 |
| 0 | Leganes | 13 | 124 | 9,54 |
| 0 | Burgos | 13 | 119 | 9,15 |
| 0 | Cordoba | 13 | 130 | 10,00 |
| 0 | Las Palmas | 13 | 125 | 9,62 |
| 0 | Albacete | 13 | 134 | 10,31 |
| 0 | Gijon | 13 | 118 | 9,08 |
| 0 | Sabadell | 13 | 115 | 8,85 |
| 0 | Almeria | 13 | 127 | 9,77 |
| 0 | Eldense | 13 | 138 | 10,62 |
La Liga 2 - Overall Corner Stats (2026/2027)
Amount of Games: 143
| FT | 1HF | 2HF | |
|---|---|---|---|
| 1307 (Ø 9,14) | 595 (Ø 4,16) | 712 (Ø 4,98) | |
| 734 (Ø 5,13) | 333 (Ø 2,33) | 401 (Ø 2,80) | |
| 573 (Ø 4,01) | 262 (Ø 1,83) | 311 (Ø 2,17) |
La Liga 2 Corner Stats & Averages (2025/2026)
| Team | G | For | Ø | Ag. | Ø |
|---|---|---|---|---|---|
| Burgos | 42 | 156 | 3,71 | 198 | 4,71 |
| Leonesa | 42 | 164 | 3,90 | 200 | 4,76 |
| Valladolid | 42 | 224 | 5,33 | 145 | 3,45 |
| Ceuta | 42 | 170 | 4,05 | 204 | 4,86 |
| Santander | 42 | 238 | 5,67 | 200 | 4,76 |
| Castellon | 44 | 277 | 6,30 | 159 | 3,61 |
| Malaga | 46 | 198 | 4,30 | 212 | 4,61 |
| Eibar | 42 | 182 | 4,33 | 210 | 5,00 |
| Granada | 42 | 182 | 4,33 | 206 | 4,90 |
| La Coruna | 42 | 210 | 5,00 | 181 | 4,31 |
| Sociedad B | 42 | 159 | 3,79 | 227 | 5,40 |
| Zaragoza | 42 | 210 | 5,00 | 217 | 5,17 |
| Cadiz | 42 | 185 | 4,40 | 219 | 5,21 |
| Mirandes | 42 | 182 | 4,33 | 210 | 5,00 |
| Huesca | 42 | 190 | 4,52 | 222 | 5,29 |
| Leganes | 42 | 197 | 4,69 | 203 | 4,83 |
| Las Palmas | 44 | 190 | 4,32 | 165 | 3,75 |
| Andorra | 42 | 205 | 4,88 | 178 | 4,24 |
| Gijon | 42 | 192 | 4,57 | 225 | 5,36 |
| Cordoba | 42 | 268 | 6,38 | 182 | 4,33 |
| Almeria | 46 | 217 | 4,72 | 214 | 4,65 |
| Albacete | 42 | 214 | 5,10 | 233 | 5,55 |
La Liga 2 Total Corners (2025/2026)
| Team | G | Total Corners | Ø | |
|---|---|---|---|---|
| 0 | Burgos | 42 | 354 | 8,43 |
| 0 | Leonesa | 42 | 364 | 8,67 |
| 0 | Valladolid | 42 | 369 | 8,79 |
| 0 | Ceuta | 42 | 374 | 8,90 |
| 0 | Santander | 42 | 438 | 10,43 |
| 0 | Castellon | 44 | 436 | 9,91 |
| 0 | Malaga | 46 | 410 | 8,91 |
| 0 | Eibar | 42 | 392 | 9,33 |
| 0 | Granada | 42 | 388 | 9,24 |
| 0 | La Coruna | 42 | 391 | 9,31 |
| 0 | Sociedad B | 42 | 386 | 9,19 |
| 0 | Zaragoza | 42 | 427 | 10,17 |
| 0 | Cadiz | 42 | 404 | 9,62 |
| 0 | Mirandes | 42 | 392 | 9,33 |
| 0 | Huesca | 42 | 412 | 9,81 |
| 0 | Leganes | 42 | 400 | 9,52 |
| 0 | Las Palmas | 44 | 355 | 8,07 |
| 0 | Andorra | 42 | 383 | 9,12 |
| 0 | Gijon | 42 | 417 | 9,93 |
| 0 | Cordoba | 42 | 450 | 10,71 |
| 0 | Almeria | 46 | 431 | 9,37 |
| 0 | Albacete | 42 | 447 | 10,64 |
La Liga 2 - Overall Corner Stats (2025/2026)
Amount of Games: 468
| FT | 1HF | 2HF | |
|---|---|---|---|
| 4410 (Ø 9,42) | 2035 (Ø 4,35) | 2375 (Ø 5,07) | |
| 2455 (Ø 5,25) | 1157 (Ø 2,47) | 1298 (Ø 2,77) | |
| 1955 (Ø 4,18) | 878 (Ø 1,88) | 1077 (Ø 2,30) |
La Liga 2 Corner Stats & Averages (2024/2025)
| Team | G | For | Ø | Ag. | Ø |
|---|---|---|---|---|---|
| Granada | 42 | 201 | 4,79 | 196 | 4,67 |
| Albacete | 42 | 190 | 4,52 | 217 | 5,17 |
| Mirandes | 46 | 197 | 4,28 | 181 | 3,93 |
| Cordoba | 42 | 245 | 5,83 | 169 | 4,02 |
| Cadiz | 42 | 158 | 3,76 | 213 | 5,07 |
| Zaragoza | 42 | 198 | 4,71 | 194 | 4,62 |
| Racing Ferrol | 42 | 179 | 4,26 | 199 | 4,74 |
| Malaga | 42 | 193 | 4,60 | 213 | 5,07 |
| Eibar | 42 | 194 | 4,62 | 198 | 4,71 |
| Castellon | 42 | 216 | 5,14 | 186 | 4,43 |
| La Coruna | 42 | 213 | 5,07 | 222 | 5,29 |
| Oviedo | 46 | 201 | 4,37 | 174 | 3,78 |
| Santander | 44 | 207 | 4,70 | 195 | 4,43 |
| Almeria | 44 | 216 | 4,91 | 182 | 4,14 |
| Gijon | 42 | 199 | 4,74 | 201 | 4,79 |
| Levante | 42 | 202 | 4,81 | 203 | 4,83 |
| Burgos | 42 | 184 | 4,38 | 192 | 4,57 |
| FC Cartagena | 42 | 146 | 3,48 | 226 | 5,38 |
| Elche | 42 | 208 | 4,95 | 153 | 3,64 |
| Huesca | 42 | 174 | 4,14 | 220 | 5,24 |
| Eldense | 42 | 220 | 5,24 | 180 | 4,29 |
| Tenerife | 42 | 178 | 4,24 | 205 | 4,88 |
La Liga 2 Total Corners (2024/2025)
| Team | G | Total Corners | Ø | |
|---|---|---|---|---|
| 0 | Granada | 42 | 397 | 9,45 |
| 0 | Albacete | 42 | 407 | 9,69 |
| 0 | Mirandes | 46 | 378 | 8,22 |
| 0 | Cordoba | 42 | 414 | 9,86 |
| 0 | Cadiz | 42 | 371 | 8,83 |
| 0 | Zaragoza | 42 | 392 | 9,33 |
| 0 | Racing Ferrol | 42 | 378 | 9,00 |
| 0 | Malaga | 42 | 406 | 9,67 |
| 0 | Eibar | 42 | 392 | 9,33 |
| 0 | Castellon | 42 | 402 | 9,57 |
| 0 | La Coruna | 42 | 435 | 10,36 |
| 0 | Oviedo | 46 | 375 | 8,15 |
| 0 | Santander | 44 | 402 | 9,14 |
| 0 | Almeria | 44 | 398 | 9,05 |
| 0 | Gijon | 42 | 400 | 9,52 |
| 0 | Levante | 42 | 405 | 9,64 |
| 0 | Burgos | 42 | 376 | 8,95 |
| 0 | FC Cartagena | 42 | 372 | 8,86 |
| 0 | Elche | 42 | 361 | 8,60 |
| 0 | Huesca | 42 | 394 | 9,38 |
| 0 | Eldense | 42 | 400 | 9,52 |
| 0 | Tenerife | 42 | 383 | 9,12 |
La Liga 2 - Overall Corner Stats (2024/2025)
Amount of Games: 468
| FT | 1HF | 2HF | |
|---|---|---|---|
| 4319 (Ø 9,23) | 2152 (Ø 4,60) | 2188 (Ø 4,68) | |
| 2442 (Ø 5,22) | 1238 (Ø 2,65) | 1217 (Ø 2,60) | |
| 1877 (Ø 4,01) | 914 (Ø 1,95) | 971 (Ø 2,07) |
×
More La Liga 2 Stats & Betting Helps
La Liga 2 Corner Tips by Experts
[dynamic_faq league=”La Liga 2″]

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS