20matches10 home, 10 away
4,35corners won
4,95corners conceded
9,30match total
Verdy corner averages
all competitions 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,20 | 4,50 | 8,70 | 4,50 | 5,40 | 9,90 | 4,35 | 4,95 | 9,30 |
| 1st Half | 0,70 | 1,20 | 1,90 | 0,70 | 1,40 | 2,10 | 0,70 | 1,30 | 2,00 |
| 2nd Half | 3,50 | 3,30 | 6,80 | 3,80 | 4,00 | 7,80 | 3,65 | 3,65 | 7,30 |
Verdy corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.55/1050%
- Match total over 10.52/1020%
- Match total over 11.52/1020%
- Verdy over 4.55/1050%
- Verdy over 5.54/1040%
- Opponent over 4.54/1040%
- 1st half total over 4.53/1030%
Verdy corner streaks
Strongest runs in the last 10 matchesUnder 6.5Won by Verdy, full time10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Under 5.5Match total, first half9 of last 10
Verdy latest corner results
Corners: Verdy : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 6 Jun | H | Gamba Osaka | J1 League | 0:0 | 5:0 | 5 |
| 30 May | A | Gamba Osaka | J1 League | 0:0 | 6:8 | 14 |
| 24 May | H | Yokohama F. Marinos | J1 League | 3:4 | 6:4 | 10 |
| 16 May | A | Mito Hollyhock | J1 League | 1:3 | 4:3 | 7 |
| 13 May | A | Machida | J1 League | 0:5 | 2:8 | 10 |
| 10 May | A | FC Tokyo | J1 League | 1:1 | 4:4 | 8 |
| 6 May | A | Kawasaki Frontale | J1 League | 0:0 | 6:1 | 7 |
| 3 May | H | Kashiwa Reysol | J1 League | 1:3 | 3:10 | 13 |
| 29 Apr | H | Kashima Antlers | J1 League | 2:3 | 6:4 | 10 |
| 18 Apr | H | JEF United | J1 League | 1:2 | 3:5 | 8 |
20matches10 home, 10 away
4,35corners won−0,38 vs avg
4,95corners conceded+0,22 vs avg
9,30match totalJ1 League avg 9,46
Verdy corner averages
J1 League 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,20 | 4,50 | 8,70 | 4,50 | 5,40 | 9,90 | 4,35 | 4,95 | 9,30 |
| 1st Half | 0,70 | 1,20 | 1,90 | 0,70 | 1,40 | 2,10 | 0,70 | 1,30 | 2,00 |
| 2nd Half | 3,50 | 3,30 | 6,80 | 3,80 | 4,00 | 7,80 | 3,65 | 3,65 | 7,30 |
Verdy corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.55/1050%
- Match total over 10.52/1020%
- Match total over 11.52/1020%
- Verdy over 4.55/1050%
- Verdy over 5.54/1040%
- Opponent over 4.54/1040%
- 1st half total over 4.53/1030%
Verdy corner streaks
Strongest runs in the last 10 matchesUnder 6.5Won by Verdy, full time10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Under 5.5Match total, first half9 of last 10
Verdy latest corner results
Corners: Verdy : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 6 Jun | H | Gamba Osaka | 0:0 | 5:0 | 5 |
| 30 May | A | Gamba Osaka | 0:0 | 6:8 | 14 |
| 24 May | H | Yokohama F. Marinos | 3:4 | 6:4 | 10 |
| 16 May | A | Mito Hollyhock | 1:3 | 4:3 | 7 |
| 13 May | A | Machida | 0:5 | 2:8 | 10 |
| 10 May | A | FC Tokyo | 1:1 | 4:4 | 8 |
| 6 May | A | Kawasaki Frontale | 0:0 | 6:1 | 7 |
| 3 May | H | Kashiwa Reysol | 1:3 | 3:10 | 13 |
| 29 Apr | H | Kashima Antlers | 2:3 | 6:4 | 10 |
| 18 Apr | H | JEF United | 1:2 | 3:5 | 8 |
Verdy Corner FAQ - J1 League 2026
Verdy gets on average 4.20 corners per home game in 2026.
Last Update: November 3, 2026
Last Update: November 3, 2026
Verdy gets on average 4.50 corners per away game in 2026.
Last Update: November 3, 2026
Last Update: November 3, 2026
Verdy concedes on average 4.50 corners per home game in 2026.
Last Update: November 3, 2026
Last Update: November 3, 2026
Verdy concedes on average 5.40 corners per away game in 2026.
Last Update: November 3, 2026
Last Update: November 3, 2026
Matches involving Verdy average 9.30 total corners per game in 2026.
Last Update: November 3, 2026
Last Update: November 3, 2026
The second half brings more corners for Verdy in 2026: 3.65 on average versus 0.70 in the first half.
Last Update: November 3, 2026
Last Update: November 3, 2026

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS