11,7expected corners in this match
Best tipOver 10.5 CornersTotal Corners, xC 11,70
AlternativeOver 6.0 Team CornersUNAM Pumas Team Corners, xC 6,62
UNAM Pumas vs Tigres UANL corner comparison
UNAM PumasTigres UANL
13Matches played13
7,67Corners won (at home / away)7,00
3,17Corners conceded (at home / away)5,57
10,83Match total (at home / away)12,57
5,08Corners won, all venues7,31
5,00Corners conceded, all venues4,31
4,851st half total5,77
11,60Match total, last 512,60
Liga MXLiga MX
13Matches played13
7,67Corners won (at home / away)7,00
3,17Corners conceded (at home / away)5,57
10,83Match total (at home / away)12,57
5,08Corners won, all venues7,31
5,00Corners conceded, all venues4,31
4,851st half total5,77
11,60Match total, last 512,60
Current season across every competition we track for each team.
UNAM Pumas vs Tigres UANL previous meetings
- 15 Jan 2026Tigres UANL 18:2 UNAM PumasLiga MX, HT 6:220
- 21 Sep 2025UNAM Pumas 6:2 Tigres UANLLiga MX, HT 2:18
- 20 Apr 2025Tigres UANL 5:1 UNAM PumasLiga MX, HT 2:16
- 2 Sep 2024UNAM Pumas 10:5 Tigres UANLLiga MX, HT 0:315
13matches6 home, 7 away
5,08corners won
5,00corners conceded
10,08match total
UNAM Pumas corner averages
all competitions 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 7,67 | 3,17 | 10,83 | 2,86 | 6,57 | 9,43 | 5,08 | 5,00 | 10,08 |
| 1st Half | 4,00 | 1,33 | 5,33 | 1,57 | 2,86 | 4,43 | 2,69 | 2,15 | 4,85 |
| 2nd Half | 3,67 | 1,83 | 5,50 | 1,29 | 3,71 | 5,00 | 2,38 | 2,85 | 5,23 |
UNAM Pumas corner lines
Last 10 matches, newest first- Match total over 8.59/1090%
- Match total over 9.58/1080%
- Match total over 10.54/1040%
- Match total over 11.53/1030%
- UNAM Pumas over 4.56/1060%
- UNAM Pumas over 5.56/1060%
- Opponent over 4.55/1050%
- 1st half total over 4.55/1050%
UNAM Pumas corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Over 7.5Match total, full time9 of last 10, 9 in a row
UNAM Pumas upcoming fixtures
All competitions- Sun 25 OctHTigres UANLLiga MX
- Sat 31 OctAPueblaLiga MX
- Sun 8 NovHClub AmericaLiga MX
- Sun 22 NovHMonterreyLiga MX
UNAM Pumas latest corner results
Corners: UNAM Pumas : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 22 Oct | A | Santos Laguna | Liga MX | 2:5 | 3:8 | 11 |
| 17 Oct | A | Atlante | Liga MX | 0:3 | 0:10 | 10 |
| 12 Oct | H | Cruz Azul | Liga MX | 4:3 | 4:6 | 10 |
| 27 Sep | H | Atl. San Luis | Liga MX | 4:0 | 11:2 | 13 |
| 20 Sep | A | Atlas | Liga MX | 2:3 | 6:8 | 14 |
| 14 Sep | A | Guadalajara Chivas | Liga MX | 3:3 | 4:6 | 10 |
| 11 Sep | H | Club Leon | Liga MX | 5:1 | 8:2 | 10 |
| 29 Aug | A | Club Tijuana | Liga MX | 4:0 | 6:3 | 9 |
| 24 Aug | H | Necaxa | Liga MX | 3:1 | 8:4 | 12 |
| 16 Aug | H | Querétaro | Liga MX | 2:1 | 6:1 | 7 |
13matches6 home, 7 away
5,08corners won−0,50 vs avg
5,00corners conceded−0,58 vs avg
10,08match totalLiga MX avg 11,16
UNAM Pumas corner averages
Liga MX 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 7,67 | 3,17 | 10,83 | 2,86 | 6,57 | 9,43 | 5,08 | 5,00 | 10,08 |
| 1st Half | 4,00 | 1,33 | 5,33 | 1,57 | 2,86 | 4,43 | 2,69 | 2,15 | 4,85 |
| 2nd Half | 3,67 | 1,83 | 5,50 | 1,29 | 3,71 | 5,00 | 2,38 | 2,85 | 5,23 |
UNAM Pumas corner lines
Last 10 matches, newest first- Match total over 8.59/1090%
- Match total over 9.58/1080%
- Match total over 10.54/1040%
- Match total over 11.53/1030%
- UNAM Pumas over 4.56/1060%
- UNAM Pumas over 5.56/1060%
- Opponent over 4.55/1050%
- 1st half total over 4.55/1050%
UNAM Pumas corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Over 7.5Match total, full time9 of last 10, 9 in a row
UNAM Pumas upcoming fixtures
Liga MX- Sun 25 OctHTigres UANL
- Sat 31 OctAPuebla
- Sun 8 NovHClub America
- Sun 22 NovHMonterrey
UNAM Pumas latest corner results
Corners: UNAM Pumas : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 22 Oct | A | Santos Laguna | 2:5 | 3:8 | 11 |
| 17 Oct | A | Atlante | 0:3 | 0:10 | 10 |
| 12 Oct | H | Cruz Azul | 4:3 | 4:6 | 10 |
| 27 Sep | H | Atl. San Luis | 4:0 | 11:2 | 13 |
| 20 Sep | A | Atlas | 2:3 | 6:8 | 14 |
| 14 Sep | A | Guadalajara Chivas | 3:3 | 4:6 | 10 |
| 11 Sep | H | Club Leon | 5:1 | 8:2 | 10 |
| 29 Aug | A | Club Tijuana | 4:0 | 6:3 | 9 |
| 24 Aug | H | Necaxa | 3:1 | 8:4 | 12 |
| 16 Aug | H | Querétaro | 2:1 | 6:1 | 7 |
41matches20 home, 21 away
3,85corners won
5,56corners conceded
9,41match total
UNAM Pumas corner averages
all competitions 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,50 | 5,20 | 9,70 | 3,24 | 5,90 | 9,14 | 3,85 | 5,56 | 9,41 |
| 1st Half | 2,50 | 2,80 | 5,30 | 1,71 | 2,71 | 4,43 | 2,10 | 2,76 | 4,85 |
| 2nd Half | 2,00 | 2,40 | 4,40 | 1,52 | 3,19 | 4,71 | 1,76 | 2,80 | 4,56 |
UNAM Pumas corner lines
Last 10 matches, newest first- Match total over 8.56/1060%
- Match total over 9.55/1050%
- Match total over 10.54/1040%
- Match total over 11.54/1040%
- UNAM Pumas over 4.53/1030%
- UNAM Pumas over 5.52/1020%
- Opponent over 4.58/1080%
- 1st half total over 4.56/1060%
UNAM Pumas corner streaks
Strongest runs in the last 10 matchesUnder 7.5Won by UNAM Pumas, full time9 of last 10, 9 in a row
Over 2.5Match total, second half9 of last 10, 7 in a row
Under 6.5Match total, second half9 of last 10, 6 in a row
UNAM Pumas latest corner results
Corners: UNAM Pumas : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 25 May | H | Cruz Azul | Liga MX | 4:5 | 7:7 | 14 |
| 22 May | A | Cruz Azul | Liga MX | 0:4 | 1:7 | 8 |
| 18 May | H | Pachuca | Liga MX | 1:1 | 3:3 | 6 |
| 15 May | A | Pachuca | Liga MX | 0:6 | 1:9 | 10 |
| 11 May | H | Club America | Liga MX | 2:11 | 3:16 | 19 |
| 4 May | A | Club America | Liga MX | 1:4 | 1:7 | 8 |
| 26 Apr | A | Pachuca | Liga MX | 2:1 | 4:8 | 12 |
| 22 Apr | H | Juárez | Liga MX | 4:1 | 5:1 | 6 |
| 18 Apr | A | Atl. San Luis | Liga MX | 0:3 | 1:8 | 9 |
| 12 Apr | H | Mazatlán | Liga MX | 6:3 | 8:6 | 14 |
41matches20 home, 21 away
3,85corners won−0,86 vs avg
5,56corners conceded+0,85 vs avg
9,41match totalLiga MX avg 9,42
UNAM Pumas corner averages
Liga MX 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,50 | 5,20 | 9,70 | 3,24 | 5,90 | 9,14 | 3,85 | 5,56 | 9,41 |
| 1st Half | 2,50 | 2,80 | 5,30 | 1,71 | 2,71 | 4,43 | 2,10 | 2,76 | 4,85 |
| 2nd Half | 2,00 | 2,40 | 4,40 | 1,52 | 3,19 | 4,71 | 1,76 | 2,80 | 4,56 |
UNAM Pumas corner lines
Last 10 matches, newest first- Match total over 8.56/1060%
- Match total over 9.55/1050%
- Match total over 10.54/1040%
- Match total over 11.54/1040%
- UNAM Pumas over 4.53/1030%
- UNAM Pumas over 5.52/1020%
- Opponent over 4.58/1080%
- 1st half total over 4.56/1060%
UNAM Pumas corner streaks
Strongest runs in the last 10 matchesUnder 7.5Won by UNAM Pumas, full time9 of last 10, 9 in a row
Over 2.5Match total, second half9 of last 10, 7 in a row
Under 6.5Match total, second half9 of last 10, 6 in a row
UNAM Pumas latest corner results
Corners: UNAM Pumas : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 25 May | H | Cruz Azul | 4:5 | 7:7 | 14 |
| 22 May | A | Cruz Azul | 0:4 | 1:7 | 8 |
| 18 May | H | Pachuca | 1:1 | 3:3 | 6 |
| 15 May | A | Pachuca | 0:6 | 1:9 | 10 |
| 11 May | H | Club America | 2:11 | 3:16 | 19 |
| 4 May | A | Club America | 1:4 | 1:7 | 8 |
| 26 Apr | A | Pachuca | 2:1 | 4:8 | 12 |
| 22 Apr | H | Juárez | 4:1 | 5:1 | 6 |
| 18 Apr | A | Atl. San Luis | 0:3 | 1:8 | 9 |
| 12 Apr | H | Mazatlán | 6:3 | 8:6 | 14 |
38matches18 home, 20 away
4,92corners won
4,45corners conceded
9,37match total
UNAM Pumas corner averages
all competitions 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,67 | 4,11 | 9,78 | 4,25 | 4,75 | 9,00 | 4,92 | 4,45 | 9,37 |
| 1st Half | 1,89 | 2,33 | 4,22 | 2,00 | 1,85 | 3,85 | 1,95 | 2,08 | 4,03 |
| 2nd Half | 3,78 | 1,78 | 5,56 | 2,25 | 2,90 | 5,15 | 2,97 | 2,37 | 5,34 |
UNAM Pumas corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.54/1040%
- Match total over 10.53/1030%
- Match total over 11.53/1030%
- UNAM Pumas over 4.54/1040%
- UNAM Pumas over 5.54/1040%
- Opponent over 4.54/1040%
- 1st half total over 4.53/1030%
UNAM Pumas corner streaks
Strongest runs in the last 10 matchesUnder 7.5Won by UNAM Pumas, full time10 of last 10, 10 in a row
Under 6.5Match total, first half8 of last 10, 8 in a row
Over 2.5Match total, second half9 of last 10
UNAM Pumas latest corner results
Corners: UNAM Pumas : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 5 May | A | Monterrey | Liga MX | 0:2 | 0:3 | 3 |
| 28 Apr | A | Juárez | Liga MX | 1:2 | 4:9 | 13 |
| 20 Apr | A | Tigres UANL | Liga MX | 1:2 | 1:5 | 6 |
| 17 Apr | H | Santos Laguna | Liga MX | 1:1 | 6:4 | 10 |
| 13 Apr | H | Juárez | Liga MX | 0:1 | 3:3 | 6 |
| 6 Apr | A | Cruz Azul | Liga MX | 1:0 | 2:2 | 4 |
| 31 Mar | A | Club Leon | Liga MX | 1:0 | 3:3 | 6 |
| 17 Mar | H | Monterrey | Liga MX | 3:3 | 6:3 | 9 |
| 8 Mar | A | Puebla | Liga MX | 4:5 | 6:8 | 14 |
| 2 Mar | H | Guadalajara Chivas | Liga MX | 3:7 | 7:12 | 19 |
38matches18 home, 20 away
4,92corners won−0,09 vs avg
4,45corners conceded−0,56 vs avg
9,37match totalLiga MX avg 10,01
UNAM Pumas corner averages
Liga MX 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,67 | 4,11 | 9,78 | 4,25 | 4,75 | 9,00 | 4,92 | 4,45 | 9,37 |
| 1st Half | 1,89 | 2,33 | 4,22 | 2,00 | 1,85 | 3,85 | 1,95 | 2,08 | 4,03 |
| 2nd Half | 3,78 | 1,78 | 5,56 | 2,25 | 2,90 | 5,15 | 2,97 | 2,37 | 5,34 |
UNAM Pumas corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.54/1040%
- Match total over 10.53/1030%
- Match total over 11.53/1030%
- UNAM Pumas over 4.54/1040%
- UNAM Pumas over 5.54/1040%
- Opponent over 4.54/1040%
- 1st half total over 4.53/1030%
UNAM Pumas corner streaks
Strongest runs in the last 10 matchesUnder 7.5Won by UNAM Pumas, full time10 of last 10, 10 in a row
Under 6.5Match total, first half8 of last 10, 8 in a row
Over 2.5Match total, second half9 of last 10
UNAM Pumas latest corner results
Corners: UNAM Pumas : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 5 May | A | Monterrey | 0:2 | 0:3 | 3 |
| 28 Apr | A | Juárez | 1:2 | 4:9 | 13 |
| 20 Apr | A | Tigres UANL | 1:2 | 1:5 | 6 |
| 17 Apr | H | Santos Laguna | 1:1 | 6:4 | 10 |
| 13 Apr | H | Juárez | 0:1 | 3:3 | 6 |
| 6 Apr | A | Cruz Azul | 1:0 | 2:2 | 4 |
| 31 Mar | A | Club Leon | 1:0 | 3:3 | 6 |
| 17 Mar | H | Monterrey | 3:3 | 6:3 | 9 |
| 8 Mar | A | Puebla | 4:5 | 6:8 | 14 |
| 2 Mar | H | Guadalajara Chivas | 3:7 | 7:12 | 19 |
UNAM Pumas Corner FAQ - Liga MX 2026/2027
UNAM Pumas gets on average 7.67 corners per home game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
UNAM Pumas gets on average 2.86 corners per away game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
UNAM Pumas concedes on average 3.17 corners per home game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
UNAM Pumas concedes on average 6.57 corners per away game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
Matches involving UNAM Pumas average 10.08 total corners per game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
The first half brings more corners for UNAM Pumas in 2026/2027: 2.69 on average versus 2.38 in the second half.
Last Update: October 23, 2026
Last Update: October 23, 2026

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS