HomeRomania
Sat 14 Nov
AwayPoland
8,5expected corners in this match
Best tipUnder 4.0 1H Corners1st Half Total, xC 3,25
AlternativeUnder 9.5 CornersTotal Corners, xC 8,50
Poland vs Romania corner comparison
PolandRomania
4Matches played4
6,00Corners won (away / at home)4,50
3,00Corners conceded (away / at home)3,50
9,00Match total (away / at home)8,00
5,50Corners won, all venues2,50
2,50Corners conceded, all venues4,25
3,251st half total3,50
8,00Match total, last 56,75
UEFA Nations League, WC Qualification EuropeUEFA Nations League, WC Qualification Europe
14Matches played13
6,57Corners won (away / at home)5,33
3,86Corners conceded (away / at home)2,50
10,43Match total (away / at home)7,83
6,29Corners won, all venues4,00
3,00Corners conceded, all venues4,00
1,791st half total1,38
8,60Match total, last 57,80
Current season across every competition we track for each team.
Poland vs Romania previous meetings
- 2 Oct 2026Poland 7:1 RomaniaUEFA Nations League, HT 4:18
14matches7 home, 7 away
6,29corners won
3,00corners conceded
9,29match total
Poland corner averages
all competitions 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,00 | 2,14 | 8,14 | 6,57 | 3,86 | 10,43 | 6,29 | 3,00 | 9,29 |
| 1st Half | 1,43 | 0,43 | 1,86 | 1,29 | 0,43 | 1,71 | 1,36 | 0,43 | 1,79 |
| 2nd Half | 4,57 | 1,71 | 6,29 | 5,29 | 3,43 | 8,71 | 4,93 | 2,57 | 7,50 |
Poland corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.55/1050%
- Match total over 10.53/1030%
- Match total over 11.52/1020%
- Poland over 4.57/1070%
- Poland over 5.57/1070%
- Opponent over 4.50/100%
- 1st half total over 4.54/1040%
Poland corner streaks
Strongest runs in the last 10 matchesUnder 4.5Conceded by Poland, full time10 of last 10, 10 in a row
Under 6.5Match total, first half10 of last 10, 10 in a row
Under 12.5Match total, full time9 of last 10, 6 in a row
Poland upcoming fixtures
All competitions- Sat 14 NovARomaniaUEFA Nations League
- Tue 17 NovHSwedenUEFA Nations League
Poland latest corner results
Corners: Poland : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 5 Oct | A | Bosnia & Herzegovina | UEFA Nations League | 3:2 | 8:2 | 10 |
| 2 Oct | H | Romania | UEFA Nations League | 4:1 | 7:1 | 8 |
| 28 Sep | A | Sweden | UEFA Nations League | 0:1 | 4:4 | 8 |
| 25 Sep | H | Bosnia & Herzegovina | UEFA Nations League | 2:0 | 3:3 | 6 |
| 31 Mar | A | Sweden | WC Qualification Europe | 6:0 | 9:2 | 11 |
| 26 Mar | H | Albania | WC Qualification Europe | 4:2 | 6:2 | 8 |
| 17 Nov | A | Malta | WC Qualification Europe | 0:0 | 9:4 | 13 |
| 14 Nov | H | Netherlands | WC Qualification Europe | 0:0 | 2:3 | 5 |
| 12 Oct | A | Lithuania | WC Qualification Europe | 0:0 | 8:4 | 12 |
| 7 Sep | H | Finland | WC Qualification Europe | 0:0 | 8:2 | 10 |
4matches2 home, 2 away
5,50corners won+1,21 vs avg
2,50corners conceded−1,79 vs avg
8,00match totalUEFA Nations League avg 8,58
Poland corner averages
UEFA Nations League 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,00 | 2,00 | 7,00 | 6,00 | 3,00 | 9,00 | 5,50 | 2,50 | 8,00 |
| 1st Half | 3,00 | 0,50 | 3,50 | 1,50 | 1,50 | 3,00 | 2,25 | 1,00 | 3,25 |
| 2nd Half | 2,00 | 1,50 | 3,50 | 4,50 | 1,50 | 6,00 | 3,25 | 1,50 | 4,75 |
Poland corner lines
Last 4 matches, newest first- Match total over 8.51/425%
- Match total over 9.51/425%
- Match total over 10.50/40%
- Match total over 11.50/40%
- Poland over 4.52/450%
- Poland over 5.52/450%
- Opponent over 4.50/40%
- 1st half total over 4.52/450%
Poland corner streaks
Strongest runs in the last 10 matchesUnder 10.5Match total, full time4 of last 4, 4 in a row
Under 4.5Conceded by Poland, full time4 of last 4, 4 in a row
Under 5.5Match total, first half4 of last 4, 4 in a row
Poland upcoming fixtures
UEFA Nations League- Sat 14 NovARomania
- Tue 17 NovHSweden
Poland latest corner results
Corners: Poland : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 5 Oct | A | Bosnia & Herzegovina | 3:2 | 8:2 | 10 |
| 2 Oct | H | Romania | 4:1 | 7:1 | 8 |
| 28 Sep | A | Sweden | 0:1 | 4:4 | 8 |
| 25 Sep | H | Bosnia & Herzegovina | 2:0 | 3:3 | 6 |
10matches5 home, 5 away
6,60corners won+1,87 vs avg
3,20corners conceded−1,53 vs avg
9,80match totalWC Qualification Europe avg 9,45
Poland corner averages
WC Qualification Europe 2025-2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,40 | 2,20 | 8,60 | 6,80 | 4,20 | 11,00 | 6,60 | 3,20 | 9,80 |
| 1st Half | 0,80 | 0,40 | 1,20 | 1,20 | 0,00 | 1,20 | 1,00 | 0,20 | 1,20 |
| 2nd Half | 5,60 | 1,80 | 7,40 | 5,60 | 4,20 | 9,80 | 5,60 | 3,00 | 8,60 |
Poland corner lines
Last 10 matches, newest first- Match total over 8.56/1060%
- Match total over 9.56/1060%
- Match total over 10.55/1050%
- Match total over 11.53/1030%
- Poland over 4.57/1070%
- Poland over 5.56/1060%
- Opponent over 4.51/1010%
- 1st half total over 4.52/1020%
Poland corner streaks
Strongest runs in the last 10 matchesUnder 6.5Match total, first half10 of last 10, 10 in a row
Under 4.5Conceded by Poland, full time9 of last 10, 6 in a row
Over 7.5Match total, full time9 of last 10, 3 in a row
Poland latest corner results
Corners: Poland : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 31 Mar | A | Sweden | 6:0 | 9:2 | 11 |
| 26 Mar | H | Albania | 4:2 | 6:2 | 8 |
| 17 Nov | A | Malta | 0:0 | 9:4 | 13 |
| 14 Nov | H | Netherlands | 0:0 | 2:3 | 5 |
| 12 Oct | A | Lithuania | 0:0 | 8:4 | 12 |
| 7 Sep | H | Finland | 0:0 | 8:2 | 10 |
| 4 Sep | A | Netherlands | 0:0 | 4:7 | 11 |
| 10 Jun | A | Finland | 0:0 | 4:4 | 8 |
| 24 Mar | H | Malta | 0:0 | 5:3 | 8 |
| 21 Mar | H | Lithuania | 0:0 | 11:1 | 12 |
17matches9 home, 8 away
5,71corners won
3,18corners conceded
8,88match total
Poland corner averages
all competitions 2024-2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,78 | 3,00 | 9,78 | 4,50 | 3,38 | 7,88 | 5,71 | 3,18 | 8,88 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 6,78 | 3,00 | 9,78 | 4,50 | 3,38 | 7,88 | 5,71 | 3,18 | 8,88 |
Poland corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.54/1040%
- Match total over 10.53/1030%
- Match total over 11.51/1010%
- Poland over 4.54/1040%
- Poland over 5.54/1040%
- Opponent over 4.53/1030%
- 1st half total over 4.50/100%
Poland corner streaks
Strongest runs in the last 10 matchesUnder 2.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Under 11.5Match total, full time9 of last 10, 6 in a row
Poland latest corner results
Corners: Poland : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 18 Nov | H | Scotland | UEFA Nations League | 0:0 | 4:5 | 9 |
| 15 Nov | A | Portugal | UEFA Nations League | 0:0 | 4:3 | 7 |
| 15 Oct | H | Croatia | UEFA Nations League | 0:0 | 2:3 | 5 |
| 12 Oct | H | Portugal | UEFA Nations League | 0:0 | 7:4 | 11 |
| 8 Sep | A | Croatia | UEFA Nations League | 0:0 | 2:8 | 10 |
| 5 Sep | A | Scotland | UEFA Nations League | 0:0 | 3:2 | 5 |
| 29 Mar | H | Sweden | WC Qualification Europe | 0:0 | 8:7 | 15 |
| 15 Nov | H | Hungary | WC Qualification Europe | 0:0 | 9:2 | 11 |
| 12 Nov | A | Andorra | WC Qualification Europe | 0:0 | 7:0 | 7 |
| 12 Oct | A | Albania | WC Qualification Europe | 0:0 | 4:1 | 5 |
6matches3 home, 3 away
3,67corners won−0,83 vs avg
4,17corners conceded−0,33 vs avg
7,83match totalUEFA Nations League avg 8,98
Poland corner averages
UEFA Nations League 2024-2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,33 | 4,00 | 8,33 | 3,00 | 4,33 | 7,33 | 3,67 | 4,17 | 7,83 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 4,33 | 4,00 | 8,33 | 3,00 | 4,33 | 7,33 | 3,67 | 4,17 | 7,83 |
Poland corner lines
Last 6 matches, newest first- Match total over 8.53/650%
- Match total over 9.52/633%
- Match total over 10.51/617%
- Match total over 11.50/60%
- Poland over 4.51/617%
- Poland over 5.51/617%
- Opponent over 4.52/633%
- 1st half total over 4.50/60%
Poland corner streaks
Strongest runs in the last 10 matchesUnder 11.5Match total, full time6 of last 6, 6 in a row
Under 7.5Won by Poland, full time6 of last 6, 6 in a row
Under 2.5Match total, first half6 of last 6, 6 in a row
Poland latest corner results
Corners: Poland : opponent11matches6 home, 5 away
6,82corners won+2,20 vs avg
2,64corners conceded−1,99 vs avg
9,45match totalWC Qualification Europe avg 9,24
Poland corner averages
WC Qualification Europe 2021-2022| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 8,00 | 2,50 | 10,50 | 5,40 | 2,80 | 8,20 | 6,82 | 2,64 | 9,45 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 8,00 | 2,50 | 10,50 | 5,40 | 2,80 | 8,20 | 6,82 | 2,64 | 9,45 |
Poland corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.55/1050%
- Match total over 10.55/1050%
- Match total over 11.54/1040%
- Poland over 4.56/1060%
- Poland over 5.56/1060%
- Opponent over 4.52/1020%
- 1st half total over 4.50/100%
Poland corner streaks
Strongest runs in the last 10 matchesUnder 2.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Over 3.5Won by Poland, full time7 of last 10, 5 in a row
Poland latest corner results
Corners: Poland : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 29 Mar | H | Sweden | 0:0 | 8:7 | 15 |
| 15 Nov | H | Hungary | 0:0 | 9:2 | 11 |
| 12 Nov | A | Andorra | 0:0 | 7:0 | 7 |
| 12 Oct | A | Albania | 0:0 | 4:1 | 5 |
| 9 Oct | H | San Marino | 0:0 | 15:0 | 15 |
| 8 Sep | H | England | 0:0 | 1:3 | 4 |
| 5 Sep | A | San Marino | 0:0 | 13:3 | 16 |
| 2 Sep | H | Albania | 0:0 | 2:3 | 5 |
| 31 Mar | A | England | 0:0 | 0:7 | 7 |
| 28 Mar | H | Andorra | 0:0 | 13:0 | 13 |
6matches3 home, 3 away
2,83corners won
4,50corners conceded
7,33match total
Poland corner averages
all competitions 2022-2024| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,33 | 3,00 | 7,33 | 1,33 | 6,00 | 7,33 | 2,83 | 4,50 | 7,33 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 4,33 | 3,00 | 7,33 | 1,33 | 6,00 | 7,33 | 2,83 | 4,50 | 7,33 |
Poland corner lines
Last 6 matches, newest first- Match total over 8.51/617%
- Match total over 9.51/617%
- Match total over 10.50/60%
- Match total over 11.50/60%
- Poland over 4.51/617%
- Poland over 5.51/617%
- Opponent over 4.53/650%
- 1st half total over 4.50/60%
Poland corner streaks
Strongest runs in the last 10 matchesUnder 10.5Match total, full time6 of last 6, 6 in a row
Under 6.5Won by Poland, full time6 of last 6, 6 in a row
Under 2.5Match total, first half6 of last 6, 6 in a row
Poland latest corner results
Corners: Poland : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 25 Sep | A | Wales | UEFA Nations League | 0:0 | 2:5 | 7 |
| 22 Sep | H | Netherlands | UEFA Nations League | 0:0 | 4:1 | 5 |
| 14 Jun | H | Belgium | UEFA Nations League | 0:0 | 6:4 | 10 |
| 11 Jun | A | Netherlands | UEFA Nations League | 0:0 | 1:6 | 7 |
| 8 Jun | A | Belgium | UEFA Nations League | 0:0 | 1:7 | 8 |
| 1 Jun | H | Wales | UEFA Nations League | 0:0 | 3:4 | 7 |
6matches3 home, 3 away
2,83corners won−1,76 vs avg
4,50corners conceded−0,09 vs avg
7,33match totalUEFA Nations League avg 9,18
Poland corner averages
UEFA Nations League 2022-2024| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,33 | 3,00 | 7,33 | 1,33 | 6,00 | 7,33 | 2,83 | 4,50 | 7,33 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 4,33 | 3,00 | 7,33 | 1,33 | 6,00 | 7,33 | 2,83 | 4,50 | 7,33 |
Poland corner lines
Last 6 matches, newest first- Match total over 8.51/617%
- Match total over 9.51/617%
- Match total over 10.50/60%
- Match total over 11.50/60%
- Poland over 4.51/617%
- Poland over 5.51/617%
- Opponent over 4.53/650%
- 1st half total over 4.50/60%
Poland corner streaks
Strongest runs in the last 10 matchesUnder 10.5Match total, full time6 of last 6, 6 in a row
Under 6.5Won by Poland, full time6 of last 6, 6 in a row
Under 2.5Match total, first half6 of last 6, 6 in a row
Poland latest corner results
Corners: Poland : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 25 Sep | A | Wales | 0:0 | 2:5 | 7 |
| 22 Sep | H | Netherlands | 0:0 | 4:1 | 5 |
| 14 Jun | H | Belgium | 0:0 | 6:4 | 10 |
| 11 Jun | A | Netherlands | 0:0 | 1:6 | 7 |
| 8 Jun | A | Belgium | 0:0 | 1:7 | 8 |
| 1 Jun | H | Wales | 0:0 | 3:4 | 7 |
Poland Corner FAQ - UEFA Nations League 2026
Poland gets on average 5.00 corners per home game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Poland gets on average 6.00 corners per away game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Poland concedes on average 2.00 corners per home game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Poland concedes on average 3.00 corners per away game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Matches involving Poland average 8.00 total corners per game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
The second half brings more corners for Poland in 2026: 3.25 on average versus 2.25 in the first half.
Last Update: October 23, 2026
Last Update: October 23, 2026

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS