10,8expected corners in this match
Best tipOver 5.5 Team CornersBayern Team Corners, xC 6,33
AlternativeOver 9.5 CornersTotal Corners, xC 10,83
Freiburg vs Bayern corner comparison
FreiburgBayern
6Matches played6
6,33Corners won (at home / away)9,67
3,00Corners conceded (at home / away)2,67
9,33Match total (at home / away)12,33
5,17Corners won, all venues9,67
3,50Corners conceded, all venues2,67
5,501st half total5,67
8,20Match total, last 512,40
Bundesliga, DFB Pokal, UEFA Conference LeagueBundesliga, DFB Pokal, UEFA Champions League
11Matches played10
6,20Corners won (at home / away)10,40
2,20Corners conceded (at home / away)3,00
8,40Match total (at home / away)13,40
6,45Corners won, all venues9,00
3,09Corners conceded, all venues3,10
4,911st half total6,00
9,40Match total, last 513,80
Current season across every competition we track for each team.
Freiburg vs Bayern previous meetings
- 4 Apr 2026Freiburg 5:8 BayernBundesliga, HT 3:013
- 22 Nov 2025Bayern 3:5 FreiburgBundesliga, HT 1:48
- 25 Jan 2025Freiburg 2:4 BayernBundesliga, HT 1:06
- 1 Sep 2024Bayern 2:4 FreiburgBundesliga, HT 0:06
11matches5 home, 6 away
6,45corners won
3,09corners conceded
9,55match total
Freiburg corner averages
all competitions 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,20 | 2,20 | 8,40 | 6,67 | 3,83 | 10,50 | 6,45 | 3,09 | 9,55 |
| 1st Half | 3,40 | 0,80 | 4,20 | 3,00 | 2,50 | 5,50 | 3,18 | 1,73 | 4,91 |
| 2nd Half | 2,80 | 1,40 | 4,20 | 3,67 | 1,33 | 5,00 | 3,27 | 1,36 | 4,64 |
Freiburg corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.53/1030%
- Match total over 10.53/1030%
- Match total over 11.52/1020%
- Freiburg over 4.58/1080%
- Freiburg over 5.56/1060%
- Opponent over 4.53/1030%
- 1st half total over 4.56/1060%
Freiburg corner streaks
Strongest runs in the last 10 matchesUnder 6.5Conceded by Freiburg, full time10 of last 10, 10 in a row
Over 2.5Match total, first half9 of last 10
Under 6.5Match total, first half8 of last 10, 3 in a row
Freiburg upcoming fixtures
All competitions- Sun 25 OctHBayernBundesliga
- Wed 28 OctHWolfsburgDFB Pokal
- Sat 31 OctAAugsburgBundesliga
- Thu 5 NovATrabzonsporUEFA Conference League
- Sun 8 NovHUnion BerlinBundesliga
Freiburg latest corner results
Corners: Freiburg : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 22 Oct | A | Monaco | UEFA Conference League | 2:4 | 11:6 | 17 |
| 18 Oct | A | Leverkusen | Bundesliga | 1:2 | 3:4 | 7 |
| 15 Oct | H | Jablonec | UEFA Conference League | 2:0 | 5:1 | 6 |
| 11 Oct | H | Schalke | Bundesliga | 6:1 | 7:2 | 9 |
| 19 Sep | A | Frankfurt | Bundesliga | 5:1 | 5:3 | 8 |
| 12 Sep | H | Monchengladbach | Bundesliga | 3:2 | 6:2 | 8 |
| 5 Sep | A | Paderborn | Bundesliga | 3:5 | 4:5 | 9 |
| 30 Aug | H | Bremen | Bundesliga | 4:0 | 6:5 | 11 |
| 27 Aug | H | Motherwell | UEFA Conference League | 2:1 | 7:1 | 8 |
| 23 Aug | A | Dusseldorf | DFB Pokal | 5:1 | 9:3 | 12 |
6matches3 home, 3 away
5,17corners won−0,19 vs avg
3,50corners conceded−1,86 vs avg
8,67match totalBundesliga avg 10,72
Freiburg corner averages
Bundesliga 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,33 | 3,00 | 9,33 | 4,00 | 4,00 | 8,00 | 5,17 | 3,50 | 8,67 |
| 1st Half | 4,33 | 1,00 | 5,33 | 3,00 | 2,67 | 5,67 | 3,67 | 1,83 | 5,50 |
| 2nd Half | 2,00 | 2,00 | 4,00 | 1,00 | 1,33 | 2,33 | 1,50 | 1,67 | 3,17 |
Freiburg corner lines
Last 6 matches, newest first- Match total over 8.53/650%
- Match total over 9.51/617%
- Match total over 10.51/617%
- Match total over 11.50/60%
- Freiburg over 4.54/667%
- Freiburg over 5.53/650%
- Opponent over 4.52/633%
- 1st half total over 4.54/667%
Freiburg corner streaks
Strongest runs in the last 10 matchesUnder 11.5Match total, full time6 of last 6, 6 in a row
Under 7.5Won by Freiburg, full time6 of last 6, 6 in a row
Under 5.5Conceded by Freiburg, full time6 of last 6, 6 in a row
Freiburg upcoming fixtures
Bundesliga- Sun 25 OctHBayern
- Sat 31 OctAAugsburg
- Sun 8 NovHUnion Berlin
- Sat 21 NovAElversberg
- Sun 29 NovHRB Leipzig
Freiburg latest corner results
Corners: Freiburg : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 18 Oct | A | Leverkusen | 1:2 | 3:4 | 7 |
| 11 Oct | H | Schalke | 6:1 | 7:2 | 9 |
| 19 Sep | A | Frankfurt | 5:1 | 5:3 | 8 |
| 12 Sep | H | Monchengladbach | 3:2 | 6:2 | 8 |
| 5 Sep | A | Paderborn | 3:5 | 4:5 | 9 |
| 30 Aug | H | Bremen | 4:0 | 6:5 | 11 |
1matches0 home, 1 away
9,00corners won+2,91 vs avg
3,00corners conceded−3,09 vs avg
12,00match totalDFB Pokal avg 12,19
Freiburg corner averages
DFB Pokal 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | – | – | – | 9,00 | 3,00 | 12,00 | 9,00 | 3,00 | 12,00 |
| 1st Half | – | – | – | 5,00 | 1,00 | 6,00 | 5,00 | 1,00 | 6,00 |
| 2nd Half | – | – | – | 4,00 | 2,00 | 6,00 | 4,00 | 2,00 | 6,00 |
Freiburg corner lines
Last 1 match, newest first- Match total over 8.51/1100%
- Match total over 9.51/1100%
- Match total over 10.51/1100%
- Match total over 11.51/1100%
- Freiburg over 4.51/1100%
- Freiburg over 5.51/1100%
- Opponent over 4.50/10%
- 1st half total over 4.51/1100%
Freiburg upcoming fixtures
DFB Pokal- Wed 28 OctHWolfsburg
Freiburg latest corner results
Corners: Freiburg : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 23 Aug | A | Dusseldorf | 5:1 | 9:3 | 12 |
4matches2 home, 2 away
7,75corners won+2,90 vs avg
2,50corners conceded−2,35 vs avg
10,25match totalUEFA Conference League avg 9,69
Freiburg corner averages
UEFA Conference League 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,00 | 1,00 | 7,00 | 9,50 | 4,00 | 13,50 | 7,75 | 2,50 | 10,25 |
| 1st Half | 2,00 | 0,50 | 2,50 | 2,00 | 3,00 | 5,00 | 2,00 | 1,75 | 3,75 |
| 2nd Half | 4,00 | 0,50 | 4,50 | 7,50 | 1,00 | 8,50 | 5,75 | 0,75 | 6,50 |
Freiburg corner lines
Last 4 matches, newest first- Match total over 8.52/450%
- Match total over 9.52/450%
- Match total over 10.51/425%
- Match total over 11.51/425%
- Freiburg over 4.54/4100%
- Freiburg over 5.53/475%
- Opponent over 4.51/425%
- 1st half total over 4.51/425%
Freiburg corner streaks
Strongest runs in the last 10 matchesOver 3.5Won by Freiburg, full time4 of last 4, 4 in a row
Under 6.5Conceded by Freiburg, full time4 of last 4, 4 in a row
Under 6.5Match total, first half4 of last 4, 4 in a row
Freiburg upcoming fixtures
UEFA Conference League- Thu 5 NovATrabzonspor
- Thu 26 NovHTwente
Freiburg latest corner results
Corners: Freiburg : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 22 Oct | A | Monaco | 2:4 | 11:6 | 17 |
| 15 Oct | H | Jablonec | 2:0 | 5:1 | 6 |
| 27 Aug | H | Motherwell | 2:1 | 7:1 | 8 |
| 20 Aug | A | Motherwell | 2:2 | 8:2 | 10 |
39matches18 home, 21 away
4,03corners won
4,49corners conceded
8,51match total
Freiburg corner averages
all competitions 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,44 | 4,06 | 8,50 | 3,67 | 4,86 | 8,52 | 4,03 | 4,49 | 8,51 |
| 1st Half | 2,44 | 1,11 | 3,56 | 1,71 | 2,38 | 4,10 | 2,05 | 1,79 | 3,85 |
| 2nd Half | 2,00 | 2,94 | 4,94 | 1,95 | 2,48 | 4,43 | 1,97 | 2,69 | 4,67 |
Freiburg corner lines
Last 10 matches, newest first- Match total over 8.54/1040%
- Match total over 9.53/1030%
- Match total over 10.52/1020%
- Match total over 11.52/1020%
- Freiburg over 4.53/1030%
- Freiburg over 5.51/1010%
- Opponent over 4.55/1050%
- 1st half total over 4.52/1020%
Freiburg corner streaks
Strongest runs in the last 10 matchesUnder 6.5Won by Freiburg, full time10 of last 10, 10 in a row
Under 6.5Match total, first half10 of last 10, 10 in a row
Under 10.5Match total, full time8 of last 10, 4 in a row
Freiburg latest corner results
Corners: Freiburg : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 16 May | H | RB Leipzig | Bundesliga | 0:0 | 1:2 | 3 |
| 10 May | A | HSV | Bundesliga | 2:0 | 4:2 | 6 |
| 3 May | H | Wolfsburg | Bundesliga | 0:0 | 1:7 | 8 |
| 26 Apr | A | Dortmund | Bundesliga | 0:4 | 0:5 | 5 |
| 23 Apr | A | Stuttgart | DFB Pokal | 3:3 | 4:9 | 13 |
| 19 Apr | H | Heidenheim | Bundesliga | 4:1 | 5:4 | 9 |
| 12 Apr | A | Mainz | Bundesliga | 0:3 | 4:6 | 10 |
| 4 Apr | H | Bayern | Bundesliga | 3:0 | 5:8 | 13 |
| 22 Mar | A | St. Pauli | Bundesliga | 1:3 | 2:3 | 5 |
| 15 Mar | H | Union Berlin | Bundesliga | 2:1 | 6:2 | 8 |
34matches17 home, 17 away
4,12corners won−0,76 vs avg
4,18corners conceded−0,70 vs avg
8,29match totalBundesliga avg 9,76
Freiburg corner averages
Bundesliga 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,53 | 3,76 | 8,29 | 3,71 | 4,59 | 8,29 | 4,12 | 4,18 | 8,29 |
| 1st Half | 2,41 | 1,06 | 3,47 | 1,76 | 2,47 | 4,24 | 2,09 | 1,76 | 3,85 |
| 2nd Half | 2,12 | 2,71 | 4,82 | 1,94 | 2,12 | 4,06 | 2,03 | 2,41 | 4,44 |
Freiburg corner lines
Last 10 matches, newest first- Match total over 8.53/1030%
- Match total over 9.52/1020%
- Match total over 10.51/1010%
- Match total over 11.51/1010%
- Freiburg over 4.54/1040%
- Freiburg over 5.51/1010%
- Opponent over 4.54/1040%
- 1st half total over 4.52/1020%
Freiburg corner streaks
Strongest runs in the last 10 matchesUnder 6.5Won by Freiburg, full time10 of last 10, 10 in a row
Under 5.5Match total, first half10 of last 10, 10 in a row
Under 10.5Match total, full time9 of last 10, 6 in a row
Freiburg latest corner results
Corners: Freiburg : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 16 May | H | RB Leipzig | 0:0 | 1:2 | 3 |
| 10 May | A | HSV | 2:0 | 4:2 | 6 |
| 3 May | H | Wolfsburg | 0:0 | 1:7 | 8 |
| 26 Apr | A | Dortmund | 0:4 | 0:5 | 5 |
| 19 Apr | H | Heidenheim | 4:1 | 5:4 | 9 |
| 12 Apr | A | Mainz | 0:3 | 4:6 | 10 |
| 4 Apr | H | Bayern | 3:0 | 5:8 | 13 |
| 22 Mar | A | St. Pauli | 1:3 | 2:3 | 5 |
| 15 Mar | H | Union Berlin | 2:1 | 6:2 | 8 |
| 7 Mar | H | Leverkusen | 3:2 | 5:2 | 7 |
5matches1 home, 4 away
3,40corners won−1,86 vs avg
6,60corners conceded+1,34 vs avg
10,00match totalDFB Pokal avg 10,52
Freiburg corner averages
DFB Pokal 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 3,00 | 9,00 | 12,00 | 3,50 | 6,00 | 9,50 | 3,40 | 6,60 | 10,00 |
| 1st Half | 3,00 | 2,00 | 5,00 | 1,50 | 2,00 | 3,50 | 1,80 | 2,00 | 3,80 |
| 2nd Half | 0,00 | 7,00 | 7,00 | 2,00 | 4,00 | 6,00 | 1,60 | 4,60 | 6,20 |
Freiburg corner lines
Last 5 matches, newest first- Match total over 8.54/580%
- Match total over 9.54/580%
- Match total over 10.54/580%
- Match total over 11.52/540%
- Freiburg over 4.51/520%
- Freiburg over 5.50/50%
- Opponent over 4.54/580%
- 1st half total over 4.53/560%
Freiburg corner streaks
Strongest runs in the last 10 matchesUnder 5.5Won by Freiburg, full time5 of last 5, 5 in a row
Under 6.5Match total, first half5 of last 5, 5 in a row
Over 2.5Match total, second half5 of last 5, 5 in a row
Freiburg latest corner results
Corners: Freiburg : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 23 Apr | A | Stuttgart | 3:3 | 4:9 | 13 |
| 10 Feb | A | Hertha | 2:1 | 5:6 | 11 |
| 3 Dec | H | Darmstadt | 3:2 | 3:9 | 12 |
| 29 Oct | A | Dusseldorf | 1:4 | 3:8 | 11 |
| 16 Aug | A | SF Lotte | 0:0 | 2:1 | 3 |
37matches18 home, 19 away
3,92corners won
4,41corners conceded
8,32match total
Freiburg corner averages
all competitions 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,39 | 4,33 | 8,72 | 3,47 | 4,47 | 7,95 | 3,92 | 4,41 | 8,32 |
| 1st Half | 2,06 | 1,89 | 3,94 | 1,79 | 1,89 | 3,68 | 1,92 | 1,89 | 3,81 |
| 2nd Half | 2,33 | 2,44 | 4,78 | 1,68 | 2,58 | 4,26 | 2,00 | 2,51 | 4,51 |
Freiburg corner lines
Last 10 matches, newest first- Match total over 8.52/1020%
- Match total over 9.52/1020%
- Match total over 10.51/1010%
- Match total over 11.50/100%
- Freiburg over 4.52/1020%
- Freiburg over 5.51/1010%
- Opponent over 4.53/1030%
- 1st half total over 4.52/1020%
Freiburg corner streaks
Strongest runs in the last 10 matchesUnder 11.5Match total, full time10 of last 10, 10 in a row
Under 6.5Won by Freiburg, full time10 of last 10, 10 in a row
Under 6.5Match total, second half10 of last 10, 10 in a row
Freiburg latest corner results
Corners: Freiburg : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 17 May | H | Frankfurt | Bundesliga | 4:5 | 4:7 | 11 |
| 10 May | A | Kiel | Bundesliga | 5:0 | 5:2 | 7 |
| 4 May | H | Leverkusen | Bundesliga | 3:0 | 4:1 | 5 |
| 26 Apr | A | Wolfsburg | Bundesliga | 2:0 | 2:3 | 5 |
| 19 Apr | H | Hoffenheim | Bundesliga | 1:1 | 2:6 | 8 |
| 12 Apr | A | Monchengladbach | Bundesliga | 1:3 | 6:4 | 10 |
| 5 Apr | H | Dortmund | Bundesliga | 0:2 | 3:4 | 7 |
| 30 Mar | H | Union Berlin | Bundesliga | 1:1 | 3:3 | 6 |
| 15 Mar | A | Mainz | Bundesliga | 1:1 | 4:1 | 5 |
| 8 Mar | H | RB Leipzig | Bundesliga | 1:2 | 2:6 | 8 |
34matches17 home, 17 away
3,88corners won−0,95 vs avg
4,32corners conceded−0,50 vs avg
8,21match totalBundesliga avg 9,66
Freiburg corner averages
Bundesliga 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,29 | 4,29 | 8,59 | 3,47 | 4,35 | 7,82 | 3,88 | 4,32 | 8,21 |
| 1st Half | 2,18 | 2,00 | 4,18 | 1,88 | 1,71 | 3,59 | 2,03 | 1,85 | 3,88 |
| 2nd Half | 2,12 | 2,29 | 4,41 | 1,59 | 2,65 | 4,24 | 1,85 | 2,47 | 4,32 |
Freiburg corner lines
Last 10 matches, newest first- Match total over 8.52/1020%
- Match total over 9.52/1020%
- Match total over 10.51/1010%
- Match total over 11.50/100%
- Freiburg over 4.52/1020%
- Freiburg over 5.51/1010%
- Opponent over 4.53/1030%
- 1st half total over 4.52/1020%
Freiburg corner streaks
Strongest runs in the last 10 matchesUnder 11.5Match total, full time10 of last 10, 10 in a row
Under 6.5Won by Freiburg, full time10 of last 10, 10 in a row
Under 6.5Match total, second half10 of last 10, 10 in a row
Freiburg latest corner results
Corners: Freiburg : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 17 May | H | Frankfurt | 4:5 | 4:7 | 11 |
| 10 May | A | Kiel | 5:0 | 5:2 | 7 |
| 4 May | H | Leverkusen | 3:0 | 4:1 | 5 |
| 26 Apr | A | Wolfsburg | 2:0 | 2:3 | 5 |
| 19 Apr | H | Hoffenheim | 1:1 | 2:6 | 8 |
| 12 Apr | A | Monchengladbach | 1:3 | 6:4 | 10 |
| 5 Apr | H | Dortmund | 0:2 | 3:4 | 7 |
| 30 Mar | H | Union Berlin | 1:1 | 3:3 | 6 |
| 15 Mar | A | Mainz | 1:1 | 4:1 | 5 |
| 8 Mar | H | RB Leipzig | 1:2 | 2:6 | 8 |
3matches1 home, 2 away
4,33corners won−0,95 vs avg
5,33corners conceded+0,05 vs avg
9,67match totalDFB Pokal avg 10,57
Freiburg corner averages
DFB Pokal 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,00 | 5,00 | 11,00 | 3,50 | 5,50 | 9,00 | 4,33 | 5,33 | 9,67 |
| 1st Half | 0,00 | 0,00 | 0,00 | 1,00 | 3,50 | 4,50 | 0,67 | 2,33 | 3,00 |
| 2nd Half | 6,00 | 5,00 | 11,00 | 2,50 | 2,00 | 4,50 | 3,67 | 3,00 | 6,67 |
Freiburg corner lines
Last 3 matches, newest first- Match total over 8.52/367%
- Match total over 9.52/367%
- Match total over 10.51/333%
- Match total over 11.50/30%
- Freiburg over 4.51/333%
- Freiburg over 5.51/333%
- Opponent over 4.52/367%
- 1st half total over 4.51/333%
Freiburg corner streaks
Strongest runs in the last 10 matchesOver 7.5Match total, full time3 of last 3, 3 in a row
Under 11.5Match total, full time3 of last 3, 3 in a row
Under 6.5Won by Freiburg, full time3 of last 3, 3 in a row
Freiburg latest corner results
Corners: Freiburg : opponentFreiburg Corner FAQ - Bundesliga 2026/2027
Freiburg gets on average 6.33 corners per home game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
Freiburg gets on average 4.00 corners per away game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
Freiburg concedes on average 3.00 corners per home game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
Freiburg concedes on average 4.00 corners per away game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
Matches involving Freiburg average 8.67 total corners per game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
The first half brings more corners for Freiburg in 2026/2027: 3.67 on average versus 1.50 in the second half.
Last Update: October 23, 2026
Last Update: October 23, 2026

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS