11,5expected corners in this match
Best tipOver 10.0 CornersTotal Corners, xC 11,48
AlternativeOver 5.5 Team CornersFurth Team Corners, xC 6,48
Furth vs Hannover corner comparison
FurthHannover
11Matches played11
7,17Corners won (away / at home)4,00
6,00Corners conceded (away / at home)5,80
13,17Match total (away / at home)9,80
6,64Corners won, all venues4,64
5,45Corners conceded, all venues5,36
5,451st half total4,73
14,20Match total, last 59,20
2. Bundesliga, DFB Pokal2. Bundesliga, DFB Pokal
12Matches played13
7,17Corners won (away / at home)5,83
6,00Corners conceded (away / at home)5,33
13,17Match total (away / at home)11,17
7,00Corners won, all venues6,15
5,08Corners conceded, all venues4,77
5,331st half total5,62
14,20Match total, last 59,60
Current season across every competition we track for each team.
Furth vs Hannover previous meetings
- 8 Mar 2026Hannover 17:5 Furth2. Bundesliga, HT 4:222
- 5 Oct 2025Furth 3:6 Hannover2. Bundesliga, HT 0:29
- 11 May 2025Hannover 5:4 Furth2. Bundesliga, HT 0:29
- 15 Dec 2024Furth 4:4 Hannover2. Bundesliga, HT 1:18
12matches6 home, 6 away
7,00corners won
5,08corners conceded
12,08match total
Furth corner averages
all competitions 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,83 | 4,17 | 11,00 | 7,17 | 6,00 | 13,17 | 7,00 | 5,08 | 12,08 |
| 1st Half | 3,17 | 1,33 | 4,50 | 3,50 | 2,67 | 6,17 | 3,33 | 2,00 | 5,33 |
| 2nd Half | 3,67 | 2,83 | 6,50 | 3,67 | 3,33 | 7,00 | 3,67 | 3,08 | 6,75 |
Furth corner lines
Last 10 matches, newest first- Match total over 8.59/1090%
- Match total over 9.58/1080%
- Match total over 10.57/1070%
- Match total over 11.57/1070%
- Furth over 4.59/1090%
- Furth over 5.59/1090%
- Opponent over 4.56/1060%
- 1st half total over 4.55/1050%
Furth corner streaks
Strongest runs in the last 10 matchesOver 7.5Match total, full time10 of last 10, 10 in a row
Over 2.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Furth upcoming fixtures
All competitionsFurth latest corner results
Corners: Furth : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 6 Nov | A | Dresden | 2. Bundesliga | 6:1 | 9:3 | 12 |
| 1 Nov | H | Kiel | 2. Bundesliga | 3:1 | 9:5 | 14 |
| 25 Oct | A | Osnabruck | 2. Bundesliga | 3:1 | 7:6 | 13 |
| 17 Oct | H | Braunschweig | 2. Bundesliga | 4:3 | 6:9 | 15 |
| 11 Oct | A | Hertha | 2. Bundesliga | 4:3 | 12:5 | 17 |
| 18 Sep | H | Magdeburg | 2. Bundesliga | 2:2 | 3:5 | 8 |
| 12 Sep | A | Bochum | 2. Bundesliga | 4:3 | 7:3 | 10 |
| 6 Sep | H | Heidenheim | 2. Bundesliga | 3:1 | 7:2 | 9 |
| 29 Aug | A | Cottbus | 2. Bundesliga | 2:4 | 6:10 | 16 |
| 23 Aug | H | Bochum | DFB Pokal | 3:1 | 11:1 | 12 |
11matches5 home, 6 away
6,64corners won+1,25 vs avg
5,45corners conceded+0,07 vs avg
12,09match total2. Bundesliga avg 10,77
Furth corner averages
2. Bundesliga 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,00 | 4,80 | 10,80 | 7,17 | 6,00 | 13,17 | 6,64 | 5,45 | 12,09 |
| 1st Half | 3,20 | 1,40 | 4,60 | 3,50 | 2,67 | 6,17 | 3,36 | 2,09 | 5,45 |
| 2nd Half | 2,80 | 3,40 | 6,20 | 3,67 | 3,33 | 7,00 | 3,27 | 3,36 | 6,64 |
Furth corner lines
Last 10 matches, newest first- Match total over 8.58/1080%
- Match total over 9.57/1070%
- Match total over 10.56/1060%
- Match total over 11.56/1060%
- Furth over 4.59/1090%
- Furth over 5.58/1080%
- Opponent over 4.56/1060%
- 1st half total over 4.55/1050%
Furth corner streaks
Strongest runs in the last 10 matchesOver 7.5Match total, full time10 of last 10, 10 in a row
Over 2.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Furth upcoming fixtures
2. BundesligaFurth latest corner results
Corners: Furth : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 6 Nov | A | Dresden | 6:1 | 9:3 | 12 |
| 1 Nov | H | Kiel | 3:1 | 9:5 | 14 |
| 25 Oct | A | Osnabruck | 3:1 | 7:6 | 13 |
| 17 Oct | H | Braunschweig | 4:3 | 6:9 | 15 |
| 11 Oct | A | Hertha | 4:3 | 12:5 | 17 |
| 18 Sep | H | Magdeburg | 2:2 | 3:5 | 8 |
| 12 Sep | A | Bochum | 4:3 | 7:3 | 10 |
| 6 Sep | H | Heidenheim | 3:1 | 7:2 | 9 |
| 29 Aug | A | Cottbus | 2:4 | 6:10 | 16 |
| 15 Aug | H | Nurnberg | 4:0 | 5:3 | 8 |
1matches1 home, 0 away
11,00corners won+5,10 vs avg
1,00corners conceded−4,90 vs avg
12,00match totalDFB Pokal avg 11,79
Furth corner averages
DFB Pokal 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 11,00 | 1,00 | 12,00 | – | – | – | 11,00 | 1,00 | 12,00 |
| 1st Half | 3,00 | 1,00 | 4,00 | – | – | – | 3,00 | 1,00 | 4,00 |
| 2nd Half | 8,00 | 0,00 | 8,00 | – | – | – | 8,00 | 0,00 | 8,00 |
Furth corner lines
Last 1 match, newest first- Match total over 8.51/1100%
- Match total over 9.51/1100%
- Match total over 10.51/1100%
- Match total over 11.51/1100%
- Furth over 4.51/1100%
- Furth over 5.51/1100%
- Opponent over 4.50/10%
- 1st half total over 4.50/10%
Furth latest corner results
Corners: Furth : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 23 Aug | H | Bochum | 3:1 | 11:1 | 12 |
36matches18 home, 18 away
4,83corners won
5,58corners conceded
10,42match total
Furth corner averages
all competitions 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,22 | 5,78 | 10,00 | 5,44 | 5,39 | 10,83 | 4,83 | 5,58 | 10,42 |
| 1st Half | 1,61 | 2,67 | 4,28 | 1,89 | 2,33 | 4,22 | 1,75 | 2,50 | 4,25 |
| 2nd Half | 2,61 | 3,11 | 5,72 | 3,56 | 3,06 | 6,61 | 3,08 | 3,08 | 6,17 |
Furth corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.54/1040%
- Match total over 10.52/1020%
- Match total over 11.52/1020%
- Furth over 4.54/1040%
- Furth over 5.51/1010%
- Opponent over 4.55/1050%
- 1st half total over 4.53/1030%
Furth corner streaks
Strongest runs in the last 10 matchesUnder 6.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Under 6.5Conceded by Furth, full time9 of last 10, 9 in a row
Furth latest corner results
Corners: Furth : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 17 May | H | Dusseldorf | 2. Bundesliga | 0:0 | 2:3 | 5 |
| 10 May | A | Hertha | 2. Bundesliga | 3:2 | 18:2 | 20 |
| 3 May | H | Nurnberg | 2. Bundesliga | 2:3 | 4:5 | 9 |
| 26 Apr | A | Bochum | 2. Bundesliga | 0:2 | 5:5 | 10 |
| 19 Apr | H | Darmstadt | 2. Bundesliga | 2:1 | 5:3 | 8 |
| 11 Apr | A | Munster | 2. Bundesliga | 1:2 | 4:6 | 10 |
| 5 Apr | H | Paderborn | 2. Bundesliga | 1:2 | 3:4 | 7 |
| 20 Mar | A | Karlsruher | 2. Bundesliga | 1:0 | 4:3 | 7 |
| 13 Mar | H | Elversberg | 2. Bundesliga | 0:3 | 2:6 | 8 |
| 8 Mar | A | Hannover | 2. Bundesliga | 2:4 | 5:17 | 22 |
34matches17 home, 17 away
4,56corners won−0,46 vs avg
5,62corners conceded+0,60 vs avg
10,18match total2. Bundesliga avg 10,04
Furth corner averages
2. Bundesliga 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,12 | 5,65 | 9,76 | 5,00 | 5,59 | 10,59 | 4,56 | 5,62 | 10,18 |
| 1st Half | 1,59 | 2,47 | 4,06 | 1,82 | 2,35 | 4,18 | 1,71 | 2,41 | 4,12 |
| 2nd Half | 2,53 | 3,18 | 5,71 | 3,18 | 3,24 | 6,41 | 2,85 | 3,21 | 6,06 |
Furth corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.54/1040%
- Match total over 10.52/1020%
- Match total over 11.52/1020%
- Furth over 4.54/1040%
- Furth over 5.51/1010%
- Opponent over 4.55/1050%
- 1st half total over 4.53/1030%
Furth corner streaks
Strongest runs in the last 10 matchesUnder 6.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Under 6.5Conceded by Furth, full time9 of last 10, 9 in a row
Furth latest corner results
Corners: Furth : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 17 May | H | Dusseldorf | 0:0 | 2:3 | 5 |
| 10 May | A | Hertha | 3:2 | 18:2 | 20 |
| 3 May | H | Nurnberg | 2:3 | 4:5 | 9 |
| 26 Apr | A | Bochum | 0:2 | 5:5 | 10 |
| 19 Apr | H | Darmstadt | 2:1 | 5:3 | 8 |
| 11 Apr | A | Munster | 1:2 | 4:6 | 10 |
| 5 Apr | H | Paderborn | 1:2 | 3:4 | 7 |
| 20 Mar | A | Karlsruher | 1:0 | 4:3 | 7 |
| 13 Mar | H | Elversberg | 0:3 | 2:6 | 8 |
| 8 Mar | A | Hannover | 2:4 | 5:17 | 22 |
2matches1 home, 1 away
9,50corners won+4,24 vs avg
5,00corners conceded−0,26 vs avg
14,50match totalDFB Pokal avg 10,52
Furth corner averages
DFB Pokal 2025-2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,00 | 8,00 | 14,00 | 13,00 | 2,00 | 15,00 | 9,50 | 5,00 | 14,50 |
| 1st Half | 2,00 | 6,00 | 8,00 | 3,00 | 2,00 | 5,00 | 2,50 | 4,00 | 6,50 |
| 2nd Half | 4,00 | 2,00 | 6,00 | 10,00 | 0,00 | 10,00 | 7,00 | 1,00 | 8,00 |
Furth corner lines
Last 2 matches, newest first- Match total over 8.52/2100%
- Match total over 9.52/2100%
- Match total over 10.52/2100%
- Match total over 11.52/2100%
- Furth over 4.52/2100%
- Furth over 5.52/2100%
- Opponent over 4.51/250%
- 1st half total over 4.52/2100%
Furth latest corner results
Corners: Furth : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 29 Oct | H | Kaiserslautern | 2:6 | 6:8 | 14 |
| 17 Aug | A | BW Lohne | 3:2 | 13:2 | 15 |
36matches17 home, 19 away
4,61corners won
5,22corners conceded
9,83match total
Furth corner averages
all competitions 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,82 | 4,94 | 9,76 | 4,42 | 5,47 | 9,89 | 4,61 | 5,22 | 9,83 |
| 1st Half | 2,24 | 1,94 | 4,18 | 2,00 | 2,32 | 4,32 | 2,11 | 2,14 | 4,25 |
| 2nd Half | 2,59 | 3,00 | 5,59 | 2,42 | 3,16 | 5,58 | 2,50 | 3,08 | 5,58 |
Furth corner lines
Last 10 matches, newest first- Match total over 8.59/1090%
- Match total over 9.56/1060%
- Match total over 10.53/1030%
- Match total over 11.50/100%
- Furth over 4.54/1040%
- Furth over 5.52/1020%
- Opponent over 4.57/1070%
- 1st half total over 4.53/1030%
Furth corner streaks
Strongest runs in the last 10 matchesUnder 11.5Match total, full time10 of last 10, 10 in a row
Under 7.5Won by Furth, full time10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Furth latest corner results
Corners: Furth : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 18 May | H | HSV | 2. Bundesliga | 1:4 | 4:7 | 11 |
| 11 May | A | Hannover | 2. Bundesliga | 2:0 | 4:5 | 9 |
| 4 May | A | Hertha | 2. Bundesliga | 2:5 | 3:8 | 11 |
| 25 Apr | H | Ulm | 2. Bundesliga | 1:3 | 7:4 | 11 |
| 20 Apr | A | Karlsruher | 2. Bundesliga | 3:2 | 5:4 | 9 |
| 11 Apr | H | FC Koln | 2. Bundesliga | 2:1 | 5:5 | 10 |
| 5 Apr | A | Darmstadt | 2. Bundesliga | 2:2 | 3:6 | 9 |
| 30 Mar | H | Schalke | 2. Bundesliga | 2:2 | 4:6 | 10 |
| 16 Mar | A | Nurnberg | 2. Bundesliga | 3:0 | 6:1 | 7 |
| 8 Mar | H | Magdeburg | 2. Bundesliga | 0:1 | 1:9 | 10 |
34matches17 home, 17 away
4,47corners won−0,72 vs avg
5,35corners conceded+0,16 vs avg
9,82match total2. Bundesliga avg 10,38
Furth corner averages
2. Bundesliga 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,82 | 4,94 | 9,76 | 4,12 | 5,76 | 9,88 | 4,47 | 5,35 | 9,82 |
| 1st Half | 2,24 | 1,94 | 4,18 | 1,88 | 2,59 | 4,47 | 2,06 | 2,26 | 4,32 |
| 2nd Half | 2,59 | 3,00 | 5,59 | 2,24 | 3,18 | 5,41 | 2,41 | 3,09 | 5,50 |
Furth corner lines
Last 10 matches, newest first- Match total over 8.59/1090%
- Match total over 9.56/1060%
- Match total over 10.53/1030%
- Match total over 11.50/100%
- Furth over 4.54/1040%
- Furth over 5.52/1020%
- Opponent over 4.57/1070%
- 1st half total over 4.53/1030%
Furth corner streaks
Strongest runs in the last 10 matchesUnder 11.5Match total, full time10 of last 10, 10 in a row
Under 7.5Won by Furth, full time10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Furth latest corner results
Corners: Furth : opponent2matches0 home, 2 away
7,00corners won+1,71 vs avg
3,00corners conceded−2,29 vs avg
10,00match totalDFB Pokal avg 10,57
Furth corner averages
DFB Pokal 2024-2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | – | – | – | 7,00 | 3,00 | 10,00 | 7,00 | 3,00 | 10,00 |
| 1st Half | – | – | – | 3,00 | 0,00 | 3,00 | 3,00 | 0,00 | 3,00 |
| 2nd Half | – | – | – | 4,00 | 3,00 | 7,00 | 4,00 | 3,00 | 7,00 |
Furth corner lines
Last 2 matches, newest first- Match total over 8.51/250%
- Match total over 9.51/250%
- Match total over 10.51/250%
- Match total over 11.51/250%
- Furth over 4.51/250%
- Furth over 5.51/250%
- Opponent over 4.50/20%
- 1st half total over 4.50/20%
Furth latest corner results
Corners: Furth : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 29 Oct | A | Regensburg | 2:0 | 3:3 | 6 |
| 17 Aug | A | Schott Mainz | 4:0 | 11:3 | 14 |
Furth Corner FAQ - 2. Bundesliga 2026/2027
Furth gets on average 6.00 corners per home game in 2026/2027.
Last Update: November 8, 2026
Last Update: November 8, 2026
Furth gets on average 7.17 corners per away game in 2026/2027.
Last Update: November 8, 2026
Last Update: November 8, 2026
Furth concedes on average 4.80 corners per home game in 2026/2027.
Last Update: November 8, 2026
Last Update: November 8, 2026
Furth concedes on average 6.00 corners per away game in 2026/2027.
Last Update: November 8, 2026
Last Update: November 8, 2026
Matches involving Furth average 12.09 total corners per game in 2026/2027.
Last Update: November 8, 2026
Last Update: November 8, 2026
The first half brings more corners for Furth in 2026/2027: 3.36 on average versus 3.27 in the second half.
Last Update: November 8, 2026
Last Update: November 8, 2026

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS