Bundesliga – Current Matchday 9 • stats 2026/2027
Matchday 9
FT Corners
5:3 (3:3)Total Corners ⌀ 9,75 
Total Corners ⌀ 5,00 
Total Corners ⌀ 4,75 
4,40Ø For 
6,00Ø Against 
2,40Ø For 
2,40Ø Against 
2,00Ø For 
3,60Ø Against 
Matchday 9
FT Corners
2:6 (1:2)Matchday 9
FT Corners
7:8 (4:5)Matchday 9
FT Corners
2:2 (2:0)Total Corners ⌀ 10,00 
Total Corners ⌀ 5,00 
Total Corners ⌀ 5,00 
5,00Ø For 
4,25Ø Against 
2,75Ø For 
2,25Ø Against 
2,25Ø For 
2,00Ø Against 
Matchday 9
FT Corners
6:6 (2:1)Total Corners ⌀ 10,40 
Total Corners ⌀ 4,20 
Total Corners ⌀ 6,20 
4,60Ø For 
6,80Ø Against 
2,00Ø For 
2,60Ø Against 
2,60Ø For 
4,20Ø Against 
Matchday 9
FT Corners
4:4 (1:1)Matchday 9
Total Corners ⌀ 11,20 
Total Corners ⌀ 5,00 
Total Corners ⌀ 6,20 
5,80Ø For 
3,20Ø Against 
2,20Ø For 
2,60Ø Against 
3,60Ø For 
0,60Ø Against 
Matchday 9
Total Corners ⌀ 9,75 
Total Corners ⌀ 4,75 
Total Corners ⌀ 5,00 
1,33Ø For 
8,33Ø Against 
0,00Ø For 
4,33Ø Against 
1,33Ø For 
4,00Ø Against 
Matchday 9
Total Corners ⌀ 10,75 
Total Corners ⌀ 3,25 
Total Corners ⌀ 7,50 
3,75Ø For 
7,00Ø Against 
2,75Ø For 
4,00Ø Against 
1,00Ø For 
3,00Ø Against 
Bundesliga – Current Matchday 9 • stats 2025/2026
Matchday 9
FT Corners
5:3 (3:3)Total Corners ⌀ 9,53 
Total Corners ⌀ 3,82 
Total Corners ⌀ 5,71 
4,24Ø For 
5,59Ø Against 
2,41Ø For 
2,12Ø Against 
1,82Ø For 
3,47Ø Against 
Matchday 9
FT Corners
2:6 (1:2)Matchday 9
FT Corners
7:8 (4:5)Matchday 9
FT Corners
2:2 (2:0)Total Corners ⌀ 10,35 
Total Corners ⌀ 4,53 
Total Corners ⌀ 5,82 
4,00Ø For 
5,88Ø Against 
1,71Ø For 
2,88Ø Against 
2,29Ø For 
3,00Ø Against 
Matchday 9
FT Corners
6:6 (2:1)Total Corners ⌀ 10,65 
Total Corners ⌀ 4,06 
Total Corners ⌀ 6,59 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
Matchday 9
FT Corners
4:4 (1:1)Matchday 9
Total Corners ⌀ 9,53 
Total Corners ⌀ 4,47 
Total Corners ⌀ 5,06 
4,47Ø For 
4,94Ø Against 
2,12Ø For 
2,59Ø Against 
2,35Ø For 
2,35Ø Against 
Matchday 9
Total Corners ⌀ 8,29 
Total Corners ⌀ 3,47 
Total Corners ⌀ 4,82 
4,82Ø For 
5,18Ø Against 
2,29Ø For 
2,41Ø Against 
2,53Ø For 
2,76Ø Against 
Matchday 9
Total Corners ⌀ 10,82 
Total Corners ⌀ 5,29 
Total Corners ⌀ 5,53 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
Bundesliga – Current Matchday 9 • stats 2024/2025
Matchday 9
FT Corners
5:3 (3:3)Total Corners ⌀ 0,00 
Total Corners ⌀ 0,00 
Total Corners ⌀ 0,00 
4,35Ø For 
5,53Ø Against 
2,41Ø For 
2,35Ø Against 
2,00Ø For 
3,18Ø Against 
Matchday 9
FT Corners
2:6 (1:2)Matchday 9
FT Corners
7:8 (4:5)Matchday 9
FT Corners
2:2 (2:0)Total Corners ⌀ 10,76 
Total Corners ⌀ 4,06 
Total Corners ⌀ 6,71 
3,41Ø For 
5,59Ø Against 
1,47Ø For 
2,71Ø Against 
1,94Ø For 
2,88Ø Against 
Matchday 9
FT Corners
6:6 (2:1)Total Corners ⌀ 9,18 
Total Corners ⌀ 4,71 
Total Corners ⌀ 4,47 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
Matchday 9
FT Corners
4:4 (1:1)Matchday 9
Total Corners ⌀ 0,00 
Total Corners ⌀ 0,00 
Total Corners ⌀ 0,00 
5,06Ø For 
4,12Ø Against 
2,82Ø For 
1,88Ø Against 
2,24Ø For 
2,24Ø Against 
Matchday 9
Total Corners ⌀ 8,59 
Total Corners ⌀ 4,18 
Total Corners ⌀ 4,41 
4,59Ø For 
5,35Ø Against 
2,12Ø For 
2,47Ø Against 
2,47Ø For 
2,88Ø Against 
Matchday 9
Total Corners ⌀ 9,65 
Total Corners ⌀ 4,88 
Total Corners ⌀ 4,82 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
0,00Ø For 
0,00Ø Against 
SeasonComplete season
Bundesliga Corner Stats & Averages (2026/2027)
| Team | G | For | Ø | Ag. | Ø |
|---|---|---|---|---|---|
| Bayern | 9 | 77 | 8,56 | 30 | 3,33 |
| Stuttgart | 9 | 53 | 5,89 | 57 | 6,33 |
| Elversberg | 9 | 39 | 4,33 | 69 | 7,67 |
| Leverkusen | 9 | 65 | 7,22 | 29 | 3,22 |
| FC Koln | 9 | 49 | 5,44 | 51 | 5,67 |
| Hoffenheim | 8 | 49 | 6,13 | 39 | 4,88 |
| Union Berlin | 8 | 27 | 3,38 | 46 | 5,75 |
| Frankfurt | 9 | 45 | 5,00 | 45 | 5,00 |
| Mainz | 9 | 53 | 5,89 | 43 | 4,78 |
| Paderborn | 9 | 41 | 4,56 | 50 | 5,56 |
| RB Leipzig | 9 | 46 | 5,11 | 52 | 5,78 |
| Monchengladbach | 9 | 48 | 5,33 | 51 | 5,67 |
| Dortmund | 9 | 50 | 5,56 | 40 | 4,44 |
| HSV | 9 | 37 | 4,11 | 51 | 5,67 |
| Freiburg | 8 | 38 | 4,75 | 28 | 3,50 |
| Bremen | 9 | 40 | 4,44 | 49 | 5,44 |
| Augsburg | 9 | 44 | 4,89 | 46 | 5,11 |
| Schalke | 8 | 26 | 3,25 | 51 | 6,38 |
Bundesliga Total Corners (2026/2027)
| Team | G | Total Corners | Ø | |
|---|---|---|---|---|
| 0 | Bayern | 9 | 107 | 11,89 |
| 0 | Stuttgart | 9 | 110 | 12,22 |
| 0 | Elversberg | 9 | 108 | 12,00 |
| 0 | Leverkusen | 9 | 94 | 10,44 |
| 0 | FC Koln | 9 | 100 | 11,11 |
| 0 | Hoffenheim | 8 | 88 | 11,00 |
| 0 | Union Berlin | 8 | 73 | 9,13 |
| 0 | Frankfurt | 9 | 90 | 10,00 |
| 0 | Mainz | 9 | 96 | 10,67 |
| 0 | Paderborn | 9 | 91 | 10,11 |
| 0 | RB Leipzig | 9 | 98 | 10,89 |
| 0 | Monchengladbach | 9 | 99 | 11,00 |
| 0 | Dortmund | 9 | 90 | 10,00 |
| 0 | HSV | 9 | 88 | 9,78 |
| 0 | Freiburg | 8 | 66 | 8,25 |
| 0 | Bremen | 9 | 89 | 9,89 |
| 0 | Augsburg | 9 | 90 | 10,00 |
| 0 | Schalke | 8 | 77 | 9,63 |
Bundesliga - Overall Corner Stats (2026/2027)
Amount of Games: 79
| FT | 1HF | 2HF | |
|---|---|---|---|
| 827 (Ø 10,47) | 380 (Ø 4,81) | 447 (Ø 5,66) | |
| 452 (Ø 5,72) | 208 (Ø 2,63) | 244 (Ø 3,09) | |
| 375 (Ø 4,75) | 172 (Ø 2,18) | 203 (Ø 2,57) |
Bundesliga Corner Stats & Averages (2025/2026)
| Team | G | For | Ø | Ag. | Ø |
|---|---|---|---|---|---|
| Bayern | 34 | 216 | 6,35 | 120 | 3,53 |
| RB Leipzig | 34 | 180 | 5,29 | 147 | 4,32 |
| Heidenheim | 34 | 154 | 4,53 | 172 | 5,06 |
| Wolfsburg | 34 | 151 | 4,44 | 253 | 7,44 |
| Union Berlin | 34 | 170 | 5,00 | 164 | 4,82 |
| Stuttgart | 34 | 193 | 5,68 | 145 | 4,26 |
| Leverkusen | 34 | 190 | 5,59 | 140 | 4,12 |
| Hoffenheim | 34 | 197 | 5,79 | 163 | 4,79 |
| Freiburg | 34 | 140 | 4,12 | 142 | 4,18 |
| Augsburg | 34 | 157 | 4,62 | 189 | 5,56 |
| Frankfurt | 34 | 159 | 4,68 | 155 | 4,56 |
| Bremen | 34 | 155 | 4,56 | 169 | 4,97 |
| St. Pauli | 34 | 161 | 4,74 | 175 | 5,15 |
| Dortmund | 34 | 181 | 5,32 | 143 | 4,21 |
| Mainz | 34 | 172 | 5,06 | 156 | 4,59 |
| FC Koln | 34 | 157 | 4,62 | 188 | 5,53 |
| Monchengladbach | 34 | 128 | 3,76 | 166 | 4,88 |
| HSV | 34 | 125 | 3,68 | 199 | 5,85 |
Bundesliga Total Corners (2025/2026)
| Team | G | Total Corners | Ø | |
|---|---|---|---|---|
| 0 | Bayern | 34 | 336 | 9,88 |
| 0 | RB Leipzig | 34 | 327 | 9,62 |
| 0 | Heidenheim | 34 | 326 | 9,59 |
| 0 | Wolfsburg | 34 | 404 | 11,88 |
| 0 | Union Berlin | 34 | 334 | 9,82 |
| 0 | Stuttgart | 34 | 338 | 9,94 |
| 0 | Leverkusen | 34 | 330 | 9,71 |
| 0 | Hoffenheim | 34 | 360 | 10,59 |
| 0 | Freiburg | 34 | 282 | 8,29 |
| 0 | Augsburg | 34 | 346 | 10,18 |
| 0 | Frankfurt | 34 | 314 | 9,24 |
| 0 | Bremen | 34 | 324 | 9,53 |
| 0 | St. Pauli | 34 | 336 | 9,88 |
| 0 | Dortmund | 34 | 324 | 9,53 |
| 0 | Mainz | 34 | 328 | 9,65 |
| 0 | FC Koln | 34 | 345 | 10,15 |
| 0 | Monchengladbach | 34 | 294 | 8,65 |
| 0 | HSV | 34 | 324 | 9,53 |
Bundesliga - Overall Corner Stats (2025/2026)
Amount of Games: 306
| FT | 1HF | 2HF | |
|---|---|---|---|
| 2986 (Ø 9,76) | 1351 (Ø 4,42) | 1635 (Ø 5,34) | |
| 1683 (Ø 5,50) | 777 (Ø 2,54) | 906 (Ø 2,96) | |
| 1303 (Ø 4,26) | 574 (Ø 1,88) | 729 (Ø 2,38) |
Bundesliga Corner Stats & Averages (2024/2025)
| Team | G | For | Ø | Ag. | Ø |
|---|---|---|---|---|---|
| Monchengladbach | 34 | 158 | 4,65 | 180 | 5,29 |
| Leverkusen | 34 | 216 | 6,35 | 116 | 3,41 |
| RB Leipzig | 34 | 161 | 4,74 | 187 | 5,50 |
| Bochum | 34 | 165 | 4,85 | 185 | 5,44 |
| Hoffenheim | 34 | 157 | 4,62 | 189 | 5,56 |
| Kiel | 34 | 120 | 3,53 | 224 | 6,59 |
| Freiburg | 34 | 132 | 3,88 | 147 | 4,32 |
| Stuttgart | 34 | 180 | 5,29 | 161 | 4,74 |
| Augsburg | 34 | 156 | 4,59 | 172 | 5,06 |
| Bremen | 34 | 161 | 4,74 | 162 | 4,76 |
| Mainz | 34 | 165 | 4,85 | 173 | 5,09 |
| Union Berlin | 34 | 152 | 4,47 | 167 | 4,91 |
| Dortmund | 34 | 191 | 5,62 | 134 | 3,94 |
| Frankfurt | 34 | 168 | 4,94 | 172 | 5,06 |
| Wolfsburg | 34 | 165 | 4,85 | 178 | 5,24 |
| Bayern | 34 | 220 | 6,47 | 88 | 2,59 |
| St. Pauli | 34 | 148 | 4,35 | 154 | 4,53 |
| Heidenheim | 34 | 140 | 4,12 | 166 | 4,88 |
Bundesliga Total Corners (2024/2025)
| Team | G | Total Corners | Ø | |
|---|---|---|---|---|
| 0 | Monchengladbach | 34 | 338 | 9,94 |
| 0 | Leverkusen | 34 | 332 | 9,76 |
| 0 | RB Leipzig | 34 | 348 | 10,24 |
| 0 | Bochum | 34 | 350 | 10,29 |
| 0 | Hoffenheim | 34 | 346 | 10,18 |
| 0 | Kiel | 34 | 344 | 10,12 |
| 0 | Freiburg | 34 | 279 | 8,21 |
| 0 | Stuttgart | 34 | 341 | 10,03 |
| 0 | Augsburg | 34 | 328 | 9,65 |
| 0 | Bremen | 34 | 323 | 9,50 |
| 0 | Mainz | 34 | 338 | 9,94 |
| 0 | Union Berlin | 34 | 319 | 9,38 |
| 0 | Dortmund | 34 | 325 | 9,56 |
| 0 | Frankfurt | 34 | 340 | 10,00 |
| 0 | Wolfsburg | 34 | 343 | 10,09 |
| 0 | Bayern | 34 | 308 | 9,06 |
| 0 | St. Pauli | 34 | 302 | 8,88 |
| 0 | Heidenheim | 34 | 306 | 9,00 |
Bundesliga - Overall Corner Stats (2024/2025)
Amount of Games: 306
| FT | 1HF | 2HF | |
|---|---|---|---|
| 2955 (Ø 9,66) | 1384 (Ø 4,52) | 1572 (Ø 5,14) | |
| 1670 (Ø 5,46) | 772 (Ø 2,52) | 898 (Ø 2,93) | |
| 1285 (Ø 4,20) | 612 (Ø 2,00) | 674 (Ø 2,20) |
×
More Bundesliga Stats & Betting Helps
Bundesliga Corner Tips by Experts
[dynamic_faq league=”Bundesliga”]

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS