10,0expected corners in this match
Best tipOver 5.0 Team CornersLodz Team Corners, xC 5,50
AlternativeOver 9.0 CornersTotal Corners, xC 10,00
Zabrze vs Lodz corner comparison
ZabrzeLodz
11Matches played11
3,33Corners won (away / at home)7,33
3,67Corners conceded (away / at home)5,67
7,00Match total (away / at home)13,00
5,64Corners won, all venues6,27
3,64Corners conceded, all venues5,82
4,181st half total5,55
8,40Match total, last 512,60
Ekstraklasa, UEFA Conference League, UEFA Champions LeagueEkstraklasa
15Matches played11
3,00Corners won (away / at home)7,33
4,50Corners conceded (away / at home)5,67
7,50Match total (away / at home)13,00
5,47Corners won, all venues6,27
4,33Corners conceded, all venues5,82
4,601st half total5,55
8,40Match total, last 512,60
Current season across every competition we track for each team.
Zabrze vs Lodz previous meetings
- 22 Mar 2026Lodz 1:2 ZabrzeEkstraklasa, HT 0:13
- 21 Sep 2025Zabrze 6:4 LodzEkstraklasa, HT 3:210
- 27 Apr 2025Zabrze 5:5 LodzEkstraklasa, HT 1:210
- 27 Oct 2024Lodz 1:9 ZabrzeEkstraklasa, HT 0:510
15matches7 home, 8 away
5,47corners won
4,33corners conceded
9,80match total
Zabrze corner averages
all competitions 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 8,29 | 4,14 | 12,43 | 3,00 | 4,50 | 7,50 | 5,47 | 4,33 | 9,80 |
| 1st Half | 4,14 | 1,86 | 6,00 | 1,63 | 1,75 | 3,38 | 2,80 | 1,80 | 4,60 |
| 2nd Half | 4,14 | 2,29 | 6,43 | 1,38 | 2,75 | 4,13 | 2,67 | 2,53 | 5,20 |
Zabrze corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.53/1030%
- Match total over 10.53/1030%
- Match total over 11.51/1010%
- Zabrze over 4.54/1040%
- Zabrze over 5.53/1030%
- Opponent over 4.52/1020%
- 1st half total over 4.53/1030%
Zabrze corner streaks
Strongest runs in the last 10 matchesUnder 6.5Conceded by Zabrze, full time10 of last 10, 10 in a row
Under 11.5Match total, full time9 of last 10, 7 in a row
Under 6.5Match total, second half9 of last 10, 7 in a row
Zabrze upcoming fixtures
All competitions- Fri 23 OctALodzEkstraklasa
- Fri 30 OctHLegiaEkstraklasa
- Sat 7 NovHWieczysta KrakówEkstraklasa
- Sat 21 NovAZaglebieEkstraklasa
- Sat 28 NovHWisla PlockEkstraklasa
Zabrze latest corner results
Corners: Zabrze : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 18 Oct | H | Piast | Ekstraklasa | 8:1 | 10:1 | 11 |
| 10 Oct | A | Jagiellonia | Ekstraklasa | 1:3 | 4:4 | 8 |
| 19 Sep | A | Lublin | Ekstraklasa | 2:2 | 3:2 | 5 |
| 15 Sep | A | Korona | Ekstraklasa | 2:2 | 3:6 | 9 |
| 12 Sep | H | Lech Poznan | Ekstraklasa | 1:2 | 5:4 | 9 |
| 6 Sep | A | Cracovia | Ekstraklasa | 1:0 | 3:4 | 7 |
| 3 Sep | A | Rakow | Ekstraklasa | 2:0 | 4:4 | 8 |
| 30 Aug | H | Katowice | Ekstraklasa | 5:2 | 13:4 | 17 |
| 27 Aug | A | Monaco | UEFA Conference League | 1:3 | 2:5 | 7 |
| 20 Aug | H | Monaco | UEFA Conference League | 2:3 | 7:4 | 11 |
11matches5 home, 6 away
5,64corners won+0,66 vs avg
3,64corners conceded−1,34 vs avg
9,27match totalEkstraklasa avg 9,95
Zabrze corner averages
Ekstraklasa 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 8,40 | 3,60 | 12,00 | 3,33 | 3,67 | 7,00 | 5,64 | 3,64 | 9,27 |
| 1st Half | 4,40 | 1,40 | 5,80 | 1,67 | 1,17 | 2,83 | 2,91 | 1,27 | 4,18 |
| 2nd Half | 4,00 | 2,20 | 6,20 | 1,67 | 2,50 | 4,17 | 2,73 | 2,36 | 5,09 |
Zabrze corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.52/1020%
- Match total over 10.52/1020%
- Match total over 11.51/1010%
- Zabrze over 4.54/1040%
- Zabrze over 5.53/1030%
- Opponent over 4.51/1010%
- 1st half total over 4.53/1030%
Zabrze corner streaks
Strongest runs in the last 10 matchesUnder 6.5Conceded by Zabrze, full time10 of last 10, 10 in a row
Under 11.5Match total, full time9 of last 10, 7 in a row
Under 6.5Match total, second half9 of last 10, 7 in a row
Zabrze upcoming fixtures
Ekstraklasa- Fri 23 OctALodz
- Fri 30 OctHLegia
- Sat 7 NovHWieczysta Kraków
- Sat 21 NovAZaglebie
- Sat 28 NovHWisla Plock
Zabrze latest corner results
Corners: Zabrze : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 18 Oct | H | Piast | 8:1 | 10:1 | 11 |
| 10 Oct | A | Jagiellonia | 1:3 | 4:4 | 8 |
| 19 Sep | A | Lublin | 2:2 | 3:2 | 5 |
| 15 Sep | A | Korona | 2:2 | 3:6 | 9 |
| 12 Sep | H | Lech Poznan | 1:2 | 5:4 | 9 |
| 6 Sep | A | Cracovia | 1:0 | 3:4 | 7 |
| 3 Sep | A | Rakow | 2:0 | 4:4 | 8 |
| 30 Aug | H | Katowice | 5:2 | 13:4 | 17 |
| 16 Aug | H | Wisła Kraków | 4:1 | 6:3 | 9 |
| 8 Aug | A | Radomiak | 2:0 | 3:2 | 5 |
2matches1 home, 1 away
4,50corners won−0,35 vs avg
4,50corners conceded−0,35 vs avg
9,00match totalUEFA Conference League avg 9,69
Zabrze corner averages
UEFA Conference League 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 7,00 | 4,00 | 11,00 | 2,00 | 5,00 | 7,00 | 4,50 | 4,50 | 9,00 |
| 1st Half | 2,00 | 3,00 | 5,00 | 1,00 | 3,00 | 4,00 | 1,50 | 3,00 | 4,50 |
| 2nd Half | 5,00 | 1,00 | 6,00 | 1,00 | 2,00 | 3,00 | 3,00 | 1,50 | 4,50 |
Zabrze corner lines
Last 2 matches, newest first- Match total over 8.51/250%
- Match total over 9.51/250%
- Match total over 10.51/250%
- Match total over 11.50/20%
- Zabrze over 4.51/250%
- Zabrze over 5.51/250%
- Opponent over 4.51/250%
- 1st half total over 4.51/250%
Zabrze latest corner results
Corners: Zabrze : opponent2matches1 home, 1 away
5,50corners won+0,70 vs avg
8,00corners conceded+3,20 vs avg
13,50match totalUEFA Champions League avg 9,60
Zabrze corner averages
UEFA Champions League 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 9,00 | 7,00 | 16,00 | 2,00 | 9,00 | 11,00 | 5,50 | 8,00 | 13,50 |
| 1st Half | 5,00 | 3,00 | 8,00 | 2,00 | 4,00 | 6,00 | 3,50 | 3,50 | 7,00 |
| 2nd Half | 4,00 | 4,00 | 8,00 | 0,00 | 5,00 | 5,00 | 2,00 | 4,50 | 6,50 |
Zabrze corner lines
Last 2 matches, newest first- Match total over 8.52/2100%
- Match total over 9.52/2100%
- Match total over 10.52/2100%
- Match total over 11.51/250%
- Zabrze over 4.51/250%
- Zabrze over 5.51/250%
- Opponent over 4.52/2100%
- 1st half total over 4.52/2100%
Zabrze latest corner results
Corners: Zabrze : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 29 Jul | H | Fenerbahce | 5:3 | 9:7 | 16 |
| 21 Jul | A | Fenerbahce | 2:4 | 2:9 | 11 |
34matches17 home, 17 away
5,74corners won
4,21corners conceded
9,94match total
Zabrze corner averages
all competitions 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,82 | 4,00 | 9,82 | 5,65 | 4,41 | 10,06 | 5,74 | 4,21 | 9,94 |
| 1st Half | 3,35 | 2,18 | 5,53 | 3,24 | 2,00 | 5,24 | 3,29 | 2,09 | 5,38 |
| 2nd Half | 2,47 | 1,82 | 4,29 | 2,41 | 2,41 | 4,82 | 2,44 | 2,12 | 4,56 |
Zabrze corner lines
Last 10 matches, newest first- Match total over 8.59/1090%
- Match total over 9.57/1070%
- Match total over 10.54/1040%
- Match total over 11.52/1020%
- Zabrze over 4.54/1040%
- Zabrze over 5.54/1040%
- Opponent over 4.56/1060%
- 1st half total over 4.57/1070%
Zabrze corner streaks
Strongest runs in the last 10 matchesOver 7.5Match total, full time9 of last 10, 8 in a row
Over 2.5Match total, second half9 of last 10, 8 in a row
Under 12.5Match total, full time9 of last 10, 3 in a row
Zabrze latest corner results
Corners: Zabrze : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 23 May | H | Radomiak | Ekstraklasa | 5:2 | 6:4 | 10 |
| 16 May | A | Wisla Plock | Ekstraklasa | 2:1 | 4:7 | 11 |
| 13 May | A | Arka Gdynia | Ekstraklasa | 2:0 | 9:1 | 10 |
| 9 May | H | Zaglebie | Ekstraklasa | 7:2 | 15:4 | 19 |
| 24 Apr | A | Jagiellonia | Ekstraklasa | 2:4 | 2:7 | 9 |
| 18 Apr | H | Korona | Ekstraklasa | 3:4 | 6:6 | 12 |
| 11 Apr | A | Legia | Ekstraklasa | 2:3 | 3:6 | 9 |
| 4 Apr | H | Cracovia | Ekstraklasa | 4:3 | 4:6 | 10 |
| 22 Mar | A | Lodz | Ekstraklasa | 1:0 | 2:1 | 3 |
| 15 Mar | H | Rakow | Ekstraklasa | 3:3 | 4:7 | 11 |
34matches17 home, 17 away
5,74corners won+0,88 vs avg
4,21corners conceded−0,65 vs avg
9,94match totalEkstraklasa avg 9,71
Zabrze corner averages
Ekstraklasa 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,82 | 4,00 | 9,82 | 5,65 | 4,41 | 10,06 | 5,74 | 4,21 | 9,94 |
| 1st Half | 3,35 | 2,18 | 5,53 | 3,24 | 2,00 | 5,24 | 3,29 | 2,09 | 5,38 |
| 2nd Half | 2,47 | 1,82 | 4,29 | 2,41 | 2,41 | 4,82 | 2,44 | 2,12 | 4,56 |
Zabrze corner lines
Last 10 matches, newest first- Match total over 8.59/1090%
- Match total over 9.57/1070%
- Match total over 10.54/1040%
- Match total over 11.52/1020%
- Zabrze over 4.54/1040%
- Zabrze over 5.54/1040%
- Opponent over 4.56/1060%
- 1st half total over 4.57/1070%
Zabrze corner streaks
Strongest runs in the last 10 matchesOver 7.5Match total, full time9 of last 10, 8 in a row
Over 2.5Match total, second half9 of last 10, 8 in a row
Under 12.5Match total, full time9 of last 10, 3 in a row
Zabrze latest corner results
Corners: Zabrze : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 23 May | H | Radomiak | 5:2 | 6:4 | 10 |
| 16 May | A | Wisla Plock | 2:1 | 4:7 | 11 |
| 13 May | A | Arka Gdynia | 2:0 | 9:1 | 10 |
| 9 May | H | Zaglebie | 7:2 | 15:4 | 19 |
| 24 Apr | A | Jagiellonia | 2:4 | 2:7 | 9 |
| 18 Apr | H | Korona | 3:4 | 6:6 | 12 |
| 11 Apr | A | Legia | 2:3 | 3:6 | 9 |
| 4 Apr | H | Cracovia | 4:3 | 4:6 | 10 |
| 22 Mar | A | Lodz | 1:0 | 2:1 | 3 |
| 15 Mar | H | Rakow | 3:3 | 4:7 | 11 |
34matches17 home, 17 away
5,18corners won
4,85corners conceded
10,03match total
Zabrze corner averages
all competitions 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,76 | 5,35 | 12,12 | 3,59 | 4,35 | 7,94 | 5,18 | 4,85 | 10,03 |
| 1st Half | 2,88 | 2,53 | 5,41 | 1,59 | 1,76 | 3,35 | 2,24 | 2,15 | 4,38 |
| 2nd Half | 3,88 | 2,82 | 6,71 | 2,00 | 2,59 | 4,59 | 2,94 | 2,71 | 5,65 |
Zabrze corner lines
Last 10 matches, newest first- Match total over 8.58/1080%
- Match total over 9.58/1080%
- Match total over 10.55/1050%
- Match total over 11.54/1040%
- Zabrze over 4.57/1070%
- Zabrze over 5.55/1050%
- Opponent over 4.56/1060%
- 1st half total over 4.55/1050%
Zabrze corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, second half10 of last 10, 10 in a row
Under 7.5Won by Zabrze, full time8 of last 10
Over 3.5Conceded by Zabrze, full time8 of last 10
Zabrze latest corner results
Corners: Zabrze : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 24 May | H | Korona | Ekstraklasa | 3:5 | 7:9 | 16 |
| 17 May | A | Piast | Ekstraklasa | 2:0 | 2:5 | 7 |
| 9 May | H | Śląsk Wrocław | Ekstraklasa | 7:2 | 13:2 | 15 |
| 4 May | A | Jagiellonia | Ekstraklasa | 1:3 | 6:5 | 11 |
| 27 Apr | H | Lodz | Ekstraklasa | 1:2 | 5:5 | 10 |
| 22 Apr | A | Stal Mielec | Ekstraklasa | 3:0 | 6:4 | 10 |
| 11 Apr | A | Zaglebie | Ekstraklasa | 2:0 | 2:3 | 5 |
| 6 Apr | H | Legia | Ekstraklasa | 1:4 | 5:5 | 10 |
| 30 Mar | A | Katowice | Ekstraklasa | 2:3 | 9:4 | 13 |
| 15 Mar | H | Lublin | Ekstraklasa | 0:5 | 3:11 | 14 |
34matches17 home, 17 away
5,18corners won+0,17 vs avg
4,85corners conceded−0,16 vs avg
10,03match totalEkstraklasa avg 10,02
Zabrze corner averages
Ekstraklasa 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,76 | 5,35 | 12,12 | 3,59 | 4,35 | 7,94 | 5,18 | 4,85 | 10,03 |
| 1st Half | 2,88 | 2,53 | 5,41 | 1,59 | 1,76 | 3,35 | 2,24 | 2,15 | 4,38 |
| 2nd Half | 3,88 | 2,82 | 6,71 | 2,00 | 2,59 | 4,59 | 2,94 | 2,71 | 5,65 |
Zabrze corner lines
Last 10 matches, newest first- Match total over 8.58/1080%
- Match total over 9.58/1080%
- Match total over 10.55/1050%
- Match total over 11.54/1040%
- Zabrze over 4.57/1070%
- Zabrze over 5.55/1050%
- Opponent over 4.56/1060%
- 1st half total over 4.55/1050%
Zabrze corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, second half10 of last 10, 10 in a row
Under 7.5Won by Zabrze, full time8 of last 10
Over 3.5Conceded by Zabrze, full time8 of last 10
Zabrze latest corner results
Corners: Zabrze : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 24 May | H | Korona | 3:5 | 7:9 | 16 |
| 17 May | A | Piast | 2:0 | 2:5 | 7 |
| 9 May | H | Śląsk Wrocław | 7:2 | 13:2 | 15 |
| 4 May | A | Jagiellonia | 1:3 | 6:5 | 11 |
| 27 Apr | H | Lodz | 1:2 | 5:5 | 10 |
| 22 Apr | A | Stal Mielec | 3:0 | 6:4 | 10 |
| 11 Apr | A | Zaglebie | 2:0 | 2:3 | 5 |
| 6 Apr | H | Legia | 1:4 | 5:5 | 10 |
| 30 Mar | A | Katowice | 2:3 | 9:4 | 13 |
| 15 Mar | H | Lublin | 0:5 | 3:11 | 14 |
Zabrze Corner FAQ - UEFA Conference League 2026/2027
Zabrze gets on average 7.00 corners per home game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
Zabrze gets on average 2.00 corners per away game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
Zabrze concedes on average 4.00 corners per home game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
Zabrze concedes on average 5.00 corners per away game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
Matches involving Zabrze average 9.00 total corners per game in 2026/2027.
Last Update: October 23, 2026
Last Update: October 23, 2026
The second half brings more corners for Zabrze in 2026/2027: 3.00 on average versus 1.50 in the first half.
Last Update: October 23, 2026
Last Update: October 23, 2026

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS