11,3expected corners in this match
Best tipOver 10.0 CornersTotal Corners, xC 11,27
AlternativeOver 5.5 Team CornersCracovia Team Corners, xC 6,20
Cracovia vs Piast corner comparison
CracoviaPiast
11Matches played11
5,40Corners won (away / at home)4,33
5,80Corners conceded (away / at home)7,00
11,20Match total (away / at home)11,33
5,73Corners won, all venues4,55
5,00Corners conceded, all venues7,45
5,641st half total6,18
6,40Match total, last 512,80
EkstraklasaEkstraklasa
11Matches played11
5,40Corners won (away / at home)4,33
5,80Corners conceded (away / at home)7,00
11,20Match total (away / at home)11,33
5,73Corners won, all venues4,55
5,00Corners conceded, all venues7,45
5,641st half total6,18
6,40Match total, last 512,80
Current season across every competition we track for each team.
Cracovia vs Piast previous meetings
- 27 Feb 2026Cracovia 2:1 PiastEkstraklasa, HT 1:03
- 24 Aug 2025Piast 4:2 CracoviaEkstraklasa, HT 2:16
- 8 Dec 2024Piast 6:5 CracoviaEkstraklasa, HT 2:211
- 21 Jul 2024Cracovia 0:6 PiastEkstraklasa, HT 0:16
11matches6 home, 5 away
5,73corners won
5,00corners conceded
10,73match total
Cracovia corner averages
all competitions 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,00 | 4,33 | 10,33 | 5,40 | 5,80 | 11,20 | 5,73 | 5,00 | 10,73 |
| 1st Half | 2,67 | 2,67 | 5,33 | 2,60 | 3,40 | 6,00 | 2,64 | 3,00 | 5,64 |
| 2nd Half | 3,33 | 1,67 | 5,00 | 2,80 | 2,40 | 5,20 | 3,09 | 2,00 | 5,09 |
Cracovia corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.55/1050%
- Match total over 10.54/1040%
- Match total over 11.54/1040%
- Cracovia over 4.57/1070%
- Cracovia over 5.55/1050%
- Opponent over 4.54/1040%
- 1st half total over 4.54/1040%
Cracovia corner streaks
Strongest runs in the last 10 matchesUnder 6.5Match total, second half9 of last 10, 6 in a row
Under 12.5Match total, full time8 of last 10, 5 in a row
Under 7.5Won by Cracovia, full time8 of last 10, 5 in a row
Cracovia upcoming fixtures
All competitions- Sat 24 OctAPiastEkstraklasa
- Fri 30 OctHLublinEkstraklasa
- Fri 6 NovAWisła KrakówEkstraklasa
- Sat 21 NovHJagielloniaEkstraklasa
- Sat 28 NovAKoronaEkstraklasa
Cracovia latest corner results
Corners: Cracovia : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 17 Oct | H | Legia | Ekstraklasa | 2:2 | 5:3 | 8 |
| 10 Oct | H | Zaglebie | Ekstraklasa | 3:0 | 5:1 | 6 |
| 19 Sep | A | Katowice | Ekstraklasa | 0:2 | 1:3 | 4 |
| 13 Sep | A | Wisla Plock | Ekstraklasa | 2:1 | 4:3 | 7 |
| 6 Sep | H | Zabrze | Ekstraklasa | 0:1 | 4:3 | 7 |
| 29 Aug | A | Radomiak | Ekstraklasa | 7:7 | 10:10 | 20 |
| 21 Aug | H | Wieczysta Kraków | Ekstraklasa | 3:7 | 9:8 | 17 |
| 16 Aug | H | Rakow | Ekstraklasa | 5:1 | 7:5 | 12 |
| 9 Aug | A | Śląsk Wrocław | Ekstraklasa | 2:2 | 6:4 | 10 |
| 3 Aug | H | Szczecin | Ekstraklasa | 3:5 | 6:6 | 12 |
11matches6 home, 5 away
5,73corners won+0,75 vs avg
5,00corners conceded+0,03 vs avg
10,73match totalEkstraklasa avg 9,95
Cracovia corner averages
Ekstraklasa 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,00 | 4,33 | 10,33 | 5,40 | 5,80 | 11,20 | 5,73 | 5,00 | 10,73 |
| 1st Half | 2,67 | 2,67 | 5,33 | 2,60 | 3,40 | 6,00 | 2,64 | 3,00 | 5,64 |
| 2nd Half | 3,33 | 1,67 | 5,00 | 2,80 | 2,40 | 5,20 | 3,09 | 2,00 | 5,09 |
Cracovia corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.55/1050%
- Match total over 10.54/1040%
- Match total over 11.54/1040%
- Cracovia over 4.57/1070%
- Cracovia over 5.55/1050%
- Opponent over 4.54/1040%
- 1st half total over 4.54/1040%
Cracovia corner streaks
Strongest runs in the last 10 matchesUnder 6.5Match total, second half9 of last 10, 6 in a row
Under 12.5Match total, full time8 of last 10, 5 in a row
Under 7.5Won by Cracovia, full time8 of last 10, 5 in a row
Cracovia upcoming fixtures
Ekstraklasa- Sat 24 OctAPiast
- Fri 30 OctHLublin
- Fri 6 NovAWisła Kraków
- Sat 21 NovHJagiellonia
- Sat 28 NovAKorona
Cracovia latest corner results
Corners: Cracovia : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 17 Oct | H | Legia | 2:2 | 5:3 | 8 |
| 10 Oct | H | Zaglebie | 3:0 | 5:1 | 6 |
| 19 Sep | A | Katowice | 0:2 | 1:3 | 4 |
| 13 Sep | A | Wisla Plock | 2:1 | 4:3 | 7 |
| 6 Sep | H | Zabrze | 0:1 | 4:3 | 7 |
| 29 Aug | A | Radomiak | 7:7 | 10:10 | 20 |
| 21 Aug | H | Wieczysta Kraków | 3:7 | 9:8 | 17 |
| 16 Aug | H | Rakow | 5:1 | 7:5 | 12 |
| 9 Aug | A | Śląsk Wrocław | 2:2 | 6:4 | 10 |
| 3 Aug | H | Szczecin | 3:5 | 6:6 | 12 |
34matches17 home, 17 away
4,79corners won
4,74corners conceded
9,53match total
Cracovia corner averages
all competitions 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,06 | 3,88 | 8,94 | 4,53 | 5,59 | 10,12 | 4,79 | 4,74 | 9,53 |
| 1st Half | 2,71 | 2,06 | 4,76 | 2,53 | 2,94 | 5,47 | 2,62 | 2,50 | 5,12 |
| 2nd Half | 2,35 | 1,82 | 4,18 | 2,00 | 2,65 | 4,65 | 2,18 | 2,24 | 4,41 |
Cracovia corner lines
Last 10 matches, newest first- Match total over 8.57/1070%
- Match total over 9.53/1030%
- Match total over 10.52/1020%
- Match total over 11.52/1020%
- Cracovia over 4.59/1090%
- Cracovia over 5.57/1070%
- Opponent over 4.51/1010%
- 1st half total over 4.57/1070%
Cracovia corner streaks
Strongest runs in the last 10 matchesUnder 5.5Conceded by Cracovia, full time10 of last 10, 10 in a row
Under 10.5Match total, full time8 of last 10, 3 in a row
Under 7.5Won by Cracovia, full time8 of last 10, 3 in a row
Cracovia latest corner results
Corners: Cracovia : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 23 May | H | Korona | Ekstraklasa | 2:0 | 3:1 | 4 |
| 16 May | A | Lublin | Ekstraklasa | 5:2 | 7:2 | 9 |
| 11 May | H | Radomiak | Ekstraklasa | 3:3 | 5:4 | 9 |
| 3 May | A | Zaglebie | Ekstraklasa | 4:5 | 11:5 | 16 |
| 25 Apr | H | Szczecin | Ekstraklasa | 4:0 | 7:0 | 7 |
| 19 Apr | A | Rakow | Ekstraklasa | 5:0 | 7:2 | 9 |
| 12 Apr | H | Arka Gdynia | Ekstraklasa | 4:2 | 5:3 | 8 |
| 4 Apr | A | Zabrze | Ekstraklasa | 3:4 | 6:4 | 10 |
| 21 Mar | H | Katowice | Ekstraklasa | 2:1 | 6:3 | 9 |
| 14 Mar | H | Wisla Plock | Ekstraklasa | 4:3 | 11:4 | 15 |
34matches17 home, 17 away
4,79corners won−0,06 vs avg
4,74corners conceded−0,12 vs avg
9,53match totalEkstraklasa avg 9,71
Cracovia corner averages
Ekstraklasa 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,06 | 3,88 | 8,94 | 4,53 | 5,59 | 10,12 | 4,79 | 4,74 | 9,53 |
| 1st Half | 2,71 | 2,06 | 4,76 | 2,53 | 2,94 | 5,47 | 2,62 | 2,50 | 5,12 |
| 2nd Half | 2,35 | 1,82 | 4,18 | 2,00 | 2,65 | 4,65 | 2,18 | 2,24 | 4,41 |
Cracovia corner lines
Last 10 matches, newest first- Match total over 8.57/1070%
- Match total over 9.53/1030%
- Match total over 10.52/1020%
- Match total over 11.52/1020%
- Cracovia over 4.59/1090%
- Cracovia over 5.57/1070%
- Opponent over 4.51/1010%
- 1st half total over 4.57/1070%
Cracovia corner streaks
Strongest runs in the last 10 matchesUnder 5.5Conceded by Cracovia, full time10 of last 10, 10 in a row
Under 10.5Match total, full time8 of last 10, 3 in a row
Under 7.5Won by Cracovia, full time8 of last 10, 3 in a row
Cracovia latest corner results
Corners: Cracovia : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 23 May | H | Korona | 2:0 | 3:1 | 4 |
| 16 May | A | Lublin | 5:2 | 7:2 | 9 |
| 11 May | H | Radomiak | 3:3 | 5:4 | 9 |
| 3 May | A | Zaglebie | 4:5 | 11:5 | 16 |
| 25 Apr | H | Szczecin | 4:0 | 7:0 | 7 |
| 19 Apr | A | Rakow | 5:0 | 7:2 | 9 |
| 12 Apr | H | Arka Gdynia | 4:2 | 5:3 | 8 |
| 4 Apr | A | Zabrze | 3:4 | 6:4 | 10 |
| 21 Mar | H | Katowice | 2:1 | 6:3 | 9 |
| 14 Mar | H | Wisla Plock | 4:3 | 11:4 | 15 |
34matches17 home, 17 away
4,74corners won
5,29corners conceded
10,03match total
Cracovia corner averages
all competitions 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,53 | 4,35 | 8,88 | 4,94 | 6,24 | 11,18 | 4,74 | 5,29 | 10,03 |
| 1st Half | 1,76 | 1,71 | 3,47 | 2,76 | 3,12 | 5,88 | 2,26 | 2,41 | 4,68 |
| 2nd Half | 2,76 | 2,65 | 5,41 | 2,18 | 3,12 | 5,29 | 2,47 | 2,88 | 5,35 |
Cracovia corner lines
Last 10 matches, newest first- Match total over 8.58/1080%
- Match total over 9.55/1050%
- Match total over 10.52/1020%
- Match total over 11.51/1010%
- Cracovia over 4.53/1030%
- Cracovia over 5.52/1020%
- Opponent over 4.57/1070%
- 1st half total over 4.56/1060%
Cracovia corner streaks
Strongest runs in the last 10 matchesUnder 12.5Match total, full time10 of last 10, 10 in a row
Over 2.5Match total, first half10 of last 10, 10 in a row
Under 6.5Match total, second half10 of last 10, 10 in a row
Cracovia latest corner results
Corners: Cracovia : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 24 May | A | Zaglebie | Ekstraklasa | 3:3 | 4:8 | 12 |
| 18 May | H | Legia | Ekstraklasa | 5:1 | 8:1 | 9 |
| 11 May | A | Katowice | Ekstraklasa | 7:1 | 10:1 | 11 |
| 4 May | H | Lechia | Ekstraklasa | 1:2 | 4:5 | 9 |
| 26 Apr | A | Lublin | Ekstraklasa | 2:3 | 4:6 | 10 |
| 21 Apr | A | Lech Poznan | Ekstraklasa | 1:5 | 3:7 | 10 |
| 12 Apr | H | Śląsk Wrocław | Ekstraklasa | 0:3 | 2:6 | 8 |
| 4 Apr | A | Stal Mielec | Ekstraklasa | 2:6 | 3:7 | 10 |
| 29 Mar | H | Puszcza Niepołomice | Ekstraklasa | 2:2 | 5:4 | 9 |
| 14 Mar | A | Szczecin | Ekstraklasa | 0:3 | 0:5 | 5 |
34matches17 home, 17 away
4,74corners won−0,27 vs avg
5,29corners conceded+0,28 vs avg
10,03match totalEkstraklasa avg 10,02
Cracovia corner averages
Ekstraklasa 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,53 | 4,35 | 8,88 | 4,94 | 6,24 | 11,18 | 4,74 | 5,29 | 10,03 |
| 1st Half | 1,76 | 1,71 | 3,47 | 2,76 | 3,12 | 5,88 | 2,26 | 2,41 | 4,68 |
| 2nd Half | 2,76 | 2,65 | 5,41 | 2,18 | 3,12 | 5,29 | 2,47 | 2,88 | 5,35 |
Cracovia corner lines
Last 10 matches, newest first- Match total over 8.58/1080%
- Match total over 9.55/1050%
- Match total over 10.52/1020%
- Match total over 11.51/1010%
- Cracovia over 4.53/1030%
- Cracovia over 5.52/1020%
- Opponent over 4.57/1070%
- 1st half total over 4.56/1060%
Cracovia corner streaks
Strongest runs in the last 10 matchesUnder 12.5Match total, full time10 of last 10, 10 in a row
Over 2.5Match total, first half10 of last 10, 10 in a row
Under 6.5Match total, second half10 of last 10, 10 in a row
Cracovia latest corner results
Corners: Cracovia : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 24 May | A | Zaglebie | 3:3 | 4:8 | 12 |
| 18 May | H | Legia | 5:1 | 8:1 | 9 |
| 11 May | A | Katowice | 7:1 | 10:1 | 11 |
| 4 May | H | Lechia | 1:2 | 4:5 | 9 |
| 26 Apr | A | Lublin | 2:3 | 4:6 | 10 |
| 21 Apr | A | Lech Poznan | 1:5 | 3:7 | 10 |
| 12 Apr | H | Śląsk Wrocław | 0:3 | 2:6 | 8 |
| 4 Apr | A | Stal Mielec | 2:6 | 3:7 | 10 |
| 29 Mar | H | Puszcza Niepołomice | 2:2 | 5:4 | 9 |
| 14 Mar | A | Szczecin | 0:3 | 0:5 | 5 |

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS