8matches5 home, 3 away
5,13corners won
3,50corners conceded
8,63match total
Argentina corner averages
all competitions 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,00 | 3,20 | 8,20 | 5,33 | 4,00 | 9,33 | 5,13 | 3,50 | 8,63 |
| 1st Half | 0,60 | 1,20 | 1,80 | 1,00 | 1,33 | 2,33 | 0,75 | 1,25 | 2,00 |
| 2nd Half | 4,40 | 2,00 | 6,40 | 4,33 | 2,67 | 7,00 | 4,38 | 2,25 | 6,63 |
Argentina corner lines
Last 8 matches, newest first- Match total over 8.53/838%
- Match total over 9.53/838%
- Match total over 10.52/825%
- Match total over 11.52/825%
- Argentina over 4.55/863%
- Argentina over 5.55/863%
- Opponent over 4.52/825%
- 1st half total over 4.50/80%
Argentina corner streaks
Strongest runs in the last 10 matchesUnder 3.5Match total, first half8 of last 8, 8 in a row
Over 3.5Won by Argentina, full time6 of last 8, 6 in a row
Over 2.5Match total, second half6 of last 8, 6 in a row
Argentina latest corner results
Corners: Argentina : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 19 Jul | A | Spain | World Cup 2026 | 0:2 | 4:9 | 13 |
| 15 Jul | A | England | World Cup 2026 | 1:1 | 6:1 | 7 |
| 12 Jul | H | Switzerland | World Cup 2026 | 2:1 | 8:2 | 10 |
| 7 Jul | H | Egypt | World Cup 2026 | 1:1 | 6:1 | 7 |
| 4 Jul | H | Cape Verde | World Cup 2026 | 0:0 | 8:8 | 16 |
| 28 Jun | A | Jordan | World Cup 2026 | 2:1 | 6:2 | 8 |
| 22 Jun | H | Austria | World Cup 2026 | 0:2 | 1:3 | 4 |
| 17 Jun | H | Algeria | World Cup 2026 | 0:2 | 2:2 | 4 |
8matches5 home, 3 away
5,13corners won+0,55 vs avg
3,50corners conceded−1,07 vs avg
8,63match totalWorld Cup 2026 avg 9,14
Argentina corner averages
World Cup 2026 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,00 | 3,20 | 8,20 | 5,33 | 4,00 | 9,33 | 5,13 | 3,50 | 8,63 |
| 1st Half | 0,60 | 1,20 | 1,80 | 1,00 | 1,33 | 2,33 | 0,75 | 1,25 | 2,00 |
| 2nd Half | 4,40 | 2,00 | 6,40 | 4,33 | 2,67 | 7,00 | 4,38 | 2,25 | 6,63 |
Argentina corner lines
Last 8 matches, newest first- Match total over 8.53/838%
- Match total over 9.53/838%
- Match total over 10.52/825%
- Match total over 11.52/825%
- Argentina over 4.55/863%
- Argentina over 5.55/863%
- Opponent over 4.52/825%
- 1st half total over 4.50/80%
Argentina corner streaks
Strongest runs in the last 10 matchesUnder 3.5Match total, first half8 of last 8, 8 in a row
Over 3.5Won by Argentina, full time6 of last 8, 6 in a row
Over 2.5Match total, second half6 of last 8, 6 in a row
Argentina latest corner results
Corners: Argentina : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 19 Jul | A | Spain | 0:2 | 4:9 | 13 |
| 15 Jul | A | England | 1:1 | 6:1 | 7 |
| 12 Jul | H | Switzerland | 2:1 | 8:2 | 10 |
| 7 Jul | H | Egypt | 1:1 | 6:1 | 7 |
| 4 Jul | H | Cape Verde | 0:0 | 8:8 | 16 |
| 28 Jun | A | Jordan | 2:1 | 6:2 | 8 |
| 22 Jun | H | Austria | 0:2 | 1:3 | 4 |
| 17 Jun | H | Algeria | 0:2 | 2:2 | 4 |
7matches5 home, 2 away
5,57corners won
2,71corners conceded
8,29match total
Argentina corner averages
all competitions 2022| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,40 | 3,20 | 7,60 | 8,50 | 1,50 | 10,00 | 5,57 | 2,71 | 8,29 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 4,40 | 3,20 | 7,60 | 8,50 | 1,50 | 10,00 | 5,57 | 2,71 | 8,29 |
Argentina corner lines
Last 7 matches, newest first- Match total over 8.54/757%
- Match total over 9.54/757%
- Match total over 10.52/729%
- Match total over 11.50/70%
- Argentina over 4.54/757%
- Argentina over 5.54/757%
- Opponent over 4.51/714%
- 1st half total over 4.50/70%
Argentina corner streaks
Strongest runs in the last 10 matchesUnder 11.5Match total, full time7 of last 7, 7 in a row
Under 5.5Conceded by Argentina, full time7 of last 7, 7 in a row
Under 2.5Match total, first half7 of last 7, 7 in a row
Argentina latest corner results
Corners: Argentina : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 18 Dec | H | France | World Cup 2026 | 0:0 | 6:5 | 11 |
| 13 Dec | H | Croatia | World Cup 2026 | 0:0 | 2:4 | 6 |
| 9 Dec | A | Netherlands | World Cup 2026 | 0:0 | 8:2 | 10 |
| 3 Dec | H | Australia | World Cup 2026 | 0:0 | 1:3 | 4 |
| 30 Nov | A | Poland | World Cup 2026 | 0:0 | 9:1 | 10 |
| 26 Nov | H | Mexico | World Cup 2026 | 0:0 | 4:2 | 6 |
| 22 Nov | H | Saudi Arabia | World Cup 2026 | 0:0 | 9:2 | 11 |
7matches5 home, 2 away
5,57corners won+1,11 vs avg
2,71corners conceded−1,75 vs avg
8,29match totalWorld Cup 2026 avg 8,92
Argentina corner averages
World Cup 2026 2022| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,40 | 3,20 | 7,60 | 8,50 | 1,50 | 10,00 | 5,57 | 2,71 | 8,29 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 4,40 | 3,20 | 7,60 | 8,50 | 1,50 | 10,00 | 5,57 | 2,71 | 8,29 |
Argentina corner lines
Last 7 matches, newest first- Match total over 8.54/757%
- Match total over 9.54/757%
- Match total over 10.52/729%
- Match total over 11.50/70%
- Argentina over 4.54/757%
- Argentina over 5.54/757%
- Opponent over 4.51/714%
- 1st half total over 4.50/70%
Argentina corner streaks
Strongest runs in the last 10 matchesUnder 11.5Match total, full time7 of last 7, 7 in a row
Under 5.5Conceded by Argentina, full time7 of last 7, 7 in a row
Under 2.5Match total, first half7 of last 7, 7 in a row
Argentina latest corner results
Corners: Argentina : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 18 Dec | H | France | 0:0 | 6:5 | 11 |
| 13 Dec | H | Croatia | 0:0 | 2:4 | 6 |
| 9 Dec | A | Netherlands | 0:0 | 8:2 | 10 |
| 3 Dec | H | Australia | 0:0 | 1:3 | 4 |
| 30 Nov | A | Poland | 0:0 | 9:1 | 10 |
| 26 Nov | H | Mexico | 0:0 | 4:2 | 6 |
| 22 Nov | H | Saudi Arabia | 0:0 | 9:2 | 11 |
Argentina Corner FAQ - World Cup 2026 2026
Argentina gets on average 5.00 corners per home game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Argentina gets on average 5.33 corners per away game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Argentina concedes on average 3.20 corners per home game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Argentina concedes on average 4.00 corners per away game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Matches involving Argentina average 8.63 total corners per game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
The second half brings more corners for Argentina in 2026: 4.38 on average versus 0.75 in the first half.
Last Update: October 23, 2026
Last Update: October 23, 2026

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS