8,0expected corners in this match
Best tipUnder 3.5 Team CornersCzech Republic Team Corners, xC 2,75
AlternativeUnder 9.0 CornersTotal Corners, xC 8,00
Spain vs Czech Republic corner comparison
SpainCzech Republic
4Matches played4
4,50Corners won (away / at home)1,00
4,50Corners conceded (away / at home)6,00
9,00Match total (away / at home)7,00
5,00Corners won, all venues1,00
2,75Corners conceded, all venues5,75
4,501st half total3,75
7,75Match total, last 56,75
UEFA Nations League, World Cup 2026UEFA Nations League, World Cup 2026, WC Qualification Europe
12Matches played17
4,60Corners won (away / at home)5,60
4,00Corners conceded (away / at home)4,10
8,60Match total (away / at home)9,70
6,17Corners won, all venues5,53
2,42Corners conceded, all venues3,71
4,331st half total2,12
8,80Match total, last 56,60
Current season across every competition we track for each team.
Spain vs Czech Republic previous meetings
- 3 Oct 2026Spain 5:0 Czech RepublicUEFA Nations League, HT 5:05
- 12 Jun 2022Spain 2:5 Czech RepublicUEFA Nations League, HT 0:07
- 5 Jun 2022Czech Republic 3:8 SpainUEFA Nations League, HT 0:011
12matches7 home, 5 away
6,17corners won
2,42corners conceded
8,58match total
Spain corner averages
all competitions 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 7,29 | 1,29 | 8,57 | 4,60 | 4,00 | 8,60 | 6,17 | 2,42 | 8,58 |
| 1st Half | 3,71 | 0,14 | 3,86 | 2,60 | 2,40 | 5,00 | 3,25 | 1,08 | 4,33 |
| 2nd Half | 3,57 | 1,14 | 4,71 | 2,00 | 1,60 | 3,60 | 2,92 | 1,33 | 4,25 |
Spain corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.52/1020%
- Match total over 10.51/1010%
- Match total over 11.51/1010%
- Spain over 4.58/1080%
- Spain over 5.56/1060%
- Opponent over 4.52/1020%
- 1st half total over 4.56/1060%
Spain corner streaks
Strongest runs in the last 10 matchesUnder 6.5Match total, first half10 of last 10, 10 in a row
Under 6.5Conceded by Spain, full time9 of last 10, 5 in a row
Under 10.5Match total, full time9 of last 10, 4 in a row
Spain upcoming fixtures
All competitions- Thu 12 NovACzech RepublicUEFA Nations League
- Sun 15 NovHEnglandUEFA Nations League
Spain latest corner results
Corners: Spain : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 6 Oct | A | Croatia | UEFA Nations League | 2:3 | 6:3 | 9 |
| 3 Oct | H | Czech Republic | UEFA Nations League | 5:0 | 5:0 | 5 |
| 29 Sep | H | Croatia | UEFA Nations League | 2:0 | 6:2 | 8 |
| 26 Sep | A | England | UEFA Nations League | 3:3 | 3:6 | 9 |
| 19 Jul | H | Argentina | World Cup 2026 | 2:0 | 9:4 | 13 |
| 14 Jul | A | France | World Cup 2026 | 1:3 | 1:7 | 8 |
| 10 Jul | H | Belgium | World Cup 2026 | 3:0 | 5:1 | 6 |
| 6 Jul | A | Portugal | World Cup 2026 | 2:3 | 7:3 | 10 |
| 2 Jul | H | Austria | World Cup 2026 | 6:0 | 9:0 | 9 |
| 27 Jun | A | Uruguay | World Cup 2026 | 5:0 | 6:1 | 7 |
4matches2 home, 2 away
5,00corners won+0,71 vs avg
2,75corners conceded−1,54 vs avg
7,75match totalUEFA Nations League avg 8,58
Spain corner averages
UEFA Nations League 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,50 | 1,00 | 6,50 | 4,50 | 4,50 | 9,00 | 5,00 | 2,75 | 7,75 |
| 1st Half | 3,50 | 0,00 | 3,50 | 2,50 | 3,00 | 5,50 | 3,00 | 1,50 | 4,50 |
| 2nd Half | 2,00 | 1,00 | 3,00 | 2,00 | 1,50 | 3,50 | 2,00 | 1,25 | 3,25 |
Spain corner lines
Last 4 matches, newest first- Match total over 8.52/450%
- Match total over 9.50/40%
- Match total over 10.50/40%
- Match total over 11.50/40%
- Spain over 4.53/475%
- Spain over 5.52/450%
- Opponent over 4.51/425%
- 1st half total over 4.53/475%
Spain corner streaks
Strongest runs in the last 10 matchesUnder 9.5Match total, full time4 of last 4, 4 in a row
Under 6.5Won by Spain, full time4 of last 4, 4 in a row
Under 6.5Conceded by Spain, full time4 of last 4, 4 in a row
Spain upcoming fixtures
UEFA Nations League- Thu 12 NovACzech Republic
- Sun 15 NovHEngland
Spain latest corner results
Corners: Spain : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 6 Oct | A | Croatia | 2:3 | 6:3 | 9 |
| 3 Oct | H | Czech Republic | 5:0 | 5:0 | 5 |
| 29 Sep | H | Croatia | 2:0 | 6:2 | 8 |
| 26 Sep | A | England | 3:3 | 3:6 | 9 |
8matches5 home, 3 away
6,75corners won+2,18 vs avg
2,25corners conceded−2,32 vs avg
9,00match totalWorld Cup 2026 avg 9,14
Spain corner averages
World Cup 2026 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 8,00 | 1,40 | 9,40 | 4,67 | 3,67 | 8,33 | 6,75 | 2,25 | 9,00 |
| 1st Half | 3,80 | 0,20 | 4,00 | 2,67 | 2,00 | 4,67 | 3,38 | 0,88 | 4,25 |
| 2nd Half | 4,20 | 1,20 | 5,40 | 2,00 | 1,67 | 3,67 | 3,38 | 1,38 | 4,75 |
Spain corner lines
Last 8 matches, newest first- Match total over 8.54/850%
- Match total over 9.53/838%
- Match total over 10.52/825%
- Match total over 11.52/825%
- Spain over 4.57/888%
- Spain over 5.56/875%
- Opponent over 4.51/813%
- 1st half total over 4.54/850%
Spain corner streaks
Strongest runs in the last 10 matchesUnder 6.5Match total, first half8 of last 8, 8 in a row
Over 2.5Match total, second half6 of last 8, 5 in a row
Over 3.5Won by Spain, full time7 of last 8
Spain latest corner results
Corners: Spain : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 19 Jul | H | Argentina | 2:0 | 9:4 | 13 |
| 14 Jul | A | France | 1:3 | 1:7 | 8 |
| 10 Jul | H | Belgium | 3:0 | 5:1 | 6 |
| 6 Jul | A | Portugal | 2:3 | 7:3 | 10 |
| 2 Jul | H | Austria | 6:0 | 9:0 | 9 |
| 27 Jun | A | Uruguay | 5:0 | 6:1 | 7 |
| 21 Jun | H | Saudi Arabia | 4:1 | 6:1 | 7 |
| 15 Jun | H | Cape Verde | 4:0 | 11:1 | 12 |
14matches7 home, 7 away
5,21corners won
3,21corners conceded
8,43match total
Spain corner averages
all competitions 2024-2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,14 | 3,14 | 8,29 | 5,29 | 3,29 | 8,57 | 5,21 | 3,21 | 8,43 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 5,14 | 3,14 | 8,29 | 5,29 | 3,29 | 8,57 | 5,21 | 3,21 | 8,43 |
Spain corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.55/1050%
- Match total over 10.53/1030%
- Match total over 11.52/1020%
- Spain over 4.54/1040%
- Spain over 5.54/1040%
- Opponent over 4.53/1030%
- 1st half total over 4.50/100%
Spain corner streaks
Strongest runs in the last 10 matchesUnder 2.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Under 7.5Won by Spain, full time9 of last 10, 9 in a row
Spain latest corner results
Corners: Spain : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 8 Jun | A | Portugal | UEFA Nations League | 0:0 | 4:3 | 7 |
| 5 Jun | H | France | UEFA Nations League | 0:0 | 4:6 | 10 |
| 23 Mar | H | Netherlands | UEFA Nations League | 0:0 | 4:2 | 6 |
| 20 Mar | A | Netherlands | UEFA Nations League | 0:0 | 4:2 | 6 |
| 18 Nov | H | Switzerland | UEFA Nations League | 0:0 | 7:3 | 10 |
| 15 Nov | A | Denmark | UEFA Nations League | 0:0 | 7:7 | 14 |
| 15 Oct | H | Serbia | UEFA Nations League | 0:0 | 6:2 | 8 |
| 12 Oct | H | Denmark | UEFA Nations League | 0:0 | 4:4 | 8 |
| 8 Sep | A | Switzerland | UEFA Nations League | 0:0 | 3:9 | 12 |
| 5 Sep | A | Serbia | UEFA Nations League | 0:0 | 9:2 | 11 |
10matches5 home, 5 away
5,20corners won+0,71 vs avg
4,00corners conceded−0,49 vs avg
9,20match totalUEFA Nations League avg 8,98
Spain corner averages
UEFA Nations League 2024-2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,00 | 3,40 | 8,40 | 5,40 | 4,60 | 10,00 | 5,20 | 4,00 | 9,20 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 5,00 | 3,40 | 8,40 | 5,40 | 4,60 | 10,00 | 5,20 | 4,00 | 9,20 |
Spain corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.55/1050%
- Match total over 10.53/1030%
- Match total over 11.52/1020%
- Spain over 4.54/1040%
- Spain over 5.54/1040%
- Opponent over 4.53/1030%
- 1st half total over 4.50/100%
Spain corner streaks
Strongest runs in the last 10 matchesUnder 2.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Under 7.5Won by Spain, full time9 of last 10, 9 in a row
Spain latest corner results
Corners: Spain : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 8 Jun | A | Portugal | 0:0 | 4:3 | 7 |
| 5 Jun | H | France | 0:0 | 4:6 | 10 |
| 23 Mar | H | Netherlands | 0:0 | 4:2 | 6 |
| 20 Mar | A | Netherlands | 0:0 | 4:2 | 6 |
| 18 Nov | H | Switzerland | 0:0 | 7:3 | 10 |
| 15 Nov | A | Denmark | 0:0 | 7:7 | 14 |
| 15 Oct | H | Serbia | 0:0 | 6:2 | 8 |
| 12 Oct | H | Denmark | 0:0 | 4:4 | 8 |
| 8 Sep | A | Switzerland | 0:0 | 3:9 | 12 |
| 5 Sep | A | Serbia | 0:0 | 9:2 | 11 |
4matches2 home, 2 away
5,25corners won+0,79 vs avg
1,25corners conceded−3,21 vs avg
6,50match totalWorld Cup 2026 avg 8,92
Spain corner averages
World Cup 2026 2022| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,50 | 2,50 | 8,00 | 5,00 | 0,00 | 5,00 | 5,25 | 1,25 | 6,50 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 5,50 | 2,50 | 8,00 | 5,00 | 0,00 | 5,00 | 5,25 | 1,25 | 6,50 |
Spain corner lines
Last 4 matches, newest first- Match total over 8.51/425%
- Match total over 9.51/425%
- Match total over 10.51/425%
- Match total over 11.50/40%
- Spain over 4.53/475%
- Spain over 5.52/450%
- Opponent over 4.51/425%
- 1st half total over 4.50/40%
Spain corner streaks
Strongest runs in the last 10 matchesUnder 11.5Match total, full time4 of last 4, 4 in a row
Under 5.5Conceded by Spain, full time4 of last 4, 4 in a row
Under 2.5Match total, first half4 of last 4, 4 in a row
Spain latest corner results
Corners: Spain : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 6 Dec | A | Morocco | 0:0 | 8:0 | 8 |
| 1 Dec | A | Japan | 0:0 | 2:0 | 2 |
| 27 Nov | H | Germany | 0:0 | 6:5 | 11 |
| 23 Nov | H | Costa Rica | 0:0 | 5:0 | 5 |
9matches4 home, 5 away
6,11corners won
4,11corners conceded
10,22match total
Spain corner averages
all competitions 2022-2024| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,25 | 4,50 | 9,75 | 6,80 | 3,80 | 10,60 | 6,11 | 4,11 | 10,22 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 5,25 | 4,50 | 9,75 | 6,80 | 3,80 | 10,60 | 6,11 | 4,11 | 10,22 |
Spain corner lines
Last 9 matches, newest first- Match total over 8.56/967%
- Match total over 9.56/967%
- Match total over 10.55/956%
- Match total over 11.54/944%
- Spain over 4.57/978%
- Spain over 5.55/956%
- Opponent over 4.54/944%
- 1st half total over 4.50/90%
Spain corner streaks
Strongest runs in the last 10 matchesUnder 6.5Conceded by Spain, full time9 of last 9, 9 in a row
Under 2.5Match total, first half9 of last 9, 9 in a row
Over 2.5Match total, second half9 of last 9, 9 in a row
Spain latest corner results
Corners: Spain : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 18 Jun | A | Croatia | UEFA Nations League | 0:0 | 8:4 | 12 |
| 15 Jun | H | Italy | UEFA Nations League | 0:0 | 5:2 | 7 |
| 27 Sep | A | Portugal | UEFA Nations League | 0:0 | 7:5 | 12 |
| 24 Sep | H | Switzerland | UEFA Nations League | 0:0 | 9:6 | 15 |
| 12 Jun | H | Czech Republic | UEFA Nations League | 0:0 | 2:5 | 7 |
| 9 Jun | A | Switzerland | UEFA Nations League | 0:0 | 1:3 | 4 |
| 5 Jun | A | Czech Republic | UEFA Nations League | 0:0 | 8:3 | 11 |
| 2 Jun | H | Portugal | UEFA Nations League | 0:0 | 5:5 | 10 |
| 23 Jun | A | Saudi Arabia | World Cup 2026 | 0:0 | 10:4 | 14 |
8matches4 home, 4 away
5,63corners won+1,04 vs avg
4,13corners conceded−0,46 vs avg
9,75match totalUEFA Nations League avg 9,18
Spain corner averages
UEFA Nations League 2022-2024| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,25 | 4,50 | 9,75 | 6,00 | 3,75 | 9,75 | 5,63 | 4,13 | 9,75 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 5,25 | 4,50 | 9,75 | 6,00 | 3,75 | 9,75 | 5,63 | 4,13 | 9,75 |
Spain corner lines
Last 8 matches, newest first- Match total over 8.55/863%
- Match total over 9.55/863%
- Match total over 10.54/850%
- Match total over 11.53/838%
- Spain over 4.56/875%
- Spain over 5.54/850%
- Opponent over 4.54/850%
- 1st half total over 4.50/80%
Spain corner streaks
Strongest runs in the last 10 matchesUnder 6.5Conceded by Spain, full time8 of last 8, 8 in a row
Under 2.5Match total, first half8 of last 8, 8 in a row
Over 2.5Match total, second half8 of last 8, 8 in a row
Spain latest corner results
Corners: Spain : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 18 Jun | A | Croatia | 0:0 | 8:4 | 12 |
| 15 Jun | H | Italy | 0:0 | 5:2 | 7 |
| 27 Sep | A | Portugal | 0:0 | 7:5 | 12 |
| 24 Sep | H | Switzerland | 0:0 | 9:6 | 15 |
| 12 Jun | H | Czech Republic | 0:0 | 2:5 | 7 |
| 9 Jun | A | Switzerland | 0:0 | 1:3 | 4 |
| 5 Jun | A | Czech Republic | 0:0 | 8:3 | 11 |
| 2 Jun | H | Portugal | 0:0 | 5:5 | 10 |
1matches0 home, 1 away
10,00corners won+4,00 vs avg
4,00corners conceded−2,00 vs avg
14,00match totalWorld Cup 2026 avg 12,00
Spain corner averages
World Cup 2026 2006| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | – | – | – | 10,00 | 4,00 | 14,00 | 10,00 | 4,00 | 14,00 |
| 1st Half | – | – | – | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | – | – | – | 10,00 | 4,00 | 14,00 | 10,00 | 4,00 | 14,00 |
Spain corner lines
Last 1 match, newest first- Match total over 8.51/1100%
- Match total over 9.51/1100%
- Match total over 10.51/1100%
- Match total over 11.51/1100%
- Spain over 4.51/1100%
- Spain over 5.51/1100%
- Opponent over 4.50/10%
- 1st half total over 4.50/10%
Spain latest corner results
Corners: Spain : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 23 Jun | A | Saudi Arabia | 0:0 | 10:4 | 14 |
Spain Corner FAQ - UEFA Nations League 2026
Spain gets on average 5.50 corners per home game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Spain gets on average 4.50 corners per away game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Spain concedes on average 1.00 corners per home game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Spain concedes on average 4.50 corners per away game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Matches involving Spain average 7.75 total corners per game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
The first half brings more corners for Spain in 2026: 3.00 on average versus 2.00 in the second half.
Last Update: October 23, 2026
Last Update: October 23, 2026

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS