9,3expected corners in this match
Best tipUnder 5.0 1H Corners1st Half Total, xC 4,12
AlternativeOver 4.0 Team CornersSzczecin Team Corners, xC 4,78
Szczecin vs Radomiak corner comparison
SzczecinRadomiak
10Matches played11
3,17Corners won (at home / away)4,20
4,83Corners conceded (at home / away)6,40
8,00Match total (at home / away)10,60
3,40Corners won, all venues5,91
4,50Corners conceded, all venues5,27
3,801st half total5,36
8,40Match total, last 512,60
EkstraklasaEkstraklasa
10Matches played11
3,17Corners won (at home / away)4,20
4,83Corners conceded (at home / away)6,40
8,00Match total (at home / away)10,60
3,40Corners won, all venues5,91
4,50Corners conceded, all venues5,27
3,801st half total5,36
8,40Match total, last 512,60
Current season across every competition we track for each team.
Szczecin vs Radomiak previous meetings
- 6 Dec 2025Szczecin 9:7 RadomiakEkstraklasa, HT 3:416
- 20 Jul 2025Radomiak 4:4 SzczecinEkstraklasa, HT 1:38
- 10 May 2025Radomiak 5:10 SzczecinEkstraklasa, HT 3:615
- 8 Nov 2024Szczecin 17:7 RadomiakEkstraklasa, HT 7:324
10matches6 home, 4 away
3,40corners won
4,50corners conceded
7,90match total
Szczecin corner averages
all competitions 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 3,17 | 4,83 | 8,00 | 3,75 | 4,00 | 7,75 | 3,40 | 4,50 | 7,90 |
| 1st Half | 1,50 | 2,33 | 3,83 | 2,25 | 1,50 | 3,75 | 1,80 | 2,00 | 3,80 |
| 2nd Half | 1,67 | 2,50 | 4,17 | 1,50 | 2,50 | 4,00 | 1,60 | 2,50 | 4,10 |
Szczecin corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.52/1020%
- Match total over 10.51/1010%
- Match total over 11.51/1010%
- Szczecin over 4.52/1020%
- Szczecin over 5.52/1020%
- Opponent over 4.55/1050%
- 1st half total over 4.53/1030%
Szczecin corner streaks
Strongest runs in the last 10 matchesUnder 12.5Match total, full time10 of last 10, 10 in a row
Under 6.5Won by Szczecin, full time10 of last 10, 10 in a row
Under 5.5Match total, first half9 of last 10, 8 in a row
Szczecin upcoming fixtures
All competitions- Sat 24 OctHRadomiakEkstraklasa
- Mon 2 NovARakowEkstraklasa
- Sat 7 NovALodzEkstraklasa
- Fri 20 NovHŚląsk WrocławEkstraklasa
- Sat 28 NovALech PoznanEkstraklasa
Szczecin latest corner results
Corners: Szczecin : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 17 Oct | A | Katowice | Ekstraklasa | 0:2 | 3:6 | 9 |
| 11 Oct | H | Korona | Ekstraklasa | 1:3 | 2:7 | 9 |
| 20 Sep | A | Piast | Ekstraklasa | 2:1 | 3:2 | 5 |
| 13 Sep | H | Wieczysta Kraków | Ekstraklasa | 1:2 | 4:5 | 9 |
| 7 Sep | H | Wisla Plock | Ekstraklasa | 4:1 | 6:4 | 10 |
| 29 Aug | A | Zaglebie | Ekstraklasa | 2:0 | 3:2 | 5 |
| 23 Aug | H | Wisła Kraków | Ekstraklasa | 2:1 | 2:4 | 6 |
| 8 Aug | H | Lublin | Ekstraklasa | 0:3 | 2:4 | 6 |
| 3 Aug | A | Cracovia | Ekstraklasa | 5:3 | 6:6 | 12 |
| 24 Jul | H | Legia | Ekstraklasa | 1:4 | 3:5 | 8 |
10matches6 home, 4 away
3,40corners won−1,57 vs avg
4,50corners conceded−0,47 vs avg
7,90match totalEkstraklasa avg 9,95
Szczecin corner averages
Ekstraklasa 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 3,17 | 4,83 | 8,00 | 3,75 | 4,00 | 7,75 | 3,40 | 4,50 | 7,90 |
| 1st Half | 1,50 | 2,33 | 3,83 | 2,25 | 1,50 | 3,75 | 1,80 | 2,00 | 3,80 |
| 2nd Half | 1,67 | 2,50 | 4,17 | 1,50 | 2,50 | 4,00 | 1,60 | 2,50 | 4,10 |
Szczecin corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.52/1020%
- Match total over 10.51/1010%
- Match total over 11.51/1010%
- Szczecin over 4.52/1020%
- Szczecin over 5.52/1020%
- Opponent over 4.55/1050%
- 1st half total over 4.53/1030%
Szczecin corner streaks
Strongest runs in the last 10 matchesUnder 12.5Match total, full time10 of last 10, 10 in a row
Under 6.5Won by Szczecin, full time10 of last 10, 10 in a row
Under 5.5Match total, first half9 of last 10, 8 in a row
Szczecin upcoming fixtures
Ekstraklasa- Sat 24 OctHRadomiak
- Mon 2 NovARakow
- Sat 7 NovALodz
- Fri 20 NovHŚląsk Wrocław
- Sat 28 NovALech Poznan
Szczecin latest corner results
Corners: Szczecin : opponent34matches17 home, 17 away
5,03corners won
5,56corners conceded
10,59match total
Szczecin corner averages
all competitions 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,82 | 5,12 | 10,94 | 4,24 | 6,00 | 10,24 | 5,03 | 5,56 | 10,59 |
| 1st Half | 2,59 | 1,94 | 4,53 | 1,82 | 3,35 | 5,18 | 2,21 | 2,65 | 4,85 |
| 2nd Half | 3,24 | 3,18 | 6,41 | 2,41 | 2,65 | 5,06 | 2,82 | 2,91 | 5,74 |
Szczecin corner lines
Last 10 matches, newest first- Match total over 8.56/1060%
- Match total over 9.55/1050%
- Match total over 10.55/1050%
- Match total over 11.54/1040%
- Szczecin over 4.55/1050%
- Szczecin over 5.53/1030%
- Opponent over 4.56/1060%
- 1st half total over 4.55/1050%
Szczecin corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Under 6.5Match total, first half9 of last 10, 8 in a row
Szczecin latest corner results
Corners: Szczecin : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 23 May | H | Katowice | Ekstraklasa | 3:0 | 4:3 | 7 |
| 15 May | A | Zaglebie | Ekstraklasa | 3:2 | 6:3 | 9 |
| 9 May | A | Jagiellonia | Ekstraklasa | 0:4 | 0:7 | 7 |
| 3 May | H | Wisla Plock | Ekstraklasa | 3:2 | 5:9 | 14 |
| 25 Apr | A | Cracovia | Ekstraklasa | 0:4 | 0:7 | 7 |
| 18 Apr | H | Lech Poznan | Ekstraklasa | 1:3 | 5:6 | 11 |
| 13 Apr | A | Piast | Ekstraklasa | 1:5 | 1:11 | 12 |
| 6 Apr | H | Legia | Ekstraklasa | 2:2 | 4:3 | 7 |
| 21 Mar | A | Lechia | Ekstraklasa | 3:5 | 9:7 | 16 |
| 16 Mar | H | Korona | Ekstraklasa | 4:1 | 10:3 | 13 |
34matches17 home, 17 away
5,03corners won+0,18 vs avg
5,56corners conceded+0,71 vs avg
10,59match totalEkstraklasa avg 9,71
Szczecin corner averages
Ekstraklasa 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,82 | 5,12 | 10,94 | 4,24 | 6,00 | 10,24 | 5,03 | 5,56 | 10,59 |
| 1st Half | 2,59 | 1,94 | 4,53 | 1,82 | 3,35 | 5,18 | 2,21 | 2,65 | 4,85 |
| 2nd Half | 3,24 | 3,18 | 6,41 | 2,41 | 2,65 | 5,06 | 2,82 | 2,91 | 5,74 |
Szczecin corner lines
Last 10 matches, newest first- Match total over 8.56/1060%
- Match total over 9.55/1050%
- Match total over 10.55/1050%
- Match total over 11.54/1040%
- Szczecin over 4.55/1050%
- Szczecin over 5.53/1030%
- Opponent over 4.56/1060%
- 1st half total over 4.55/1050%
Szczecin corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, first half10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Under 6.5Match total, first half9 of last 10, 8 in a row
Szczecin latest corner results
Corners: Szczecin : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 23 May | H | Katowice | 3:0 | 4:3 | 7 |
| 15 May | A | Zaglebie | 3:2 | 6:3 | 9 |
| 9 May | A | Jagiellonia | 0:4 | 0:7 | 7 |
| 3 May | H | Wisla Plock | 3:2 | 5:9 | 14 |
| 25 Apr | A | Cracovia | 0:4 | 0:7 | 7 |
| 18 Apr | H | Lech Poznan | 1:3 | 5:6 | 11 |
| 13 Apr | A | Piast | 1:5 | 1:11 | 12 |
| 6 Apr | H | Legia | 2:2 | 4:3 | 7 |
| 21 Mar | A | Lechia | 3:5 | 9:7 | 16 |
| 16 Mar | H | Korona | 4:1 | 10:3 | 13 |
34matches17 home, 17 away
6,06corners won
4,97corners conceded
11,03match total
Szczecin corner averages
all competitions 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 7,06 | 4,29 | 11,35 | 5,06 | 5,65 | 10,71 | 6,06 | 4,97 | 11,03 |
| 1st Half | 3,35 | 1,41 | 4,76 | 2,24 | 3,00 | 5,24 | 2,79 | 2,21 | 5,00 |
| 2nd Half | 3,71 | 2,88 | 6,59 | 2,82 | 2,65 | 5,47 | 3,26 | 2,76 | 6,03 |
Szczecin corner lines
Last 10 matches, newest first- Match total over 8.57/1070%
- Match total over 9.57/1070%
- Match total over 10.55/1050%
- Match total over 11.55/1050%
- Szczecin over 4.59/1090%
- Szczecin over 5.55/1050%
- Opponent over 4.54/1040%
- 1st half total over 4.57/1070%
Szczecin corner streaks
Strongest runs in the last 10 matchesOver 3.5Won by Szczecin, full time10 of last 10, 10 in a row
Over 2.5Match total, first half10 of last 10, 10 in a row
Over 7.5Match total, full time8 of last 10, 4 in a row
Szczecin latest corner results
Corners: Szczecin : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 24 May | A | Jagiellonia | Ekstraklasa | 2:4 | 4:9 | 13 |
| 17 May | H | Lechia | Ekstraklasa | 5:1 | 6:4 | 10 |
| 14 May | H | Lublin | Ekstraklasa | 3:1 | 7:5 | 12 |
| 10 May | A | Radomiak | Ekstraklasa | 6:3 | 10:5 | 15 |
| 25 Apr | A | Puszcza Niepołomice | Ekstraklasa | 4:1 | 5:1 | 6 |
| 19 Apr | H | Rakow | Ekstraklasa | 7:2 | 13:2 | 15 |
| 13 Apr | A | Piast | Ekstraklasa | 3:1 | 5:3 | 8 |
| 6 Apr | H | Katowice | Ekstraklasa | 2:4 | 6:4 | 10 |
| 28 Mar | A | Legia | Ekstraklasa | 2:5 | 5:8 | 13 |
| 14 Mar | H | Cracovia | Ekstraklasa | 3:0 | 5:0 | 5 |
34matches17 home, 17 away
6,06corners won+1,05 vs avg
4,97corners conceded−0,04 vs avg
11,03match totalEkstraklasa avg 10,02
Szczecin corner averages
Ekstraklasa 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 7,06 | 4,29 | 11,35 | 5,06 | 5,65 | 10,71 | 6,06 | 4,97 | 11,03 |
| 1st Half | 3,35 | 1,41 | 4,76 | 2,24 | 3,00 | 5,24 | 2,79 | 2,21 | 5,00 |
| 2nd Half | 3,71 | 2,88 | 6,59 | 2,82 | 2,65 | 5,47 | 3,26 | 2,76 | 6,03 |
Szczecin corner lines
Last 10 matches, newest first- Match total over 8.57/1070%
- Match total over 9.57/1070%
- Match total over 10.55/1050%
- Match total over 11.55/1050%
- Szczecin over 4.59/1090%
- Szczecin over 5.55/1050%
- Opponent over 4.54/1040%
- 1st half total over 4.57/1070%
Szczecin corner streaks
Strongest runs in the last 10 matchesOver 3.5Won by Szczecin, full time10 of last 10, 10 in a row
Over 2.5Match total, first half10 of last 10, 10 in a row
Over 7.5Match total, full time8 of last 10, 4 in a row

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS