4matches1 home, 3 away
3,25corners won
5,50corners conceded
8,75match total
Japan corner averages
all competitions 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 2,00 | 8,00 | 10,00 | 3,67 | 4,67 | 8,33 | 3,25 | 5,50 | 8,75 |
| 1st Half | 1,00 | 3,00 | 4,00 | 1,67 | 2,00 | 3,67 | 1,50 | 2,25 | 3,75 |
| 2nd Half | 1,00 | 5,00 | 6,00 | 2,00 | 2,67 | 4,67 | 1,75 | 3,25 | 5,00 |
Japan corner lines
Last 4 matches, newest first- Match total over 8.52/450%
- Match total over 9.51/425%
- Match total over 10.50/40%
- Match total over 11.50/40%
- Japan over 4.51/425%
- Japan over 5.50/40%
- Opponent over 4.53/475%
- 1st half total over 4.50/40%
Japan corner streaks
Strongest runs in the last 10 matchesOver 7.5Match total, full time4 of last 4, 4 in a row
Under 10.5Match total, full time4 of last 4, 4 in a row
Under 5.5Won by Japan, full time4 of last 4, 4 in a row
Japan latest corner results
Corners: Japan : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 29 Jun | A | Brazil | World Cup 2026 | 2:2 | 2:6 | 8 |
| 26 Jun | H | Sweden | World Cup 2026 | 1:3 | 2:8 | 10 |
| 21 Jun | A | Tunisia | World Cup 2026 | 2:1 | 5:3 | 8 |
| 14 Jun | A | Netherlands | World Cup 2026 | 1:3 | 4:5 | 9 |
4matches1 home, 3 away
3,25corners won−1,32 vs avg
5,50corners conceded+0,93 vs avg
8,75match totalWorld Cup 2026 avg 9,14
Japan corner averages
World Cup 2026 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 2,00 | 8,00 | 10,00 | 3,67 | 4,67 | 8,33 | 3,25 | 5,50 | 8,75 |
| 1st Half | 1,00 | 3,00 | 4,00 | 1,67 | 2,00 | 3,67 | 1,50 | 2,25 | 3,75 |
| 2nd Half | 1,00 | 5,00 | 6,00 | 2,00 | 2,67 | 4,67 | 1,75 | 3,25 | 5,00 |
Japan corner lines
Last 4 matches, newest first- Match total over 8.52/450%
- Match total over 9.51/425%
- Match total over 10.50/40%
- Match total over 11.50/40%
- Japan over 4.51/425%
- Japan over 5.50/40%
- Opponent over 4.53/475%
- 1st half total over 4.50/40%
Japan corner streaks
Strongest runs in the last 10 matchesOver 7.5Match total, full time4 of last 4, 4 in a row
Under 10.5Match total, full time4 of last 4, 4 in a row
Under 5.5Won by Japan, full time4 of last 4, 4 in a row
Japan latest corner results
Corners: Japan : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 29 Jun | A | Brazil | 2:2 | 2:6 | 8 |
| 26 Jun | H | Sweden | 1:3 | 2:8 | 10 |
| 21 Jun | A | Tunisia | 2:1 | 5:3 | 8 |
| 14 Jun | A | Netherlands | 1:3 | 4:5 | 9 |
4matches3 home, 1 away
4,75corners won
3,25corners conceded
8,00match total
Japan corner averages
all competitions 2022| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,33 | 2,33 | 6,67 | 6,00 | 6,00 | 12,00 | 4,75 | 3,25 | 8,00 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 4,33 | 2,33 | 6,67 | 6,00 | 6,00 | 12,00 | 4,75 | 3,25 | 8,00 |
Japan corner lines
Last 4 matches, newest first- Match total over 8.52/450%
- Match total over 9.52/450%
- Match total over 10.52/450%
- Match total over 11.52/450%
- Japan over 4.53/475%
- Japan over 5.52/450%
- Opponent over 4.52/450%
- 1st half total over 4.50/40%
Japan corner streaks
Strongest runs in the last 10 matchesUnder 6.5Conceded by Japan, full time4 of last 4, 4 in a row
Under 2.5Match total, first half4 of last 4, 4 in a row
Over 3.5Won by Japan, full time3 of last 4
Japan latest corner results
Corners: Japan : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 5 Dec | H | Croatia | World Cup 2026 | 0:0 | 8:5 | 13 |
| 1 Dec | H | Spain | World Cup 2026 | 0:0 | 0:2 | 2 |
| 27 Nov | H | Costa Rica | World Cup 2026 | 0:0 | 5:0 | 5 |
| 23 Nov | A | Germany | World Cup 2026 | 0:0 | 6:6 | 12 |
4matches3 home, 1 away
4,75corners won+0,29 vs avg
3,25corners conceded−1,21 vs avg
8,00match totalWorld Cup 2026 avg 8,92
Japan corner averages
World Cup 2026 2022| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 4,33 | 2,33 | 6,67 | 6,00 | 6,00 | 12,00 | 4,75 | 3,25 | 8,00 |
| 1st Half | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2nd Half | 4,33 | 2,33 | 6,67 | 6,00 | 6,00 | 12,00 | 4,75 | 3,25 | 8,00 |
Japan corner lines
Last 4 matches, newest first- Match total over 8.52/450%
- Match total over 9.52/450%
- Match total over 10.52/450%
- Match total over 11.52/450%
- Japan over 4.53/475%
- Japan over 5.52/450%
- Opponent over 4.52/450%
- 1st half total over 4.50/40%
Japan corner streaks
Strongest runs in the last 10 matchesUnder 6.5Conceded by Japan, full time4 of last 4, 4 in a row
Under 2.5Match total, first half4 of last 4, 4 in a row
Over 3.5Won by Japan, full time3 of last 4
Japan latest corner results
Corners: Japan : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 5 Dec | H | Croatia | 0:0 | 8:5 | 13 |
| 1 Dec | H | Spain | 0:0 | 0:2 | 2 |
| 27 Nov | H | Costa Rica | 0:0 | 5:0 | 5 |
| 23 Nov | A | Germany | 0:0 | 6:6 | 12 |
Japan Corner FAQ - World Cup 2026 2026
Japan gets on average 2.00 corners per home game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Japan gets on average 3.67 corners per away game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Japan concedes on average 8.00 corners per home game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Japan concedes on average 4.67 corners per away game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
Matches involving Japan average 8.75 total corners per game in 2026.
Last Update: October 23, 2026
Last Update: October 23, 2026
The second half brings more corners for Japan in 2026: 1.75 on average versus 1.50 in the first half.
Last Update: October 23, 2026
Last Update: October 23, 2026

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS