9,9expected corners in this match
Best tipOver 5.0 Team CornersKorona Team Corners, xC 5,72
AlternativeUnder 5.0 Team CornersKatowice Team Corners, xC 4,13
Korona vs Katowice corner comparison
KoronaKatowice
11Matches played11
5,60Corners won (at home / away)4,67
3,60Corners conceded (at home / away)5,83
9,20Match total (at home / away)10,50
5,00Corners won, all venues4,45
5,36Corners conceded, all venues5,36
4,551st half total4,55
10,20Match total, last 58,40
EkstraklasaEkstraklasa, UEFA Conference League
11Matches played15
5,60Corners won (at home / away)4,25
3,60Corners conceded (at home / away)4,88
9,20Match total (at home / away)9,13
5,00Corners won, all venues4,53
5,36Corners conceded, all venues4,60
4,551st half total4,33
10,20Match total, last 58,40
Current season across every competition we track for each team.
Korona vs Katowice previous meetings
- 25 Apr 2026Korona 5:3 KatowiceEkstraklasa, HT 0:08
- 25 Oct 2025Katowice 3:3 KoronaEkstraklasa, HT 2:16
- 5 May 2025Korona 3:2 KatowiceEkstraklasa, HT 3:25
- 4 Nov 2024Katowice 7:6 KoronaEkstraklasa, HT 2:213
11matches5 home, 6 away
5,00corners won
5,36corners conceded
10,36match total
Korona corner averages
all competitions 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,60 | 3,60 | 9,20 | 4,50 | 6,83 | 11,33 | 5,00 | 5,36 | 10,36 |
| 1st Half | 2,00 | 1,80 | 3,80 | 2,17 | 3,00 | 5,17 | 2,09 | 2,45 | 4,55 |
| 2nd Half | 3,60 | 1,80 | 5,40 | 2,33 | 3,83 | 6,17 | 2,91 | 2,91 | 5,82 |
Korona corner lines
Last 10 matches, newest first- Match total over 8.58/1080%
- Match total over 9.55/1050%
- Match total over 10.54/1040%
- Match total over 11.53/1030%
- Korona over 4.56/1060%
- Korona over 5.55/1050%
- Opponent over 4.56/1060%
- 1st half total over 4.53/1030%
Korona corner streaks
Strongest runs in the last 10 matchesUnder 7.5Won by Korona, full time10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Over 7.5Match total, full time9 of last 10, 9 in a row
Korona upcoming fixtures
All competitionsKorona latest corner results
Corners: Korona : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 18 Oct | A | Lech Poznan | Ekstraklasa | 2:5 | 7:5 | 12 |
| 11 Oct | A | Szczecin | Ekstraklasa | 3:1 | 7:2 | 9 |
| 19 Sep | H | Rakow | Ekstraklasa | 2:1 | 7:5 | 12 |
| 15 Sep | H | Zabrze | Ekstraklasa | 2:2 | 6:3 | 9 |
| 12 Sep | A | Śląsk Wrocław | Ekstraklasa | 1:2 | 3:6 | 9 |
| 5 Sep | H | Wisła Kraków | Ekstraklasa | 4:4 | 5:6 | 11 |
| 28 Aug | A | Wisla Plock | Ekstraklasa | 0:2 | 0:10 | 10 |
| 22 Aug | H | Lublin | Ekstraklasa | 0:2 | 4:4 | 8 |
| 15 Aug | A | Lodz | Ekstraklasa | 3:6 | 4:15 | 19 |
| 8 Aug | H | Legia | Ekstraklasa | 2:0 | 6:0 | 6 |
11matches5 home, 6 away
5,00corners won+0,03 vs avg
5,36corners conceded+0,39 vs avg
10,36match totalEkstraklasa avg 9,95
Korona corner averages
Ekstraklasa 2026/2027| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,60 | 3,60 | 9,20 | 4,50 | 6,83 | 11,33 | 5,00 | 5,36 | 10,36 |
| 1st Half | 2,00 | 1,80 | 3,80 | 2,17 | 3,00 | 5,17 | 2,09 | 2,45 | 4,55 |
| 2nd Half | 3,60 | 1,80 | 5,40 | 2,33 | 3,83 | 6,17 | 2,91 | 2,91 | 5,82 |
Korona corner lines
Last 10 matches, newest first- Match total over 8.58/1080%
- Match total over 9.55/1050%
- Match total over 10.54/1040%
- Match total over 11.53/1030%
- Korona over 4.56/1060%
- Korona over 5.55/1050%
- Opponent over 4.56/1060%
- 1st half total over 4.53/1030%
Korona corner streaks
Strongest runs in the last 10 matchesUnder 7.5Won by Korona, full time10 of last 10, 10 in a row
Over 2.5Match total, second half10 of last 10, 10 in a row
Over 7.5Match total, full time9 of last 10, 9 in a row
Korona upcoming fixtures
EkstraklasaKorona latest corner results
Corners: Korona : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 18 Oct | A | Lech Poznan | 2:5 | 7:5 | 12 |
| 11 Oct | A | Szczecin | 3:1 | 7:2 | 9 |
| 19 Sep | H | Rakow | 2:1 | 7:5 | 12 |
| 15 Sep | H | Zabrze | 2:2 | 6:3 | 9 |
| 12 Sep | A | Śląsk Wrocław | 1:2 | 3:6 | 9 |
| 5 Sep | H | Wisła Kraków | 4:4 | 5:6 | 11 |
| 28 Aug | A | Wisla Plock | 0:2 | 0:10 | 10 |
| 22 Aug | H | Lublin | 0:2 | 4:4 | 8 |
| 15 Aug | A | Lodz | 3:6 | 4:15 | 19 |
| 8 Aug | H | Legia | 2:0 | 6:0 | 6 |
34matches17 home, 17 away
4,88corners won
5,18corners conceded
10,06match total
Korona corner averages
all competitions 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,65 | 4,53 | 10,18 | 4,12 | 5,82 | 9,94 | 4,88 | 5,18 | 10,06 |
| 1st Half | 2,59 | 2,12 | 4,71 | 1,53 | 3,06 | 4,59 | 2,06 | 2,59 | 4,65 |
| 2nd Half | 3,06 | 2,41 | 5,47 | 2,59 | 2,76 | 5,35 | 2,82 | 2,59 | 5,41 |
Korona corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.55/1050%
- Match total over 10.54/1040%
- Match total over 11.52/1020%
- Korona over 4.56/1060%
- Korona over 5.52/1020%
- Opponent over 4.55/1050%
- 1st half total over 4.52/1020%
Korona corner streaks
Strongest runs in the last 10 matchesUnder 7.5Won by Korona, full time10 of last 10, 10 in a row
Under 12.5Match total, full time9 of last 10, 9 in a row
Under 6.5Conceded by Korona, full time9 of last 10, 9 in a row
Korona latest corner results
Corners: Korona : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 23 May | A | Cracovia | Ekstraklasa | 0:2 | 1:3 | 4 |
| 15 May | H | Lodz | Ekstraklasa | 2:1 | 3:2 | 5 |
| 8 May | A | Rakow | Ekstraklasa | 0:3 | 2:6 | 8 |
| 1 May | H | Piast | Ekstraklasa | 3:1 | 5:6 | 11 |
| 25 Apr | H | Katowice | Ekstraklasa | 0:0 | 5:3 | 8 |
| 18 Apr | A | Zabrze | Ekstraklasa | 4:3 | 6:6 | 12 |
| 10 Apr | H | Jagiellonia | Ekstraklasa | 2:1 | 5:3 | 8 |
| 6 Apr | A | Lechia | Ekstraklasa | 1:2 | 5:6 | 11 |
| 22 Mar | H | Arka Gdynia | Ekstraklasa | 1:3 | 7:3 | 10 |
| 16 Mar | A | Szczecin | Ekstraklasa | 1:4 | 3:10 | 13 |
34matches17 home, 17 away
4,88corners won+0,03 vs avg
5,18corners conceded+0,32 vs avg
10,06match totalEkstraklasa avg 9,71
Korona corner averages
Ekstraklasa 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,65 | 4,53 | 10,18 | 4,12 | 5,82 | 9,94 | 4,88 | 5,18 | 10,06 |
| 1st Half | 2,59 | 2,12 | 4,71 | 1,53 | 3,06 | 4,59 | 2,06 | 2,59 | 4,65 |
| 2nd Half | 3,06 | 2,41 | 5,47 | 2,59 | 2,76 | 5,35 | 2,82 | 2,59 | 5,41 |
Korona corner lines
Last 10 matches, newest first- Match total over 8.55/1050%
- Match total over 9.55/1050%
- Match total over 10.54/1040%
- Match total over 11.52/1020%
- Korona over 4.56/1060%
- Korona over 5.52/1020%
- Opponent over 4.55/1050%
- 1st half total over 4.52/1020%
Korona corner streaks
Strongest runs in the last 10 matchesUnder 7.5Won by Korona, full time10 of last 10, 10 in a row
Under 12.5Match total, full time9 of last 10, 9 in a row
Under 6.5Conceded by Korona, full time9 of last 10, 9 in a row
Korona latest corner results
Corners: Korona : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 23 May | A | Cracovia | 0:2 | 1:3 | 4 |
| 15 May | H | Lodz | 2:1 | 3:2 | 5 |
| 8 May | A | Rakow | 0:3 | 2:6 | 8 |
| 1 May | H | Piast | 3:1 | 5:6 | 11 |
| 25 Apr | H | Katowice | 0:0 | 5:3 | 8 |
| 18 Apr | A | Zabrze | 4:3 | 6:6 | 12 |
| 10 Apr | H | Jagiellonia | 2:1 | 5:3 | 8 |
| 6 Apr | A | Lechia | 1:2 | 5:6 | 11 |
| 22 Mar | H | Arka Gdynia | 1:3 | 7:3 | 10 |
| 16 Mar | A | Szczecin | 1:4 | 3:10 | 13 |
34matches17 home, 17 away
5,26corners won
4,74corners conceded
10,00match total
Korona corner averages
all competitions 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,18 | 4,59 | 9,76 | 5,35 | 4,88 | 10,24 | 5,26 | 4,74 | 10,00 |
| 1st Half | 2,71 | 2,53 | 5,24 | 2,41 | 2,00 | 4,41 | 2,56 | 2,26 | 4,82 |
| 2nd Half | 2,47 | 2,06 | 4,53 | 2,94 | 2,88 | 5,82 | 2,71 | 2,47 | 5,18 |
Korona corner lines
Last 10 matches, newest first- Match total over 8.57/1070%
- Match total over 9.56/1060%
- Match total over 10.56/1060%
- Match total over 11.55/1050%
- Korona over 4.56/1060%
- Korona over 5.56/1060%
- Opponent over 4.56/1060%
- 1st half total over 4.57/1070%
Korona corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, second half9 of last 10, 3 in a row
Over 2.5Match total, first half9 of last 10
Over 3.5Conceded by Korona, full time8 of last 10, 3 in a row
Korona latest corner results
Corners: Korona : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 24 May | A | Zabrze | Ekstraklasa | 5:3 | 9:7 | 16 |
| 17 May | H | Rakow | Ekstraklasa | 2:5 | 3:12 | 15 |
| 11 May | A | Lechia | Ekstraklasa | 1:1 | 2:4 | 6 |
| 5 May | H | Katowice | Ekstraklasa | 3:2 | 3:2 | 5 |
| 27 Apr | H | Jagiellonia | Ekstraklasa | 2:2 | 2:5 | 7 |
| 19 Apr | A | Piast | Ekstraklasa | 4:0 | 7:2 | 9 |
| 11 Apr | H | Lodz | Ekstraklasa | 5:4 | 9:4 | 13 |
| 5 Apr | A | Lech Poznan | Ekstraklasa | 2:4 | 6:5 | 11 |
| 30 Mar | H | Radomiak | Ekstraklasa | 4:4 | 8:5 | 13 |
| 16 Mar | A | Zaglebie | Ekstraklasa | 3:4 | 8:7 | 15 |
34matches17 home, 17 away
5,26corners won+0,25 vs avg
4,74corners conceded−0,27 vs avg
10,00match totalEkstraklasa avg 10,02
Korona corner averages
Ekstraklasa 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,18 | 4,59 | 9,76 | 5,35 | 4,88 | 10,24 | 5,26 | 4,74 | 10,00 |
| 1st Half | 2,71 | 2,53 | 5,24 | 2,41 | 2,00 | 4,41 | 2,56 | 2,26 | 4,82 |
| 2nd Half | 2,47 | 2,06 | 4,53 | 2,94 | 2,88 | 5,82 | 2,71 | 2,47 | 5,18 |
Korona corner lines
Last 10 matches, newest first- Match total over 8.57/1070%
- Match total over 9.56/1060%
- Match total over 10.56/1060%
- Match total over 11.55/1050%
- Korona over 4.56/1060%
- Korona over 5.56/1060%
- Opponent over 4.56/1060%
- 1st half total over 4.57/1070%
Korona corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, second half9 of last 10, 3 in a row
Over 2.5Match total, first half9 of last 10
Over 3.5Conceded by Korona, full time8 of last 10, 3 in a row
Korona latest corner results
Corners: Korona : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 24 May | A | Zabrze | 5:3 | 9:7 | 16 |
| 17 May | H | Rakow | 2:5 | 3:12 | 15 |
| 11 May | A | Lechia | 1:1 | 2:4 | 6 |
| 5 May | H | Katowice | 3:2 | 3:2 | 5 |
| 27 Apr | H | Jagiellonia | 2:2 | 2:5 | 7 |
| 19 Apr | A | Piast | 4:0 | 7:2 | 9 |
| 11 Apr | H | Lodz | 5:4 | 9:4 | 13 |
| 5 Apr | A | Lech Poznan | 2:4 | 6:5 | 11 |
| 30 Mar | H | Radomiak | 4:4 | 8:5 | 13 |
| 16 Mar | A | Zaglebie | 3:4 | 8:7 | 15 |

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS