34matches17 home, 17 away
5,15corners won
4,71corners conceded
9,85match total
Lechia corner averages
all competitions 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,59 | 4,94 | 10,53 | 4,71 | 4,47 | 9,18 | 5,15 | 4,71 | 9,85 |
| 1st Half | 2,59 | 2,41 | 5,00 | 2,29 | 2,00 | 4,29 | 2,44 | 2,21 | 4,65 |
| 2nd Half | 3,00 | 2,53 | 5,53 | 2,41 | 2,47 | 4,88 | 2,71 | 2,50 | 5,21 |
Lechia corner lines
Last 10 matches, newest first- Match total over 8.58/1080%
- Match total over 9.57/1070%
- Match total over 10.56/1060%
- Match total over 11.53/1030%
- Lechia over 4.57/1070%
- Lechia over 5.56/1060%
- Opponent over 4.54/1040%
- 1st half total over 4.56/1060%
Lechia corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, first half10 of last 10, 10 in a row
Under 5.5Conceded by Lechia, full time9 of last 10, 8 in a row
Under 6.5Match total, first half9 of last 10, 8 in a row
Lechia latest corner results
Corners: Lechia : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 23 May | A | Nieciecza | Ekstraklasa | 4:1 | 10:2 | 12 |
| 17 May | H | Legia | Ekstraklasa | 3:1 | 4:5 | 9 |
| 9 May | A | Lodz | Ekstraklasa | 2:1 | 2:2 | 4 |
| 4 May | A | Radomiak | Ekstraklasa | 3:2 | 7:4 | 11 |
| 25 Apr | H | Rakow | Ekstraklasa | 1:2 | 3:3 | 6 |
| 20 Apr | H | Piast | Ekstraklasa | 6:0 | 11:0 | 11 |
| 10 Apr | A | Wisla Plock | Ekstraklasa | 4:2 | 13:4 | 17 |
| 6 Apr | H | Korona | Ekstraklasa | 2:1 | 6:5 | 11 |
| 21 Mar | H | Szczecin | Ekstraklasa | 5:3 | 7:9 | 16 |
| 14 Mar | A | Katowice | Ekstraklasa | 4:1 | 5:5 | 10 |
34matches17 home, 17 away
5,15corners won+0,29 vs avg
4,71corners conceded−0,15 vs avg
9,85match totalEkstraklasa avg 9,71
Lechia corner averages
Ekstraklasa 2025/2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,59 | 4,94 | 10,53 | 4,71 | 4,47 | 9,18 | 5,15 | 4,71 | 9,85 |
| 1st Half | 2,59 | 2,41 | 5,00 | 2,29 | 2,00 | 4,29 | 2,44 | 2,21 | 4,65 |
| 2nd Half | 3,00 | 2,53 | 5,53 | 2,41 | 2,47 | 4,88 | 2,71 | 2,50 | 5,21 |
Lechia corner lines
Last 10 matches, newest first- Match total over 8.58/1080%
- Match total over 9.57/1070%
- Match total over 10.56/1060%
- Match total over 11.53/1030%
- Lechia over 4.57/1070%
- Lechia over 5.56/1060%
- Opponent over 4.54/1040%
- 1st half total over 4.56/1060%
Lechia corner streaks
Strongest runs in the last 10 matchesOver 2.5Match total, first half10 of last 10, 10 in a row
Under 5.5Conceded by Lechia, full time9 of last 10, 8 in a row
Under 6.5Match total, first half9 of last 10, 8 in a row
Lechia latest corner results
Corners: Lechia : opponent34matches17 home, 17 away
4,44corners won
5,44corners conceded
9,88match total
Lechia corner averages
all competitions 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,29 | 4,12 | 9,41 | 3,59 | 6,76 | 10,35 | 4,44 | 5,44 | 9,88 |
| 1st Half | 2,29 | 1,71 | 4,00 | 1,59 | 2,35 | 3,94 | 1,94 | 2,03 | 3,97 |
| 2nd Half | 3,00 | 2,41 | 5,41 | 2,00 | 4,41 | 6,41 | 2,50 | 3,41 | 5,91 |
Lechia corner lines
Last 10 matches, newest first- Match total over 8.57/1070%
- Match total over 9.55/1050%
- Match total over 10.53/1030%
- Match total over 11.52/1020%
- Lechia over 4.54/1040%
- Lechia over 5.51/1010%
- Opponent over 4.55/1050%
- 1st half total over 4.55/1050%
Lechia corner streaks
Strongest runs in the last 10 matchesUnder 12.5Match total, full time9 of last 10, 8 in a row
Under 5.5Won by Lechia, full time9 of last 10, 6 in a row
Over 2.5Match total, second half9 of last 10, 4 in a row
Lechia latest corner results
Corners: Lechia : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 24 May | H | Katowice | Ekstraklasa | 3:4 | 5:5 | 10 |
| 17 May | A | Szczecin | Ekstraklasa | 1:5 | 4:6 | 10 |
| 11 May | H | Korona | Ekstraklasa | 1:1 | 4:2 | 6 |
| 4 May | A | Cracovia | Ekstraklasa | 2:1 | 5:4 | 9 |
| 26 Apr | H | Piast | Ekstraklasa | 3:3 | 4:3 | 7 |
| 21 Apr | A | Legia | Ekstraklasa | 0:3 | 2:9 | 11 |
| 14 Apr | H | Stal Mielec | Ekstraklasa | 7:1 | 11:1 | 12 |
| 4 Apr | A | Lodz | Ekstraklasa | 0:2 | 5:4 | 9 |
| 29 Mar | H | Jagiellonia | Ekstraklasa | 1:4 | 3:11 | 14 |
| 14 Mar | A | Radomiak | Ekstraklasa | 0:4 | 2:5 | 7 |
34matches17 home, 17 away
4,44corners won−0,57 vs avg
5,44corners conceded+0,43 vs avg
9,88match totalEkstraklasa avg 10,02
Lechia corner averages
Ekstraklasa 2024/2025| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 5,29 | 4,12 | 9,41 | 3,59 | 6,76 | 10,35 | 4,44 | 5,44 | 9,88 |
| 1st Half | 2,29 | 1,71 | 4,00 | 1,59 | 2,35 | 3,94 | 1,94 | 2,03 | 3,97 |
| 2nd Half | 3,00 | 2,41 | 5,41 | 2,00 | 4,41 | 6,41 | 2,50 | 3,41 | 5,91 |
Lechia corner lines
Last 10 matches, newest first- Match total over 8.57/1070%
- Match total over 9.55/1050%
- Match total over 10.53/1030%
- Match total over 11.52/1020%
- Lechia over 4.54/1040%
- Lechia over 5.51/1010%
- Opponent over 4.55/1050%
- 1st half total over 4.55/1050%
Lechia corner streaks
Strongest runs in the last 10 matchesUnder 12.5Match total, full time9 of last 10, 8 in a row
Under 5.5Won by Lechia, full time9 of last 10, 6 in a row
Over 2.5Match total, second half9 of last 10, 4 in a row
Lechia latest corner results
Corners: Lechia : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 24 May | H | Katowice | 3:4 | 5:5 | 10 |
| 17 May | A | Szczecin | 1:5 | 4:6 | 10 |
| 11 May | H | Korona | 1:1 | 4:2 | 6 |
| 4 May | A | Cracovia | 2:1 | 5:4 | 9 |
| 26 Apr | H | Piast | 3:3 | 4:3 | 7 |
| 21 Apr | A | Legia | 0:3 | 2:9 | 11 |
| 14 Apr | H | Stal Mielec | 7:1 | 11:1 | 12 |
| 4 Apr | A | Lodz | 0:2 | 5:4 | 9 |
| 29 Mar | H | Jagiellonia | 1:4 | 3:11 | 14 |
| 14 Mar | A | Radomiak | 0:4 | 2:5 | 7 |

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS