20matches10 home, 10 away
5,25corners won
4,85corners conceded
10,10match total
Okayama corner averages
all competitions 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,20 | 3,60 | 9,80 | 4,30 | 6,10 | 10,40 | 5,25 | 4,85 | 10,10 |
| 1st Half | 0,90 | 1,30 | 2,20 | 1,50 | 1,40 | 2,90 | 1,20 | 1,35 | 2,55 |
| 2nd Half | 5,30 | 2,30 | 7,60 | 2,80 | 4,70 | 7,50 | 4,05 | 3,50 | 7,55 |
Okayama corner lines
Last 10 matches, newest first- Match total over 8.58/1080%
- Match total over 9.55/1050%
- Match total over 10.53/1030%
- Match total over 11.51/1010%
- Okayama over 4.54/1040%
- Okayama over 5.52/1020%
- Opponent over 4.56/1060%
- 1st half total over 4.52/1020%
Okayama corner streaks
Strongest runs in the last 10 matchesUnder 5.5Match total, first half9 of last 10, 9 in a row
Under 11.5Match total, full time9 of last 10, 4 in a row
Over 7.5Match total, full time9 of last 10, 3 in a row
Okayama latest corner results
Corners: Okayama : opponent| Date | Opponent | Competition | 1st half | Full time | Total | |
|---|---|---|---|---|---|---|
| 6 Jun | A | Urawa Reds | J1 League | 0:0 | 4:5 | 9 |
| 31 May | H | Urawa Reds | J1 League | 0:0 | 9:1 | 10 |
| 24 May | H | Cerezo Osaka | J1 League | 3:1 | 8:3 | 11 |
| 17 May | H | Shimizu S-Pulse | J1 League | 1:3 | 2:4 | 6 |
| 10 May | A | Vissel Kobe | J1 League | 2:1 | 5:8 | 13 |
| 6 May | A | V-Varen Nagasaki | J1 League | 2:1 | 3:5 | 8 |
| 2 May | H | Sanfrecce | J1 League | 4:0 | 5:4 | 9 |
| 29 Apr | A | Nagoya Grampus | J1 League | 1:3 | 2:7 | 9 |
| 25 Apr | H | Avispa Fukuoka | J1 League | 0:5 | 3:7 | 10 |
| 19 Apr | A | Gamba Osaka | J1 League | 2:7 | 2:9 | 11 |
20matches10 home, 10 away
5,25corners won+0,52 vs avg
4,85corners conceded+0,12 vs avg
10,10match totalJ1 League avg 9,46
Okayama corner averages
J1 League 2026| Home | Away | All venues | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Conc. | Total | Won | Conc. | Total | Won | Conc. | Total | |
| Full Time | 6,20 | 3,60 | 9,80 | 4,30 | 6,10 | 10,40 | 5,25 | 4,85 | 10,10 |
| 1st Half | 0,90 | 1,30 | 2,20 | 1,50 | 1,40 | 2,90 | 1,20 | 1,35 | 2,55 |
| 2nd Half | 5,30 | 2,30 | 7,60 | 2,80 | 4,70 | 7,50 | 4,05 | 3,50 | 7,55 |
Okayama corner lines
Last 10 matches, newest first- Match total over 8.58/1080%
- Match total over 9.55/1050%
- Match total over 10.53/1030%
- Match total over 11.51/1010%
- Okayama over 4.54/1040%
- Okayama over 5.52/1020%
- Opponent over 4.56/1060%
- 1st half total over 4.52/1020%
Okayama corner streaks
Strongest runs in the last 10 matchesUnder 5.5Match total, first half9 of last 10, 9 in a row
Under 11.5Match total, full time9 of last 10, 4 in a row
Over 7.5Match total, full time9 of last 10, 3 in a row
Okayama latest corner results
Corners: Okayama : opponent| Date | Opponent | 1st half | Full time | Total | |
|---|---|---|---|---|---|
| 6 Jun | A | Urawa Reds | 0:0 | 4:5 | 9 |
| 31 May | H | Urawa Reds | 0:0 | 9:1 | 10 |
| 24 May | H | Cerezo Osaka | 3:1 | 8:3 | 11 |
| 17 May | H | Shimizu S-Pulse | 1:3 | 2:4 | 6 |
| 10 May | A | Vissel Kobe | 2:1 | 5:8 | 13 |
| 6 May | A | V-Varen Nagasaki | 2:1 | 3:5 | 8 |
| 2 May | H | Sanfrecce | 4:0 | 5:4 | 9 |
| 29 Apr | A | Nagoya Grampus | 1:3 | 2:7 | 9 |
| 25 Apr | H | Avispa Fukuoka | 0:5 | 3:7 | 10 |
| 19 Apr | A | Gamba Osaka | 2:7 | 2:9 | 11 |
Okayama Corner FAQ - J1 League 2026
Okayama gets on average 6.20 corners per home game in 2026.
Last Update: November 3, 2026
Last Update: November 3, 2026
Okayama gets on average 4.30 corners per away game in 2026.
Last Update: November 3, 2026
Last Update: November 3, 2026
Okayama concedes on average 3.60 corners per home game in 2026.
Last Update: November 3, 2026
Last Update: November 3, 2026
Okayama concedes on average 6.10 corners per away game in 2026.
Last Update: November 3, 2026
Last Update: November 3, 2026
Matches involving Okayama average 10.10 total corners per game in 2026.
Last Update: November 3, 2026
Last Update: November 3, 2026
The second half brings more corners for Okayama in 2026: 4.05 on average versus 1.20 in the first half.
Last Update: November 3, 2026
Last Update: November 3, 2026

Bundesliga
La Liga
Eliteserien
Premier League
Serie A
MLS